Posn Stage 1
Wass 1
2.38 miles
Stage 2
College Moor 1
2.15 miles
Stage 3
Pry Rigg 1
1.50 miles
Stage 4
Waterloo 1
3.40 miles
Stage 5
Riccal Dale 1
3.98 miles
Stage 6
Roppa 1
2.71 miles
Stage 7
Boltby 1
3.73 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 2:372 5:032 6:322 10:122 13:572 16:372 20:30
21 2:401 5:071 6:371 10:201 14:131 16:551 20:49
33 2:403 5:093 6:403 10:253 14:173 17:033 21:00
45 2:465 5:225 6:565 10:50101 15:005 17:57101 22:01
5101 2:46101 5:23101 6:59101 10:555 15:04101 17:574 22:29
64 2:474 5:274 7:054 11:024 15:164 18:1510 22:45
79 2:478 5:288 7:0910 11:1210 15:2510 18:2614 22:59
88 2:4810 5:3010 7:099 11:2514 15:4314 18:449 23:05
910 2:509 5:42102 7:13102 11:319 15:449 18:4715 23:31
1014 2:53102 5:429 7:2014 11:35102 15:5815 19:05102 23:31
11109 2:55109 5:4215 7:2915 11:4015 15:59102 19:09104 23:34
12103 2:5614 5:44104 7:3022 11:46104 16:12104 19:14103 23:45
13102 2:5824 5:46109 7:3224 11:47103 16:13103 19:2720 23:56
1418 3:0015 5:4730 7:34104 11:4924 16:1520 19:2824 24:02
1521 3:0018 5:4718 7:3518 11:5021 16:1624 19:3018 24:08
1624 3:0030 5:4722 7:3525 11:5018 16:1921 19:3131 24:15
1730 3:00103 5:4821 7:3620 11:5125 16:1925 19:3722 24:16
18104 3:0021 5:4940 7:3821 11:5120 16:2018 19:3925 24:16
1915 3:01104 5:4914 7:3930 11:5130 16:2522 19:3930 24:24
2025 3:0120 5:5120 7:3931 11:5131 16:2631 19:42109 24:31
2140 3:0222 5:5125 7:39103 11:5122 16:2730 19:4427 24:41
2216 3:0325 5:5224 7:40109 11:55109 16:33109 19:59108 24:43
23107 3:0340 5:5331 7:4240 11:5838 16:4227 20:0038 24:49
2422 3:0431 5:57103 7:4238 12:05108 16:47108 20:0640 25:00
257 3:0534 5:5934 7:4534 12:0827 16:4938 20:0734 25:06
2629 3:0543 6:00108 7:4827 12:1140 16:4934 20:15112 25:13
2738 3:0529 6:0133 7:4933 12:1434 16:5140 20:1529 25:33
2820 3:0638 6:0129 7:51108 12:1633 16:55112 20:2933 25:35
2931 3:0633 6:0238 7:5229 12:19112 17:0829 20:4128 25:39
3043 3:06107 6:0227 7:5332 12:2229 17:1732 20:4716 25:48
3145 3:06108 6:0216 7:5828 12:2732 17:1728 20:4932 25:48
32108 3:0616 6:0628 7:58112 12:2828 17:2233 20:5045 25:57
3334 3:0727 6:0732 7:5816 12:2926 17:2316 20:5523 26:01
3433 3:0828 6:07112 8:0123 12:3716 17:3423 21:0617 26:04
35112 3:08112 6:0826 8:0726 12:3923 17:3617 21:0743 26:05
3627 3:0932 6:1123 8:1017 12:4217 17:3845 21:07110 26:18
3728 3:0926 6:1339 8:1343 12:4243 17:4143 21:1126 26:23
3832 3:1239 6:1643 8:13110 13:0645 17:5126 21:31111 27:03
3923 3:1623 6:1817 8:14111 13:10110 18:07110 21:3147 27:24
4026 3:1617 6:22110 8:2045 13:17111 18:20111 21:5636 27:26
4139 3:1642 6:23111 8:2136 13:2347 18:3736 22:1721 27:31
4242 3:16110 6:2547 8:2847 13:2336 18:4047 22:2011 27:42
43111 3:18111 6:2536 8:3641 13:4849 18:5549 22:2441 27:58
4411 3:1947 6:3145 8:50106 13:5341 19:0441 22:46106 28:02
4535 3:1936 6:3341 8:5149 14:02106 19:11106 22:4844 29:08
46110 3:2044 6:42106 8:5344 14:0644 19:4611 23:1537 30:16
4717 3:2141 6:4744 8:5848 14:2811 20:1244 23:3246 33:28
4836 3:22106 6:4949 9:3537 15:3937 21:0437 24:48113 33:54
4947 3:2235 6:5148 9:3911 15:5746 22:3246 27:07 
5044 3:2445 7:0046 10:2146 16:0648 23:3948 27:39 
51106 3:3011 7:0237 10:40113 18:04113 24:02113 28:08 
5241 3:3248 7:3011 11:51    
5348 3:4149 7:42113 12:17    
54113 4:0546 7:55     
5546 4:0637 8:38     
5637 4:28113 9:52     
5749 4:38      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd February 2015 at 17:10 GMT

Download PDF documents