Posn Stage 1
6.40 miles
Stage 2
6.40 miles
Stage 3
6.10 miles
CarTimeCarTimeCarTime
182 9:3946 17:451 25:15
246 9:5223 17:5846 25:16
384 9:541 18:119 25:50
41 10:0182 18:2120 26:17
557 10:019 18:3231 26:27
623 10:0454 18:4014 26:38
754 10:0620 18:4329 26:40
877 10:1329 18:444 26:47
968 10:1531 18:4715 26:47
1065 10:2157 18:4933 26:47
1172 10:2184 18:4984 26:50
1220 10:2233 19:0112 26:55
1392 10:22103 19:015 26:57
14103 10:2271 19:1257 26:59
1570 10:2377 19:1210 27:02
16101 10:2414 19:1524 27:07
179 10:2748 19:15103 27:13
1866 10:2772 19:1526 27:17
1971 10:2715 19:1618 27:20
2055 10:294 19:1748 27:21
2129 10:3024 19:176 27:24
2228 10:31101 19:182 27:29
2331 10:3255 19:1977 27:29
2433 10:3410 19:2222 27:33
2573 10:3418 19:23101 27:34
2649 10:3926 19:2571 27:35
2748 10:4012 19:2751 27:41
2851 10:4066 19:2740 27:47
2958 10:406 19:3055 27:49
3018 10:4251 19:3268 27:49
314 10:4658 19:337 27:54
3224 10:4870 19:3543 27:58
3326 10:4868 19:3732 27:59
3459 10:4922 19:3972 27:59
356 10:5252 19:3982 27:59
3615 10:525 19:4127 28:00
3796 10:5340 19:4852 28:00
3852 10:5591 19:5366 28:00
3910 10:5649 20:018 28:02
4079 10:5632 20:0358 28:06
4193 10:5659 20:0647 28:12
4291 10:5747 20:0749 28:20
4314 10:587 20:1137 28:29
4461 10:5939 20:1339 28:29
4586 11:0061 20:1591 28:39
46100 11:012 20:1870 28:45
4722 11:0263 20:1959 28:47
4835 11:0293 20:2025 28:55
4940 11:0227 20:2278 28:57
5047 11:0253 20:2293 29:02
5180 11:0475 20:2664 29:04
5232 11:0537 20:3013 29:12
535 11:0678 20:3156 29:16
5475 11:07100 20:3161 29:19
5563 11:088 20:3663 29:21
567 11:0979 20:41102 29:21
5712 11:0925 20:4275 29:22
5839 11:18102 20:4369 29:29
5969 11:1956 20:4474 29:31
6083 11:2169 20:4521 29:32
6190 11:2574 20:4773 29:34
6299 11:2683 20:49100 29:34
6353 11:2864 20:5162 29:35
6425 11:2962 20:5883 29:49
6556 11:3273 20:5879 29:57
6662 11:3280 20:5880 30:05
67102 11:3396 21:1796 30:18
6874 11:3513 21:2354 30:40
6943 11:4186 21:2490 30:42
7078 11:4143 21:2686 30:45
718 11:5421 21:4417 30:50
722 12:0090 21:4999 31:00
7327 12:0099 21:5042 31:29
7464 12:0117 22:1260 31:44
7537 12:1742 22:1281 31:47
7681 12:1860 22:2745 31:49
7760 12:2681 22:2941 32:06
7813 12:5441 23:0376 32:20
7941 12:5445 23:1735 36:02
8017 13:0076 24:0119 38:00
8119 13:0035 24:02 
8221 13:0019 26:00 
8342 13:00  
8444 13:00  
8545 13:00  
8676 13:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th December 2014 at 18:37 GMT

Download PDF documents