Posn Stage 1Stage 2Stage 3
CarTimeCarTimeCarTime
12 7:071 14:081 22:17
21 7:122 14:082 22:20
36 7:296 14:486 23:18
47 7:317 14:544 23:26
54 7:364 14:567 23:40
69 7:4710 15:1110 23:52
710 7:4723 15:1723 24:00
823 7:499 15:209 24:04
95 7:5316 15:3416 24:21
1016 7:5412 15:3512 24:26
1112 7:565 15:365 24:33
1222 7:5622 15:4317 24:58
1311 8:0326 16:0134 25:13
1413 8:0517 16:0424 25:21
1526 8:1134 16:0535 25:25
1634 8:1235 16:1326 25:30
1717 8:1625 16:2130 25:37
1830 8:1633 16:2225 25:40
1933 8:1630 16:2333 25:44
2035 8:1824 16:248 25:47
2142 8:2239 16:3239 26:00
2225 8:2328 16:4128 26:07
2339 8:2467 16:4418 26:21
2428 8:298 16:4659 26:22
2567 8:3019 16:4819 26:25
2618 8:3218 16:4932 26:25
2724 8:3459 16:5167 26:26
2859 8:3432 16:5438 26:35
2938 8:3549 16:5611 26:41
3019 8:3638 16:5860 26:46
3132 8:3660 17:1237 27:01
3264 8:3737 17:1455 27:07
3349 8:4057 17:1657 27:11
3457 8:4221 17:2064 27:12
3537 8:4564 17:2151 27:15
3648 8:4650 17:2221 27:17
3750 8:4745 17:2347 27:20
3845 8:4955 17:2640 27:22
3951 8:4948 17:2750 27:22
4021 8:5051 17:2945 27:25
4160 8:5242 17:3143 27:27
4214 8:5440 17:3448 27:28
4355 8:5543 17:3969 27:37
4452 8:5711 17:4142 27:40
458 8:5969 17:4146 27:47
4643 9:0156 17:4456 27:50
4740 9:0247 17:4858 28:10
4856 9:0246 17:5129 28:24
4969 9:0458 18:0613 28:29
5046 9:0936 18:1561 28:29
5170 9:0961 18:1770 28:29
5236 9:2370 18:1936 28:30
5358 9:2552 18:2653 31:27
5454 9:3213 19:0565 33:16
5547 9:3429 19:11 
5661 9:3553 20:54 
5766 10:5265 21:24 
5829 11:00  
5953 11:00  
6065 11:00  

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

L = Larkspeed League Club. B = Beverley Award. F=Female or Mixed
E = East Yorkshire