Posn Stage 15
North 15
3.26 miles
Stage 16
Waterworks 16
5.75 miles
Stage 17
North 17
3.26 miles
Stage 18
Waterworks 18
5.75 miles
Stage 19
North 19
3.26 miles
Stage 20
Waterworks 20
5.75 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:57.21 6:57.31 3:53.91 6:44.01 3:48.03 6:41.9
22 4:01.76 7:03.33 3:54.22 6:51.56 3:48.46 6:42.9
36 4:01.92 7:05.721 3:57.86 6:51.52 3:49.41 6:43.2
43 4:03.08 7:06.611 3:59.122 6:54.13 3:49.82 6:46.2
58 4:08.83 7:08.36 3:59.521 6:56.321 3:51.222 6:49.1
632 4:09.632 7:09.32 3:59.811 7:01.95 3:53.08 6:50.8
710 4:10.122 7:13.920 4:00.027 7:02.032 3:54.15 6:55.6
85 4:10.320 7:15.622 4:01.85 7:03.615 3:54.418 6:56.9
922 4:10.95 7:15.95 4:02.318 7:03.922 3:55.027 6:57.2
1020 4:13.614 7:19.915 4:02.88 7:06.118 3:55.114 6:58.7
1114 4:14.521 7:20.818 4:03.514 7:06.727 3:55.917 7:00.9
1221 4:17.127 7:21.217 4:03.715 7:06.88 3:57.732 7:01.9
1330 4:17.215 7:21.927 4:05.828 7:08.114 3:59.315 7:02.9
1428 4:18.011 7:23.58 4:06.817 7:09.028 3:59.624 7:04.4
1511 4:18.230 7:27.028 4:07.232 7:09.268 4:02.528 7:07.1
1615 4:18.318 7:27.810 4:08.23 7:14.417 4:03.964 7:08.5
1727 4:19.210 7:28.614 4:08.364 7:19.724 4:04.368 7:11.5
1818 4:20.028 7:32.224 4:13.034 7:19.810 4:05.229 7:12.0
197 4:20.217 7:34.17 4:13.424 7:20.723 4:05.513 7:13.9
2077 4:20.524 7:36.534 4:14.068 7:22.842 4:06.742 7:13.9
2155 4:23.464 7:36.835 4:14.410 7:23.713 4:07.410 7:16.3
2213 4:23.726 7:38.233 4:15.059 7:23.774 4:08.234 7:17.5
2334 4:23.759 7:38.755 4:15.726 7:24.129 4:08.374 7:17.7
2435 4:24.381 7:39.813 4:16.629 7:24.964 4:09.026 7:19.4
2533 4:28.67 7:39.959 4:17.156 7:26.459 4:09.141 7:19.4
2617 4:28.813 7:40.274 4:17.274 7:27.255 4:10.123 7:20.0
2768 4:29.434 7:41.229 4:18.042 7:27.833 4:10.235 7:20.6
2841 4:30.368 7:41.881 4:18.17 7:29.634 4:10.456 7:23.8
2969 4:30.641 7:46.164 4:19.023 7:29.835 4:10.831 7:26.0
3024 4:31.074 7:47.068 4:19.513 7:31.038 4:11.138 7:26.9
3174 4:31.056 7:50.456 4:19.650 7:31.426 4:11.248 7:27.7
3264 4:31.544 7:51.423 4:20.735 7:32.446 4:11.955 7:27.7
3381 4:32.355 7:51.426 4:20.781 7:34.231 4:12.446 7:28.4
3426 4:33.342 7:51.538 4:21.433 7:36.150 4:12.481 7:29.9
3554 4:34.235 7:55.531 4:21.947 7:37.056 4:12.843 7:30.3
3642 4:34.329 7:55.942 4:22.831 7:37.681 4:13.072 7:30.4
3738 4:35.433 7:56.348 4:23.438 7:38.443 4:14.450 7:31.2
3859 4:36.351 7:57.850 4:24.141 7:38.748 4:14.644 7:34.6
3929 4:36.877 7:59.346 4:24.548 7:40.669 4:14.933 7:34.7
4031 4:38.743 8:00.243 4:24.743 7:41.072 4:17.447 7:42.1
4148 4:39.069 8:02.041 4:25.446 7:41.454 4:20.469 7:44.8
4272 4:40.754 8:02.751 4:25.955 7:41.547 4:21.437 7:45.2
4337 4:43.447 8:03.069 4:26.344 7:43.251 4:22.451 7:49.1
4444 4:43.938 8:03.747 4:27.372 7:47.570 4:23.154 7:49.4
4551 4:44.372 8:04.370 4:27.970 7:49.044 4:24.676 7:52.5
4643 4:44.431 8:04.972 4:29.037 7:52.137 4:25.179 7:55.2
4750 4:44.448 8:06.854 4:29.836 7:52.662 4:25.670 7:57.8
4876 4:47.550 8:07.177 4:30.551 7:55.936 4:27.662 7:59.2
4956 4:50.637 8:07.537 4:33.669 8:00.076 4:28.873 8:07.3
5047 4:51.070 8:12.080 4:33.765 8:00.180 4:29.080 8:12.1
5171 4:52.223 8:18.336 4:34.754 8:03.879 4:30.939 8:12.2
5280 4:52.536 8:19.862 4:34.879 8:03.873 4:31.152 8:12.9
5370 4:53.265 8:24.144 4:35.262 8:05.358 4:33.058 8:14.5
5446 4:53.646 8:28.976 4:36.076 8:10.439 4:34.965 8:15.4
5523 4:55.179 8:30.573 4:36.780 8:13.660 4:34.960 8:16.4
5679 4:55.371 8:37.179 4:37.560 8:25.665 4:39.371 8:22.8
5765 4:57.462 8:46.765 4:41.158 8:26.252 4:41.575 8:40.2
5873 4:58.958 8:47.958 4:42.439 8:30.771 4:41.578 9:08.2
5962 4:59.660 8:47.960 4:43.552 8:31.775 4:44.9 
6036 5:01.080 8:49.839 4:47.973 8:37.278 5:01.3 
6139 5:03.139 8:51.375 4:55.678 9:10.641 5:08.6 
6258 5:08.552 8:53.652 4:58.671 9:10.9  
6360 5:13.575 9:30.471 4:58.875 10:10.4  
6452 5:19.078 9:37.032 5:03.3   
6578 5:28.573 9:39.278 5:12.1   
6675 5:34.876 12:19.7    
6745 5:41.4     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2014 at 17:14 BST

Download PDF documents