Class A |
---|
74 | A | Ian Barnard/ Steve Greenhill | 32:05.8 | 5:49.2 20 | 5:07.2 16 | 6:36.4 40 | 5:37.2 38 | | 55:15.8 | 1 | 27 |
54 | A | James Weaver/ Teresa Butler | 33:56.0 | 6:38.6 44 | 5:42.3 41 | 6:22.4 35 | 5:37.8 39 | | 58:17.1 | 2 | 40 |
77 | A | Philip Harris / Liam Burns | 33:37.9 | 6:38.6 52 | 6:05.4 48 | 6:36.7 53 | 5:21.6 29 | | 58:20.2 | 3 | 41 |
73 | A | William Winstanley/ Daniel Lagadu | 36:11.0 | 6:38.6 51 | 6:24.2 53 | 6:36.7 52 | 6:30.6 51 | | 1:02:21.1 | 4 | 50 |
71 | A | Ray Outhwaite/ Lee Berris | 36:47.6 | 6:38.6 49 | 6:36.8 56 | 6:36.7 50 | 6:37.5 52 | | 1:03:17.2 | 5 | 54 |
58 | A | Kevin Shales/ Steven Ahearne | 36:49.8 | 7:20.7 58 | 6:15.6 50 | 6:36.7 44 | 6:43.8 53 | | 1:03:46.6 | 6 | 55 |
Class B |
---|
26 | B | James Patterson/ Calla Tough | 32:28.2 | 6:04.2 28 | 5:24.1 29 | 5:58.7 27 | 5:16.9 25 | | 55:12.1 | 1 | 26 |
48 | B | John Eborall/ Peter Jory | 34:04.5 | 6:30.3 40 | 5:11.5 21 | 6:09.0 32 | 5:12.5 23 | | 57:07.8 | 2 | 34 |
80 | B | Leanne Pinel/ Hannah Venton | 36:24.7 | 6:38.6 55 | 6:23.6 52 | 6:36.7 55 | 6:29.8 50 | | 1:02:33.4 | 3 | 51 |
60 | B | Martin Young/ Craig Addlesee | 36:58.3 | 7:10.6 57 | 6:30.5 55 | 6:36.7 45 | 6:56.4 56 | | 1:04:12.5 | 4 | 56 |
Class C |
---|
1 | C | Steve Leonard/ Sion Humphreys | 28:00.9 | 5:23.0 2 | 4:50.9 4 | 5:14.4 2 | 4:49.4 5 | | 48:18.6 | 1 | 2 |
18 | C | Ross Le Noa/ Simon Le Noa | 29:17.5 | 5:33.1 5 | 5:00.0 7 | 5:23.2 4 | 4:56.6 9 | | 50:10.4 | 2 | 6 |
28 | C | John Le Noa/ Bruce Robinson | 29:48.1 | 5:41.0 14 | 5:01.6 8 | 5:41.0 16 | 5:07.6 19 | | 51:19.3 | 3 | 9 |
7 | C | James Munden/ Andy Frost | 29:33.1 | 5:36.8 8 | 5:19.3 27 | 5:50.5 20 | 5:29.2 31 | | 51:48.9 | 4 | 11 |
8 | C | Richard Fishleigh/ Ian Gardiner | 30:47.9 | 5:29.0 4 | 5:12.7 22 | 5:29.6 7 | 5:00.4 11 | | 51:59.6 | 5 | 14 |
13 | C | Lyndon Barton/ Simon Hunter | 31:00.5 | 5:49.2 19 | 5:08.7 17 | 5:51.7 21 | 5:06.1 16 | | 52:56.2 | 6 | 19 |
42 | C | John Le Brun/ Jason Le Brun | 31:40.5 | 6:09.1 30 | 5:11.1 20 | 5:55.7 24 | 5:21.2 28 | | 54:17.6 | 7 | 21 |
29 | C | Mark Syvret/ Chris Fox | 31:01.5 | 6:29.7 39 | 5:35.1 39 | 6:01.5 29 | 5:19.3 27 | | 54:27.1 | 8 | 24 |
41 | C | Liam White/ Kieran Gregory | 32:27.7 | 6:23.5 37 | 5:09.1 18 | 6:10.2 33 | 5:32.1 34 | | 55:42.6 | 9 | 30 |
31 | C | Darryl Morris / Garry Toy | 32:59.2 | 6:30.6 41 | 5:44.6 42 | 6:02.0 30 | 5:29.2 32 | | 56:45.6 | 10 | 33 |
46 | C | Paul Romeril/ Kevin Bicknell | 33:58.3 | 6:04.1 27 | 5:28.2 33 | 6:05.5 31 | 5:40.0 41 | | 57:16.1 | 11 | 36 |
51 | C | Dick Mauger/ Steve McNulty | 33:16.9 | 6:31.7 42 | 5:50.3 45 | 6:34.5 38 | 5:40.2 42 | | 57:53.6 | 12 | 39 |
37 | C | Tim Alderson/ Pete Villars | 33:57.6 | 6:23.9 38 | 5:45.8 43 | 6:34.5 37 | 5:44.3 43 | | 58:26.1 | 13 | 42 |
79 | C | Tony McCarthy/ Mark Johnson | 34:14.2 | 6:38.6 54 | 6:00.4 47 | 6:36.7 54 | 6:00.7 47 | | 59:30.6 | 14 | 48 |
43 | C | Richard Le Marquand/ Trevor Rabet | 35:52.0 | 6:20.5 35 | 5:58.9 46 | 6:13.3 34 | 5:32.5 36 | | 59:57.2 | 15 | 49 |
62 | C | John Le Cheminant/ Philip Vedier | 35:32.4 | 6:38.6 45 | 6:43.2 57 | 6:36.7 46 | 7:03.1 57 | | 1:02:34.0 | 16 | 52 |
78 | C | John Robert/ Gary Robert | 38:59.6 | 6:38.6 53 | 7:05.6 58 | | 6:54.2 55 | | 59:38.0 | 17 | 57 |
Class D |
---|
2 | D | Simon Mauger/ Brian Cammack | 27:48.5 | 5:13.8 1 | 4:47.0 2 | 5:11.0 1 | 4:39.1 1 | | 47:39.4 | 1 | 1 |
6 | D | Jeremy Baudains/ James Ollivro | 29:16.2 | 5:34.3 6 | 4:56.6 6 | 5:34.4 11 | 4:46.8 4 | | 50:08.3 | 2 | 5 |
17 | D | Dave Oliveira/ Kevin Irving | 29:31.3 | 5:43.8 15 | 5:04.7 12 | 5:34.0 10 | 5:03.5 15 | | 50:57.3 | 3 | 8 |
20 | D | Martin Waters/ Ben Purnell | 30:07.7 | 5:47.2 18 | 5:09.7 19 | 5:34.5 12 | 5:00.8 13 | | 51:39.9 | 4 | 10 |
14 | D | Mark Follain/ Jamie Langois | 30:31.4 | 5:39.2 11 | 5:05.1 13 | 5:36.3 13 | 5:00.4 12 | | 51:52.4 | 5 | 13 |
27 | D | Marcus Stanley Bisson/ David John Petit | 30:40.5 | 5:59.0 25 | 5:14.8 24 | 5:37.2 14 | 4:55.6 8 | | 52:27.1 | 6 | 16 |
11 | D | Ray O'Donoghue/ Cathy Elliott | 30:32.1 | 5:58.4 24 | 5:03.4 10 | 5:57.9 25 | 5:07.8 20 | | 52:39.6 | 7 | 17 |
23 | D | Robert De St Paer/ Dave Moyse | 30:55.0 | 5:58.2 23 | 5:18.1 26 | 5:46.4 18 | 5:06.7 17 | | 53:04.4 | 8 | 20 |
40 | D | Michael Cotillard/ Barry Le Cheminant | 32:39.3 | 6:13.5 33 | 5:33.4 38 | 5:59.9 28 | 5:34.7 37 | | 56:00.8 | 9 | 32 |
56 | D | Martin Pallot/ Gemma Harries | 32:47.1 | 6:09.3 31 | 5:30.2 34 | 6:36.7 43 | 6:13.0 49 | | 57:16.3 | 10 | 37 |
Class E |
---|
3 | E | Simon Chapman/ Will Rutherford-Child | 29:23.4 | 5:37.6 10 | 4:43.7 1 | 5:19.1 3 | 4:42.3 2 | | 49:46.1 | 1 | 3 |
5 | E | Lee Vivian/ Robbie Hannah | 29:26.3 | 5:28.8 3 | 4:50.0 3 | 5:24.3 5 | 4:46.1 3 | | 49:55.5 | 2 | 4 |
22 | E | Kevin Gell/ Sue Fossey | 29:51.4 | 5:34.3 7 | 4:53.8 5 | 5:30.1 8 | 4:51.2 6 | | 50:40.8 | 3 | 7 |
24 | E | Andy Falcounbridge/ Stephen Elliott | 30:35.8 | 5:44.2 16 | 5:24.2 30 | 5:49.7 19 | 5:17.6 26 | | 52:51.5 | 4 | 18 |
35 | E | Ian Stevens/ Steve Gully | 32:03.5 | 5:56.5 22 | 5:25.0 31 | 5:45.1 17 | 5:09.6 21 | | 54:19.7 | 5 | 22 |
34 | E | Neil Touzel/ Matthew Whitehead | 32:32.2 | 6:33.6 43 | 5:16.0 25 | 5:52.2 22 | 5:11.4 22 | | 55:25.4 | 6 | 28 |
38 | E | Chris Le Chevalier/ Lee Dare | 32:40.9 | 6:09.7 32 | 5:32.5 37 | 5:58.1 26 | 5:26.6 30 | | 55:47.8 | 7 | 31 |
70 | E | Simon Wallis/ Peter Horsman | 33:46.0 | 6:38.6 48 | 5:49.1 44 | 6:36.7 49 | 5:47.4 45 | | 58:37.8 | 8 | 43 |
69 | E | David Smith/ Drew Jones | 34:38.0 | 6:38.6 47 | 5:20.6 28 | 6:36.7 48 | 5:32.1 35 | | 58:46.0 | 9 | 44 |
44 | E | Dave Price/ Neil Osmand | 33:21.5 | 6:22.3 36 | 6:28.2 54 | 6:36.7 41 | 6:02.6 48 | | 58:51.3 | 10 | 45 |
Class FWD2 |
---|
15 | FWD2 | Dave West/ Chris West | 30:49.4 | 5:39.2 12 | 5:01.9 9 | 5:28.3 6 | 4:51.4 7 | | 51:50.2 | 1 | 12 |
10 | FWD2 | Andy Corner/ Ade Camp | 30:41.7 | 5:39.3 13 | 5:04.5 11 | 5:40.1 15 | 5:01.8 14 | | 52:07.4 | 2 | 15 |
59 | FWD2 | Michael Kean / Katie Sanders | 32:14.2 | 5:54.0 21 | 5:06.8 15 | 5:54.0 23 | 5:16.5 24 | | 54:25.5 | 3 | 23 |
19 | FWD2 | Dan Corner/ Mark Regan | 33:19.5 | 5:37.5 9 | 5:06.4 14 | 5:33.1 9 | 4:59.8 10 | | 54:36.3 | 4 | 25 |
33 | FWD2 | Karl Robert/ Christian Pommier | 32:27.4 | 6:07.3 29 | 5:30.8 35 | 6:26.7 36 | 5:06.8 18 | | 55:39.0 | 5 | 29 |
64 | FWD2 | Matthew Baratte/ Aaron Falle | 32:37.7 | 6:38.6 46 | 5:27.5 32 | 6:36.7 47 | 5:54.1 46 | | 57:14.6 | 6 | 35 |
55 | FWD2 | Ashley Davies/ Sam Fordam | 32:07.3 | 6:03.8 26 | 6:20.5 51 | 6:36.7 42 | 5:39.3 40 | 0:30.0 | 57:17.6 | 7 | 38 |
Car 55 Penalty details:- |
0:30 for 0:30 early at SSA 12
|
81 | FWD2 | Jack Butel/ Emma Grant Pearce | 34:24.9 | 6:38.6 56 | 5:39.2 40 | 6:36.7 56 | 5:45.2 44 | | 59:04.6 | 8 | 46 |
72 | FWD2 | Benjamin Mason/ Nikita Hall | 34:58.0 | 6:38.6 50 | 5:31.2 36 | 6:36.7 51 | 5:31.5 33 | | 59:16.0 | 9 | 47 |
52 | FWD2 | Sam Lamy/ Paulo Martins | 35:59.1 | 7:34.8 60 | 6:07.5 49 | 6:36.1 39 | 6:47.6 54 | | 1:03:05.1 | 10 | 53 |