Class A |
---|
45 | A | Adrian Smekss/ Chris Neale | 4:37.6 | | 4:37.6 | 8 | 69 |
73 | A | William Winstanley/ Daniel Lagadu | 4:36.7 | | 4:36.7 | 7 | 68 |
76 | A | Jack Hinton/ Conor Carre | 4:18.5 | | 4:18.5 | 5 | 58 |
77 | A | Philip Harris / Liam Burns | 4:16.2 | | 4:16.2 | 3 | 53 |
47 | A | Nick Mauger/ Geno Gouveia | 4:16.1 | | 4:16.1 | 2 | 52 |
65 | A | Euan Dangerfield/ Paul Coleshill | | | Bank damage |
Class B |
---|
68 | B | Michael Amy/ Lee Rogan | 4:12.8 | 6:00.0 | 10:12.8 | 6 | 74 |
Car 68 Penalty details:- |
6:00 for 6:00 early at SSA 1
|
48 | B | John Eborall/ Peter Jory | 4:13.9 | | 4:13.9 | 3 | 47 |
61 | B | David Earthy/ Maria Rayner | 3:54.9 | | 3:54.9 | 1 | 21 |
39 | B | Anton Shaw/ Kevin Harris | | | Broke Driveshaft |
Class C |
---|
78 | C | John Robert/ Gary Robert | 4:46.6 | | 4:46.6 | 22 | 70 |
36 | C | Andrew Fleming/ Mike Fleming | 4:15.2 | | 4:15.2 | 17 | 50 |
67 | C | Steve Ellis/ Chris Crocker | 4:13.2 | | 4:13.2 | 15 | 46 |
57 | C | Keith Pinel/ Matthew Pinel | 4:01.9 | | 4:01.9 | 12 | 31 |
32 | C | Dale Crowsley/ John Vaudin | 3:53.7 | | 3:53.7 | 8 | 17 |
46 | C | Paul Romeril/ Kevin Bicknell | 3:51.7 | | 3:51.7 | 7 | 13 |
8 | C | Richard Fishleigh/ Ian Gardiner | 3:50.0 | | 3:50.0 | 6 | 12 |
21 | C | Ron Allen/ Sam Allen | 3:45.8 | | 3:45.8 | 5 | 10 |
7 | C | James Munden/ Andy Frost | 3:44.6 | | 3:44.6 | 4 | 8 |
18 | C | Ross Le Noa/ Simon Le Noa | 3:44.4 | | 3:44.4 | 3 | 7 |
1 | C | Steve Leonard/ Sion Humphreys | 3:34.2 | | 3:34.2 | 1 | 1 |
63 | C | Lee Earthy/ Stanley Graham | | | Non Starter |
Class D |
---|
66 | D | Ross Baudains / James Langlois | 5:28.3 | | 5:28.3 | 13 | 72 |
40 | D | Michael Cotillard/ Barry Le Cheminant | 4:11.7 | | 4:11.7 | 11 | 41 |
27 | D | Marcus Stanley Bisson/ David John Petit | 3:59.5 | | 3:59.5 | 10 | 28 |
11 | D | Ray O'Donoghue/ Cathy Elliott | 3:57.0 | | 3:57.0 | 9 | 26 |
20 | D | Martin Waters/ Ben Purnell | 3:54.4 | | 3:54.4 | 8 | 20 |
12 | D | Stewart Le Breton/ Justin Bush | 3:54.2 | | 3:54.2 | 7 | 19 |
16 | D | Pete Rayner/ Richard Bonner | 3:52.8 | | 3:52.8 | 5 | 15 |
Class E |
---|
50 | E | Grant Collins/ Richard Lightfoot | 4:16.8 | | 4:16.8 | 12 | 54 |
34 | E | Neil Touzel/ Matthew Whitehead | 4:12.5 | | 4:12.5 | 9 | 44 |
30 | E | Colin Edmond/ Simon John Rogers | 4:01.2 | | 4:01.2 | 5 | 30 |
24 | E | Andy Falcounbridge/ Stephen Elliott | 3:56.9 | | 3:56.9 | 4 | 25 |
22 | E | Kevin Gell/ Sue Fossey | 3:49.1 | | 3:49.1 | 3 | 11 |
9 | E | Gary Le Coadou/ Tony Bassett | | | Turbo Failure |
4 | E | Ian Godney/ Paul Brown | | | Retired |
Class FWD2 |
---|
49 | FWD2 | Daniel Fleming/ Glyn Moignard | 7:36.1 | | Rolled |
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 5:48.6 | | 5:48.6 | 12 | 73 |
59 | FWD2 | Michael Kean / Katie Sanders | 4:07.6 | | 4:07.6 | 6 | 39 |
19 | FWD2 | Dan Corner/ Mark Regan | 3:57.3 | | 3:57.3 | 3 | 27 |
25 | FWD2 | Chris Torode/ Craig Robert | 3:55.8 | | 3:55.8 | 2 | 23 |
10 | FWD2 | Andy Corner/ Ade Camp | 3:55.3 | | 3:55.3 | 1 | 22 |
53 | FWD2 | Francis Touzel/ Phil Morin | | | Non Starter |