Class A |
---|
47 | A | Nick Mauger/ Geno Gouveia | 4:16.1 | 4:18.7 | 3:56.6 | 4:14.9 | 4:46.5 | 5:22.4 | 4:35.1 | | 31:30.3 | 6 | 59 |
73 | A | William Winstanley/ Daniel Lagadu | 4:36.7 | 4:34.1 | 4:19.5 | 4:27.4 | 4:22.3 | 4:35.7 | 4:30.0 | | 31:25.7 | 5 | 58 |
45 | A | Adrian Smekss/ Chris Neale | 4:37.6 | 4:30.8 | 4:17.4 | 4:21.9 | 4:12.8 | 4:20.3 | 4:14.3 | | 30:35.1 | 4 | 55 |
77 | A | Philip Harris / Liam Burns | 4:16.2 | 4:17.5 | 4:07.7 | 4:13.3 | 4:04.6 | 4:10.5 | 4:08.7 | | 29:18.5 | 2 | 44 |
76 | A | Jack Hinton/ Conor Carre | 4:18.5 | | | | | | | | Hit granite wall |
65 | A | Euan Dangerfield/ Paul Coleshill | | | | | | | | | Bank damage |
Class B |
---|
48 | B | John Eborall/ Peter Jory | 4:13.9 | 5:00.5 | 4:05.3 | 4:16.5 | 4:02.8 | 4:13.4 | 4:03.5 | | 29:55.9 | 3 | 49 |
61 | B | David Earthy/ Maria Rayner | 3:54.9 | 4:00.6 | 3:50.7 | 3:57.1 | 3:47.1 | 3:55.9 | 3:50.2 | | 27:16.5 | 1 | 25 |
68 | B | Michael Amy/ Lee Rogan | 4:12.8 | 6:04.4 | | | | | | 6:00.0 | Retired |
Car 68 Penalty details:- |
6:00 for 6:00 early at SSA 1
|
39 | B | Anton Shaw/ Kevin Harris | | | | | | | | | Broke Driveshaft |
Class C |
---|
78 | C | John Robert/ Gary Robert | 4:46.6 | 4:59.7 | 4:47.0 | 5:02.1 | 4:43.0 | 4:53.7 | 4:49.0 | | 34:01.1 | 19 | 65 |
46 | C | Paul Romeril/ Kevin Bicknell | 3:51.7 | 4:05.3 | 3:44.2 | 6:31.4 | 3:47.4 | 3:55.9 | 4:04.5 | | 30:00.4 | 16 | 50 |
67 | C | Steve Ellis/ Chris Crocker | 4:13.2 | 4:02.4 | 3:55.0 | 4:02.1 | 3:47.2 | 3:59.2 | 3:56.2 | | 27:55.3 | 10 | 28 |
8 | C | Richard Fishleigh/ Ian Gardiner | 3:50.0 | 3:52.2 | 3:42.4 | 3:46.2 | 3:59.2 | 3:51.2 | 3:49.0 | | 26:50.2 | 6 | 18 |
7 | C | James Munden/ Andy Frost | 3:44.6 | 3:48.6 | 3:37.8 | 3:43.6 | 3:33.9 | 3:41.7 | 3:35.4 | | 25:45.6 | 4 | 8 |
21 | C | Ron Allen/ Sam Allen | 3:45.8 | 3:44.4 | 3:32.4 | 3:38.4 | 3:30.7 | 3:33.9 | 3:52.2 | | 25:37.8 | 3 | 5 |
18 | C | Ross Le Noa/ Simon Le Noa | 3:44.4 | 3:42.7 | 3:33.3 | 3:38.8 | 3:34.1 | 3:38.1 | 3:45.7 | | 25:37.1 | 2 | 4 |
1 | C | Steve Leonard/ Sion Humphreys | 3:34.2 | 3:35.3 | 3:26.7 | 3:29.4 | 3:24.6 | 3:27.0 | 3:21.5 | | 24:18.7 | 1 | 2 |
32 | C | Dale Crowsley/ John Vaudin | 3:53.7 | 3:54.2 | 3:43.1 | 8:00.0 | | | | | Hit Hedge and Wall |
36 | C | Andrew Fleming/ Mike Fleming | 4:15.2 | | | | | | | | Electrical |
57 | C | Keith Pinel/ Matthew Pinel | 4:01.9 | 3:59.9 | | | | | | | Accident |
63 | C | Lee Earthy/ Stanley Graham | | | | | | | | | Non Starter |
Class D |
---|
40 | D | Michael Cotillard/ Barry Le Cheminant | 4:11.7 | 4:18.7 | 3:56.8 | 4:06.8 | 3:53.2 | 4:04.9 | 4:00.9 | | 28:33.0 | 11 | 38 |
27 | D | Marcus Stanley Bisson/ David John Petit | 3:59.5 | 3:52.7 | 3:47.1 | 3:47.2 | 3:41.2 | 3:51.0 | 3:54.8 | | 26:53.5 | 8 | 20 |
16 | D | Pete Rayner/ Richard Bonner | 3:52.8 | 3:51.1 | 3:40.6 | 3:45.7 | 3:42.5 | 3:45.4 | 4:00.1 | | 26:38.2 | 6 | 14 |
11 | D | Ray O'Donoghue/ Cathy Elliott | 3:57.0 | 3:53.8 | 3:45.2 | 3:49.1 | 3:41.7 | 3:48.1 | 3:42.5 | | 26:37.4 | 5 | 13 |
20 | D | Martin Waters/ Ben Purnell | 3:54.4 | 3:53.1 | 3:38.3 | 3:43.2 | 3:37.4 | 3:38.0 | 4:00.5 | | 26:24.9 | 4 | 12 |
12 | D | Stewart Le Breton/ Justin Bush | 3:54.2 | 3:54.1 | 5:11.8 | | | | | | Accident |
66 | D | Ross Baudains / James Langlois | 5:28.3 | | | | | | | | Gearbox |
Class E |
---|
50 | E | Grant Collins/ Richard Lightfoot | 4:16.8 | 4:14.4 | 4:11.0 | 4:14.3 | 4:08.8 | 4:32.9 | 4:30.6 | | 30:08.8 | 10 | 52 |
34 | E | Neil Touzel/ Matthew Whitehead | 4:12.5 | 4:13.0 | 3:59.1 | 4:02.7 | 4:00.7 | 4:04.4 | 3:58.8 | | 28:31.2 | 6 | 37 |
24 | E | Andy Falcounbridge/ Stephen Elliott | 3:56.9 | 3:55.8 | 3:41.7 | 3:48.0 | 3:36.3 | 3:52.6 | 3:53.2 | | 26:44.5 | 4 | 16 |
22 | E | Kevin Gell/ Sue Fossey | 3:49.1 | 3:51.0 | 3:40.3 | 3:46.5 | 3:36.2 | 3:42.3 | 3:40.8 | | 26:06.2 | 3 | 11 |
30 | E | Colin Edmond/ Simon John Rogers | 4:01.2 | 4:02.0 | 4:29.9 | | | | | | Electrical |
9 | E | Gary Le Coadou/ Tony Bassett | | | | | | | | | Turbo Failure |
4 | E | Ian Godney/ Paul Brown | | | | | | | | | Retired |
Class FWD2 |
---|
19 | FWD2 | Dan Corner/ Mark Regan | 3:57.3 | 4:06.7 | 4:14.3 | 4:37.3 | 4:12.0 | 4:35.0 | 3:48.9 | | 29:31.5 | 8 | 45 |
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 5:48.6 | 5:43.6 | 5:33.5 | 5:54.6 | 6:00.1 | | | 0:30.0 | Retired |
Car 75 Penalty details:- |
0:30 for 0:30 early at Srv 1 In
|
59 | FWD2 | Michael Kean / Katie Sanders | 4:07.6 | 4:03.3 | 4:05.9 | 3:56.4 | 3:49.9 | 3:52.6 | 4:20.2 | | 28:15.9 | 5 | 32 |
25 | FWD2 | Chris Torode/ Craig Robert | 3:55.8 | 3:58.2 | 3:43.3 | 3:57.5 | 3:40.6 | 3:47.5 | 3:48.1 | | 26:51.0 | 2 | 19 |
10 | FWD2 | Andy Corner/ Ade Camp | 3:55.3 | 3:53.3 | 3:48.1 | 3:48.1 | 3:47.3 | 3:48.6 | 3:47.0 | | 26:47.7 | 1 | 17 |
49 | FWD2 | Daniel Fleming/ Glyn Moignard | 7:36.1 | | | | | | | | Rolled |
53 | FWD2 | Francis Touzel/ Phil Morin | | | | | | | | | Non Starter |