Posn Stage 1
Lawrence 1
3.10 miles
Stage 2
Brelade 2
3.29 miles
Stage 3
Lawrence 3
3.10 miles
Stage 4
Brelade 4
3.29 miles
Stage 5
Lawrence 5
3.10 miles
Stage 6
Brelade 6
3.29 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:34.22 3:32.52 3:23.62 3:24.71 3:24.62 3:25.1
22 3:35.41 3:35.31 3:26.71 3:29.42 3:25.41 3:27.0
33 3:42.26 3:40.86 3:29.26 3:36.16 3:28.66 3:32.5
46 3:42.318 3:42.721 3:32.421 3:38.421 3:30.721 3:33.9
55 3:43.73 3:42.818 3:33.318 3:38.817 3:33.03 3:36.0
628 3:44.321 3:44.428 3:33.428 3:41.43 3:33.420 3:38.0
718 3:44.428 3:45.917 3:35.35 3:41.67 3:33.918 3:38.1
87 3:44.65 3:47.53 3:36.315 3:43.218 3:34.15 3:40.2
917 3:44.917 3:47.85 3:37.320 3:43.25 3:35.315 3:41.0
1021 3:45.87 3:48.67 3:37.87 3:43.622 3:36.27 3:41.7
1122 3:49.122 3:51.020 3:38.317 3:44.324 3:36.317 3:42.2
128 3:50.016 3:51.123 3:39.916 3:45.720 3:37.422 3:42.3
1346 3:51.78 3:52.222 3:40.38 3:46.228 3:39.828 3:42.5
1414 3:52.727 3:52.716 3:40.622 3:46.523 3:40.614 3:44.1
1516 3:52.814 3:52.924 3:41.727 3:47.225 3:40.616 3:45.4
1623 3:53.120 3:53.18 3:42.414 3:47.727 3:41.225 3:47.5
1732 3:53.710 3:53.332 3:43.123 3:47.811 3:41.711 3:48.1
1813 3:54.011 3:53.825 3:43.324 3:48.015 3:41.710 3:48.6
1912 3:54.212 3:54.146 3:44.210 3:48.114 3:42.323 3:48.6
2020 3:54.432 3:54.211 3:45.211 3:49.116 3:42.513 3:49.8
2161 3:54.913 3:54.629 3:45.613 3:51.329 3:43.527 3:51.0
2210 3:55.324 3:55.815 3:46.429 3:52.161 3:47.18 3:51.2
2325 3:55.825 3:58.227 3:47.159 3:56.467 3:47.229 3:51.6
2429 3:56.657 3:59.914 3:47.956 3:56.710 3:47.324 3:52.6
2524 3:56.961 4:00.610 3:48.161 3:57.146 3:47.459 3:52.6
2611 3:57.015 4:00.913 3:49.025 3:57.574 3:49.646 3:55.9
2719 3:57.330 4:02.042 3:50.735 3:59.259 3:49.961 3:55.9
2827 3:59.567 4:02.461 3:50.774 4:00.413 3:50.042 3:56.2
2942 3:59.629 4:02.835 3:53.142 4:00.835 3:50.335 3:58.0
3030 4:01.242 4:02.855 3:53.464 4:01.264 3:50.755 3:58.5
3157 4:01.923 4:03.056 3:53.931 4:01.356 3:51.467 3:59.2
3226 4:02.159 4:03.341 3:54.267 4:02.142 3:51.633 3:59.7
3374 4:02.156 4:04.067 3:55.034 4:02.726 3:52.531 4:00.0
3451 4:03.146 4:05.364 3:55.13 4:03.555 3:52.838 4:01.0
3541 4:03.741 4:06.074 3:55.638 4:04.240 3:53.256 4:01.7
3664 4:04.819 4:06.747 3:56.655 4:04.433 3:55.374 4:01.9
3744 4:06.174 4:07.540 3:56.833 4:04.838 3:57.626 4:03.4
3855 4:06.126 4:08.944 3:58.341 4:04.931 3:59.164 4:04.1
3959 4:07.655 4:09.051 3:58.840 4:06.88 3:59.234 4:04.4
4035 4:10.451 4:09.834 3:59.151 4:07.141 3:59.640 4:04.9
4140 4:11.735 4:10.038 3:59.526 4:07.370 3:59.951 4:08.3
4215 4:12.333 4:10.231 4:01.044 4:12.634 4:00.770 4:08.9
4370 4:12.438 4:10.833 4:01.577 4:13.344 4:01.441 4:09.5
4434 4:12.534 4:13.043 4:03.772 4:14.251 4:02.577 4:10.5
4568 4:12.850 4:14.448 4:05.350 4:14.348 4:02.881 4:12.9
4638 4:13.243 4:15.326 4:05.954 4:14.343 4:03.454 4:13.2
4767 4:13.270 4:15.859 4:05.947 4:14.977 4:04.648 4:13.4
4848 4:13.931 4:17.272 4:06.081 4:15.037 4:06.337 4:14.4
4933 4:14.177 4:17.577 4:07.748 4:16.579 4:07.479 4:14.5
5037 4:14.840 4:18.737 4:08.779 4:16.554 4:07.744 4:16.5
5136 4:15.247 4:18.770 4:08.743 4:17.150 4:08.845 4:20.3
5269 4:15.854 4:19.754 4:09.137 4:18.762 4:09.172 4:22.7
5347 4:16.144 4:20.650 4:11.070 4:18.781 4:09.362 4:23.4
5477 4:16.237 4:20.762 4:11.569 4:21.172 4:10.369 4:27.3
5550 4:16.881 4:21.981 4:13.045 4:21.969 4:11.158 4:31.7
5654 4:16.869 4:22.279 4:14.162 4:23.019 4:12.050 4:32.9
5779 4:17.864 4:25.919 4:14.373 4:27.445 4:12.860 4:34.2
5843 4:18.079 4:29.445 4:17.471 4:31.880 4:18.419 4:35.0
5976 4:18.545 4:30.873 4:19.519 4:37.352 4:19.352 4:35.7
6056 4:20.273 4:34.171 4:21.752 4:38.773 4:22.373 4:35.7
6172 4:20.260 4:37.452 4:24.158 4:38.858 4:27.271 4:36.0
6281 4:20.558 4:39.369 4:25.380 4:39.171 4:27.780 4:36.2
6331 4:21.062 4:40.430 4:29.960 4:45.560 4:34.578 4:53.7
6452 4:21.080 4:44.758 4:30.878 5:02.178 4:43.047 5:22.4
6580 4:23.052 4:47.260 4:33.375 5:54.647 4:46.543 6:27.4
6662 4:32.172 4:54.080 4:33.546 6:31.475 6:00.1 
6758 4:35.971 4:55.278 4:47.032 8:00.0  
6860 4:36.278 4:59.712 5:11.8   
6973 4:36.748 5:00.575 5:33.5   
7045 4:37.675 5:43.6    
7178 4:46.668 6:04.4    
7271 4:46.9     
7366 5:28.3     
7475 5:48.6     
7549 7:36.1     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2014 at 17:14 BST

Download PDF documents