Posn Stage 1
Lawrence 1
3.10 miles
Stage 2
Brelade 2
3.29 miles
Stage 3
Lawrence 3
3.10 miles
Stage 4
Brelade 4
3.29 miles
CarTimeCarTimeCarTimeCarTime
11 3:34.22 3:32.52 3:23.62 3:24.7
22 3:35.41 3:35.31 3:26.71 3:29.4
33 3:42.26 3:40.86 3:29.26 3:36.1
46 3:42.318 3:42.721 3:32.421 3:38.4
55 3:43.73 3:42.818 3:33.318 3:38.8
628 3:44.321 3:44.428 3:33.428 3:41.4
718 3:44.428 3:45.917 3:35.35 3:41.6
87 3:44.65 3:47.53 3:36.315 3:43.2
917 3:44.917 3:47.85 3:37.320 3:43.2
1021 3:45.87 3:48.67 3:37.87 3:43.6
1122 3:49.122 3:51.020 3:38.317 3:44.3
128 3:50.016 3:51.123 3:39.916 3:45.7
1346 3:51.78 3:52.222 3:40.38 3:46.2
1414 3:52.727 3:52.716 3:40.622 3:46.5
1516 3:52.814 3:52.924 3:41.727 3:47.2
1623 3:53.120 3:53.18 3:42.414 3:47.7
1732 3:53.710 3:53.332 3:43.123 3:47.8
1813 3:54.011 3:53.825 3:43.324 3:48.0
1912 3:54.212 3:54.146 3:44.210 3:48.1
2020 3:54.432 3:54.211 3:45.211 3:49.1
2161 3:54.913 3:54.629 3:45.613 3:51.3
2210 3:55.324 3:55.815 3:46.429 3:52.1
2325 3:55.825 3:58.227 3:47.159 3:56.4
2429 3:56.657 3:59.914 3:47.956 3:56.7
2524 3:56.961 4:00.610 3:48.161 3:57.1
2611 3:57.015 4:00.913 3:49.025 3:57.5
2719 3:57.330 4:02.042 3:50.735 3:59.2
2827 3:59.567 4:02.461 3:50.774 4:00.4
2942 3:59.629 4:02.835 3:53.142 4:00.8
3030 4:01.242 4:02.855 3:53.464 4:01.2
3157 4:01.923 4:03.056 3:53.931 4:01.3
3226 4:02.159 4:03.341 3:54.267 4:02.1
3374 4:02.156 4:04.067 3:55.034 4:02.7
3451 4:03.146 4:05.364 3:55.13 4:03.5
3541 4:03.741 4:06.074 3:55.638 4:04.2
3664 4:04.819 4:06.747 3:56.655 4:04.4
3744 4:06.174 4:07.540 3:56.833 4:04.8
3855 4:06.126 4:08.944 3:58.341 4:04.9
3959 4:07.655 4:09.051 3:58.840 4:06.8
4035 4:10.451 4:09.834 3:59.151 4:07.1
4140 4:11.735 4:10.038 3:59.526 4:07.3
4215 4:12.333 4:10.231 4:01.044 4:12.6
4370 4:12.438 4:10.833 4:01.577 4:13.3
4434 4:12.534 4:13.043 4:03.772 4:14.2
4568 4:12.850 4:14.448 4:05.350 4:14.3
4638 4:13.243 4:15.326 4:05.954 4:14.3
4767 4:13.270 4:15.859 4:05.947 4:14.9
4848 4:13.931 4:17.272 4:06.081 4:15.0
4933 4:14.177 4:17.577 4:07.748 4:16.5
5037 4:14.840 4:18.737 4:08.779 4:16.5
5136 4:15.247 4:18.770 4:08.743 4:17.1
5269 4:15.854 4:19.754 4:09.137 4:18.7
5347 4:16.144 4:20.650 4:11.070 4:18.7
5477 4:16.237 4:20.762 4:11.569 4:21.1
5550 4:16.881 4:21.981 4:13.045 4:21.9
5654 4:16.869 4:22.279 4:14.162 4:23.0
5779 4:17.864 4:25.919 4:14.373 4:27.4
5843 4:18.079 4:29.445 4:17.471 4:31.8
5976 4:18.545 4:30.873 4:19.519 4:37.3
6056 4:20.273 4:34.171 4:21.752 4:38.7
6172 4:20.260 4:37.452 4:24.158 4:38.8
6281 4:20.558 4:39.369 4:25.380 4:39.1
6331 4:21.062 4:40.430 4:29.960 4:45.5
6452 4:21.080 4:44.758 4:30.878 5:02.1
6580 4:23.052 4:47.260 4:33.375 5:54.6
6662 4:32.172 4:54.080 4:33.546 6:31.4
6758 4:35.971 4:55.278 4:47.032 8:00.0
6860 4:36.278 4:59.712 5:11.8 
6973 4:36.748 5:00.575 5:33.5 
7045 4:37.675 5:43.6  
7178 4:46.668 6:04.4  
7271 4:46.9   
7366 5:28.3   
7475 5:48.6   
7549 7:36.1   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2014 at 17:14 BST

Download PDF documents