Class A |
---|
74 | A | Ian Barnard/ Steve Greenhill | 1:47:44.8 | 4:22.1 18 | 5:32.8 20 | 4:21.6 20 | 5:41.4 28 | 4:18.8 18 | 5:30.7 22 | 4:18.0 16 | 5:37.4 25 | | 2:27:27.6 | 1 | 15 |
54 | A | James Weaver/ Teresa Butler | 1:56:22.5 | 5:01.0 47 | 5:51.9 32 | 4:36.0 35 | 5:44.7 31 | 4:31.8 28 | 5:41.3 29 | 4:29.1 27 | 5:42.3 29 | | 2:38:00.6 | 2 | 31 |
58 | A | Kevin Shales/ Steven Ahearne | 2:02:56.7 | 4:58.5 43 | 6:07.9 39 | 4:44.9 42 | 6:01.9 40 | 4:46.2 41 | 5:56.2 35 | 5:17.5 44 | 6:07.3 40 | | 2:46:57.1 | 3 | 35 |
71 | A | Ray Outhwaite/ Lee Berris | 2:03:42.6 | 5:00.8 46 | 6:21.7 47 | 5:06.0 49 | 6:27.3 42 | 4:56.6 44 | 6:16.5 43 | 4:58.1 41 | 6:21.1 43 | 1:30.0 | 2:50:40.7 | 4 | 38 |
Car 71 Penalty details:- |
0:30 for 0:30 early at Srv 11 In 1:00 for 1:00 early at MC 8
|
Class B |
---|
26 | B | James Patterson/ Calla Tough | 1:47:25.6 | 4:22.3 19 | 5:30.5 18 | 4:19.3 18 | 5:27.3 20 | 4:17.2 15 | 5:24.1 17 | 4:15.2 14 | 5:21.0 13 | | 2:26:22.5 | 1 | 14 |
80 | B | Leanne Pinel/ Hannah Venton | 2:00:53.8 | 4:52.2 40 | 6:17.4 45 | 4:47.4 43 | 6:05.9 41 | 4:45.5 40 | 6:09.9 42 | 4:35.7 33 | 6:15.9 42 | | 2:44:43.7 | 2 | 34 |
60 | B | Martin Young/ Craig Addlesee | 2:04:02.0 | 4:58.6 44 | 6:10.6 42 | 4:48.0 44 | 6:00.3 38 | 4:45.2 39 | 6:02.1 40 | 4:47.5 40 | 5:57.9 38 | | 2:47:32.2 | 3 | 36 |
Class C |
---|
28 | C | John Le Noa/ Bruce Robinson | 1:41:29.8 | 4:14.9 14 | 5:19.5 13 | 4:08.4 13 | 5:10.3 11 | 4:03.7 8 | 5:05.0 9 | 4:03.7 8 | 5:03.5 7 | | 2:18:38.8 | 1 | 7 |
13 | C | Lyndon Barton/ Simon Hunter | 1:44:40.3 | 4:17.8 15 | 5:24.2 14 | 4:12.2 14 | 5:14.2 12 | 4:09.8 11 | 5:14.6 12 | 4:03.8 10 | 5:11.1 11 | | 2:22:28.0 | 2 | 9 |
29 | C | Mark Syvret/ Chris Fox | 1:46:21.2 | 4:14.5 12 | 5:14.0 8 | 4:06.2 11 | 5:03.4 8 | 4:04.2 10 | 5:07.1 10 | 4:03.7 9 | 5:05.3 9 | | 2:23:19.6 | 3 | 11 |
42 | C | John Le Brun/ Jason Le Brun | 1:46:26.0 | 4:22.1 17 | 5:24.7 15 | 4:18.2 17 | 5:17.9 14 | 4:12.5 12 | 5:11.6 11 | 4:10.8 11 | 5:08.6 10 | | 2:24:32.4 | 4 | 12 |
31 | C | Darryl Morris / Garry Toy | 1:50:07.5 | 4:28.2 22 | 5:31.1 19 | 4:14.7 15 | 5:25.3 17 | 4:14.5 13 | 5:29.6 21 | 4:13.3 12 | 5:19.9 12 | | 2:29:04.1 | 5 | 18 |
41 | C | Liam White/ Kieran Gregory | 1:50:16.2 | 4:26.2 21 | 5:28.2 16 | 4:22.4 21 | 5:34.0 25 | 4:19.8 22 | 5:23.3 16 | 4:19.1 19 | 5:22.4 15 | | 2:29:31.6 | 6 | 19 |
51 | C | Dick Mauger/ Steve McNulty | 1:53:32.9 | 4:31.0 25 | 5:44.8 29 | 4:28.2 24 | 5:39.8 26 | 4:25.6 23 | 5:38.3 24 | 4:26.1 24 | 5:37.1 24 | | 2:34:03.8 | 7 | 24 |
43 | C | Richard Le Marquand/ Trevor Rabet | 1:54:12.6 | 4:30.4 24 | 5:47.3 31 | 4:30.3 33 | 5:33.8 24 | 4:30.0 26 | 5:38.9 25 | 4:31.0 29 | 5:44.4 33 | | 2:34:58.7 | 8 | 26 |
37 | C | Tim Alderson/ Pete Villars | 1:54:07.7 | 4:44.3 37 | 5:52.3 34 | 4:40.1 37 | 5:43.1 29 | 4:33.3 31 | 5:39.9 27 | 4:35.8 34 | 5:40.6 27 | | 2:35:37.1 | 9 | 29 |
79 | C | Tony McCarthy/ Mark Johnson | 1:56:26.8 | 4:50.6 39 | 6:08.0 40 | 5:00.3 48 | 5:54.9 35 | 4:33.1 29 | 5:48.4 32 | 4:32.7 31 | 5:40.8 28 | | 2:38:55.6 | 10 | 32 |
62 | C | John Le Cheminant/ Philip Vedier | 2:00:39.3 | 4:57.3 41 | 6:15.7 44 | 4:42.9 40 | 6:01.6 39 | 4:39.1 37 | 5:54.2 34 | 4:37.5 36 | 5:49.7 36 | | 2:43:37.3 | 11 | 33 |
Class D |
---|
2 | D | Simon Mauger/ Brian Cammack | 1:35:03.4 | 3:51.4 2 | 4:54.7 1 | 3:50.2 1 | 4:48.1 1 | 3:46.7 1 | 4:43.2 1 | 3:46.4 1 | 4:51.8 2 | | 2:09:35.9 | 1 | 1 |
6 | D | Jeremy Baudains/ James Ollivro | 1:37:44.8 | 4:01.4 4 | 5:07.0 6 | 3:54.0 2 | 4:52.8 3 | 3:52.0 3 | 4:48.1 2 | 3:48.3 2 | 4:46.2 1 | | 2:12:54.6 | 2 | 2 |
17 | D | Dave Oliveira/ Kevin Irving | 1:41:04.6 | 4:09.2 8 | 5:15.0 10 | 4:02.2 7 | 5:03.4 7 | 3:58.3 5 | 5:00.2 7 | 4:00.7 7 | 5:03.8 8 | | 2:17:37.4 | 3 | 5 |
14 | D | Mark Follain/ Jamie Langois | 1:41:34.0 | 4:09.6 9 | 5:09.6 7 | 4:04.1 9 | 5:04.2 9 | 4:03.8 9 | 5:03.1 8 | 3:59.8 6 | 4:59.0 5 | | 2:18:07.2 | 4 | 6 |
23 | D | Robert De St Paer/ Dave Moyse | 1:45:54.1 | 4:14.7 13 | 5:16.5 11 | 4:05.7 10 | 5:02.7 6 | 4:02.0 7 | 4:58.1 6 | 3:58.8 5 | 4:58.3 4 | | 2:22:30.9 | 5 | 10 |
56 | D | Martin Pallot/ Gemma Harries | 1:51:07.6 | 4:32.8 26 | 5:37.4 22 | 4:28.7 25 | 5:55.3 37 | 4:26.6 24 | 5:40.4 28 | 4:18.1 17 | 5:30.9 21 | | 2:31:37.8 | 6 | 21 |
Class E |
---|
3 | E | Simon Chapman/ Will Rutherford-Child | 1:37:45.5 | 3:53.5 3 | 5:04.6 5 | 4:00.0 5 | 4:58.1 4 | 3:51.7 2 | 4:52.4 3 | 3:48.9 3 | 4:56.8 3 | | 2:13:11.5 | 1 | 3 |
5 | E | Lee Vivian/ Robbie Hannah | 1:38:43.3 | 4:11.9 11 | 4:54.8 2 | 3:57.0 3 | 4:50.6 2 | 4:00.0 6 | 4:54.8 5 | 3:55.5 4 | 5:00.2 6 | | 2:14:28.1 | 2 | 4 |
35 | E | Ian Stevens/ Steve Gully | 1:47:07.2 | 4:22.0 16 | 5:28.3 17 | 4:15.3 16 | 5:22.4 15 | 4:14.9 14 | 5:23.1 14 | 4:14.0 13 | 5:24.4 17 | | 2:25:51.6 | 3 | 13 |
38 | E | Chris Le Chevalier/ Lee Dare | 1:49:10.1 | 4:26.0 20 | 5:38.0 23 | 4:29.2 26 | 5:25.2 16 | 4:19.3 20 | 5:23.0 13 | 4:21.7 22 | 5:22.6 16 | | 2:28:35.1 | 4 | 17 |
70 | E | Simon Wallis/ Peter Horsman | 1:54:00.7 | 4:41.0 31 | 5:39.5 26 | 4:35.1 34 | 5:40.7 27 | 4:33.2 30 | 5:39.4 26 | 4:27.3 26 | 5:38.5 26 | | 2:34:55.4 | 5 | 25 |
44 | E | Dave Price/ Neil Osmand | 1:53:40.3 | 4:41.1 32 | 5:52.0 33 | 4:36.3 36 | 5:43.5 30 | 4:31.8 27 | 5:42.6 30 | 4:31.5 30 | 5:42.8 31 | | 2:35:01.9 | 6 | 27 |
69 | E | David Smith/ Drew Jones | 1:53:28.6 | 4:41.1 33 | 5:55.2 35 | 4:41.4 39 | 5:53.6 34 | 4:35.2 34 | 5:50.9 33 | 4:36.5 35 | 5:45.6 34 | | 2:35:28.1 | 7 | 28 |
Class FWD2 |
---|
15 | FWD2 | Dave West/ Chris West | 1:41:22.6 | 4:06.7 6 | 5:18.7 12 | 4:02.2 6 | 5:25.6 18 | 4:38.3 35 | 5:36.9 23 | 4:26.3 25 | 5:24.6 18 | | 2:20:21.9 | 1 | 8 |
64 | FWD2 | Matthew Baratte/ Aaron Falle | 1:48:54.9 | 4:33.4 28 | 5:34.4 21 | 4:20.4 19 | 5:26.0 19 | 4:18.8 17 | 5:23.2 15 | 4:19.5 20 | 5:26.8 20 | | 2:28:17.4 | 2 | 16 |
55 | FWD2 | Ashley Davies/ Sam Fordam | 1:50:21.2 | 4:37.8 29 | 5:44.2 28 | 4:30.1 32 | 5:32.3 23 | 4:19.7 21 | 5:28.6 20 | 4:20.0 21 | 5:36.7 23 | | 2:30:30.6 | 3 | 20 |
81 | FWD2 | Jack Butel/ Emma Grant Pearce | 1:52:14.8 | 4:30.3 23 | 5:38.0 24 | 4:25.5 23 | 5:30.6 22 | 4:18.3 16 | 5:26.8 19 | 4:18.2 18 | 5:26.5 19 | | 2:31:49.0 | 4 | 22 |
33 | FWD2 | Karl Robert/ Christian Pommier | 1:49:53.6 | 4:42.0 34 | 5:55.5 36 | 4:44.7 41 | 5:55.3 36 | 4:40.3 38 | 5:59.6 36 | 4:39.7 37 | 5:42.5 30 | | 2:32:13.2 | 5 | 23 |
72 | FWD2 | Benjamin Mason/ Nikita Hall | 1:56:40.3 | 4:33.2 27 | 5:39.0 25 | 4:25.0 22 | 5:30.0 21 | 4:18.9 19 | 5:26.6 18 | 4:17.8 15 | 5:21.9 14 | | 2:36:12.7 | 6 | 30 |
52 | FWD2 | Sam Lamy/ Paulo Martins | 2:03:38.2 | 4:46.2 38 | 6:09.8 41 | 4:40.5 38 | 5:53.4 33 | 4:38.7 36 | 6:01.6 37 | 4:35.4 32 | 5:46.0 35 | 3:00.0 | 2:49:09.8 | 7 | 37 |
Car 52 Penalty details:- |
3:00 for 3:00 early at SSA 26
|