Final Positions after Each Test - Card 4
Posn |
IRTC 29 | IRTC 33 | IRTC 36 | Test 3 Watts Quarry 1 | Test 4 Watts Quarry 2 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
6:53 | 3 |
8:23 | 2 |
8:40 | 2 |
11:35 | 2 |
13:57 | 2 | 3 |
7:06 | 2 |
8:26 | 3 |
8:59 | 3 |
12:22 | 3 |
14:28 | 3 | 4 |
8:29 | 4 |
9:46 | 4 |
9:51 | 4 |
12:53 | 4 |
15:05 | 4 | 6 |
11:37 | 6 |
13:17 | 6 |
14:14 | 6 |
17:26 | 6 |
19:48 | 5 | 8 |
12:30 | 8 |
14:43 | 10 |
16:06 | 10 |
18:57 | 10 |
21:16 | 6 | 16 |
13:01 | 5 |
15:12 | 5 |
16:11 | 8 |
19:45 | 15 |
22:18 | 7 | 5 |
13:06 | 15 |
15:12 | 8 |
16:17 | 15 |
19:55 | 8 |
22:27 | 8 | 10 |
13:30 | 16 |
15:12 | 15 |
16:33 | 16 |
20:24 | 16 |
23:14 | 9 | 15 |
13:32 | 10 |
15:21 | 16 |
16:37 | 5 |
21:53 | 5 |
24:41 | 10 | 17 |
17:06 | 17 |
19:52 | 17 |
23:02 | 17 |
26:32 | 17 |
29:06 | 11 | 12 |
26:15 | 20 |
29:23 | 12 |
31:31 | 12 |
34:56 | 21 |
38:19 | 12 | 21 |
27:07 | 21 |
30:05 | 21 |
31:55 | 21 |
35:33 | 12 |
38:26 | 13 | 20 |
27:29 | 22 |
30:22 | 22 |
33:27 | 22 |
36:39 | 22 |
39:10 | 14 | 22 |
28:24 | 12 |
31:26 | 20 |
34:29 | 20 |
37:55 | 20 |
41:20 | 15 | 19 |
1F 34:21 | 19 |
1F 42:30 | 19 |
1F 47:55 | 19 |
1F 51:14 | 19 |
1F 54:13 | 16 | 27 |
1F 1:29:05 | 27 |
1F 1:32:43 | 27 |
1F 1:34:34 | 27 |
1F 1:38:17 | 27 |
1F 1:40:56 | 17 | 24 |
2F 1:06:52 | 24 |
2F 1:12:18 | 24 |
2F 1:14:13 | 24 |
2F 1:17:38 | 24 |
2F 1:21:00 | 18 | 23 |
2F 1:20:15 | 23 |
2F 1:23:16 | 23 |
2F 1:28:35 | 23 |
2F 1:31:26 | 23 |
2F 1:34:18 | 19 | 9 |
6F 36:22 | 9 |
6F 38:06 | 9 |
6F 39:34 | 9 |
6F 42:45 | 9 |
6F 45:22 | 20 | 25 |
6F 2:25:07 | 25 |
6F 2:30:59 | 25 |
7F 2:30:59 | 25 |
7F 2:35:11 | 25 |
7F 2:39:04 | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 20th July 2014 at 06:09 BST