Class 1 |
---|
38 | 1 | Angus Lawrie/ Heather Grisedale | | | 1 | 37 |
39 | 1 | Andy Forrest/ Frances Rush | | | 2 | 38 |
44 | 1 | Jonathan Atkinson/ Andrew Storey | | | 3 | 43 |
46 | 1 | Andrew Chandler/ Richard Chandler | | | 4 | 45 |
51 | 1 | Gary Parker/ Lynn Parker | | | 5 | 50 |
52 | 1 | Dave Head/ Andy Darlington | | | 6 | 51 |
57 | 1 | Dave Coleman/ Daniel Hurst | | | 7 | 55 |
Class 2 |
---|
16 | 2 | Carl Tuer/ Rob Tuer | | | 1 | 15 |
20 | 2 | Barry Lindsay/ Caroline Lodge | | | 2 | 19 |
21 | 2 | Steve Head/ Chris Dodds | | | 3 | 20 |
27 | 2 | Robert Rook/ Miles Cartwright | | | 4 | 26 |
28 | 2 | James Hall/ Alex Benn | | | 5 | 27 |
29 | 2 | Mark Shaw/ James Coxon | | | 6 | 28 |
34 | 2 | Michael Davison/ Pete Gibson | | | 7 | 33 |
35 | 2 | Darren Grimston/ Richard Ross | | | 8 | 34 |
41 | 2 | Michael Thornton / Dave Scrimgour | | | 9 | 40 |
42 | 2 | Pete Williams/ Josh Pulleyn | | | 10 | 41 |
43 | 2 | Stuart Cariss/ Linda Cariss | | | 11 | 42 |
Class 3 |
---|
6 | 3 | Matthew Robinson/ Sam Collis | | | 1 | 6 |
7 | 3 | Steve Bannister/ Louise Rae | | | 2 | 7 |
8 | 3 | Neil Wearden/ Malcolm Capstick | | | 3 | 8 |
9 | 3 | Marcus Noble / Helen Hall | | | 4 | 9 |
10 | 3 | Charlie Taylor / Steve Bielby | | | 5 | 10 |
15 | 3 | Tom Hewick/ Mick Johnson | | | 6 | 14 |
18 | 3 | Ashley Hodge/ Katy Mashiter | | | 7 | 17 |
19 | 3 | Alan Mayhew/ Bryan Newton | | | 8 | 18 |
25 | 3 | Graham Haigh/ Kari Bates | | | 9 | 24 |
26 | 3 | Dave Forrest/ Charlie Carter | | | 10 | 25 |
30 | 3 | Timo Kennish/ Dan Chambers | | | 11 | 29 |
40 | 3 | Andrew Robinson/ Graham Wilcox | | | 12 | 39 |
45 | 3 | Russ Smith/ Richard Duddell | | | 13 | 44 |
49 | 3 | Alun Pearson/ Simon Brook | | | 14 | 48 |
53 | 3 | David Mitchinson/ Ryan Winthrop | | | 15 | 52 |
54 | 3 | Andrew Reid/ Alex Reid | | | 16 | 53 |
55 | 3 | Jon Stynes/ Kieron Stynes | | | 17 | 54 |
Class 4 |
---|
36 | 4 | Bill Lymburn/ Helen Lymburn | | | 1 | 35 |
37 | 4 | Chris Marlow/ Ralph Storke | | | 2 | 36 |
47 | 4 | Mark Wiltshire/ Adam Dunn | | | 3 | 46 |
50 | 4 | Roger Haycocks/ Tony Coxill | | | 4 | 49 |
Class 5 |
---|
1 | 5 | Ian Joel/ Graeme Wood | | | 1 | 1 |
2 | 5 | Michael Glendinning/ Jane Nicol | | | 2 | 2 |
3 | 5 | Richard Cook/ Edwin Cook | | | 3 | 3 |
4 | 5 | Gary Tomlinson/ Kim Baker | | | 4 | 4 |
5 | 5 | Tom Preston/ Jamie Forrest | | | 5 | 5 |
11 | 5 | Lee Hastings/ Brian Findon | | | 6 | 11 |
12 | 5 | Michael Umbrich/ Marion Stead | | | 7 | 12 |
14 | 5 | David Crozier/ Graeme Rumney | | | 8 | 13 |
17 | 5 | Keith Richardson/ Jackie Richardson | | | 9 | 16 |
22 | 5 | Neil Raven/ Ann Forster | | | 10 | 21 |
23 | 5 | Darren Martin/ Peter Johnson | | | 11 | 22 |
24 | 5 | Peter Smith/ James Brindle | | | 12 | 23 |
31 | 5 | Andy Graham/ Rob McHenry | | | 13 | 30 |
32 | 5 | Simon Green/ Andrew Thorpe | | | 14 | 31 |
33 | 5 | Jan Budge/ Fiona Scarrett | | | 15 | 32 |
48 | 5 | Mark Goodfellow/ Kyle Gass | | | 16 | 47 |