Class 1 |
---|
38 | 1 | Angus Lawrie/ Heather Grisedale | 3:51 23 | 7:25 20 | 3:41 19 | 7:13 21 | 6:27 20 | 7:16 22 | 7:10 20 | | 43:03 | 1 | 16 |
46 | 1 | Andrew Chandler/ Richard Chandler | 4:12 44 | 7:48 36 | 3:56 38 | 7:39 37 | 7:04 39 | 7:45 34 | 7:40 34 | | 46:04 | 2 | 30 |
39 | 1 | Andy Forrest/ Frances Rush | 4:20 50 | 7:59 42 | 4:02 41 | 7:36 30 | 6:58 37 | 7:46 35 | 7:43 36 | | 46:24 | 3 | 33 |
52 | 1 | Dave Head/ Andy Darlington | 4:42 52 | 8:28 46 | 4:20 46 | 7:39 43 | 7:40 42 | 8:30 41 | 8:29 39 | | 49:48 | 4 | 38 |
57 | 1 | Dave Coleman/ Daniel Hurst | 4:52 54 | 9:06 48 | 4:45 49 | 7:39 46 | 8:03 44 | 8:50 42 | 8:42 40 | | 51:57 | 5 | 40 |
44 | 1 | Jonathan Atkinson/ Andrew Storey | 4:16 47 | 8:13 45 | 4:10 45 | 7:39 35 | 7:41 43 | 7:51 37 | 12:57 41 | 0:20 | 53:07 | 6 | 41 |
Car 44 Penalty details:- |
0:20 for 2:00 late at MTC 3
|
Class 2 |
---|
16 | 2 | Carl Tuer/ Rob Tuer | 3:49 18 | 7:18 17 | 3:39 15 | 6:56 14 | 6:15 13 | 6:57 15 | 7:01 15 | | 41:55 | 1 | 13 |
29 | 2 | Mark Shaw/ James Coxon | 3:52 24 | 7:27 24 | 3:41 18 | 7:15 24 | 6:39 27 | 7:19 25 | 7:40 33 | | 43:53 | 2 | 22 |
35 | 2 | Darren Grimston/ Richard Ross | 4:04 38 | 7:42 34 | 3:52 33 | 7:24 27 | 6:46 32 | 7:29 28 | 7:27 28 | | 44:44 | 3 | 24 |
34 | 2 | Michael Davison/ Pete Gibson | 4:20 49 | 7:54 39 | 3:53 34 | 7:31 29 | 6:46 31 | 7:34 31 | 7:25 26 | | 45:23 | 4 | 27 |
41 | 2 | Michael Thornton / Dave Scrimgour | 4:19 48 | 7:55 40 | 4:00 40 | 7:38 31 | 6:53 34 | 7:42 32 | 7:39 32 | | 46:06 | 5 | 31 |
Class 3 |
---|
6 | 3 | Matthew Robinson/ Sam Collis | 3:32 4 | 6:44 4 | 3:23 4 | 6:32 4 | 6:01 6 | 6:41 7 | 6:32 5 | | 39:25 | 1 | 4 |
7 | 3 | Steve Bannister/ Louise Rae | 3:36 6 | 6:49 5 | 3:27 7 | 6:36 5 | 6:01 7 | 6:33 5 | 6:29 4 | | 39:31 | 2 | 5 |
9 | 3 | Marcus Noble / Helen Hall | 3:39 8 | 7:02 10 | 3:28 8 | 6:48 11 | 6:08 9 | 6:49 9 | 6:46 10 | | 40:40 | 3 | 8 |
10 | 3 | Charlie Taylor / Steve Bielby | 3:44 14 | 7:09 13 | 3:31 9 | 6:51 12 | 6:14 12 | 6:53 11 | 6:46 11 | | 41:08 | 4 | 11 |
19 | 3 | Alan Mayhew/ Bryan Newton | 3:51 22 | 7:18 18 | 3:39 16 | 6:59 15 | 6:22 17 | 7:10 16 | 7:02 17 | | 42:21 | 5 | 14 |
18 | 3 | Ashley Hodge/ Katy Mashiter | 4:00 34 | 7:30 26 | 3:43 22 | 7:03 17 | 6:25 18 | 7:12 17 | 7:01 16 | | 42:54 | 6 | 15 |
40 | 3 | Andrew Robinson/ Graham Wilcox | 3:58 32 | 7:25 21 | 3:44 24 | 7:13 22 | 6:32 24 | 7:24 26 | 7:18 22 | | 43:34 | 7 | 20 |
45 | 3 | Russ Smith/ Richard Duddell | 3:58 33 | 7:27 25 | 3:43 23 | 7:39 36 | 6:30 21 | 7:16 23 | 7:09 19 | | 43:42 | 8 | 21 |
30 | 3 | Timo Kennish/ Dan Chambers | 4:01 36 | 7:39 33 | 3:47 28 | 7:30 28 | 6:39 28 | 7:31 29 | 7:43 35 | | 44:50 | 9 | 25 |
25 | 3 | Graham Haigh/ Kari Bates | 3:57 29 | 10:15 50 | 3:48 29 | 7:16 26 | 6:32 22 | 7:16 20 | 7:19 23 | | 46:23 | 10 | 32 |
53 | 3 | David Mitchinson/ Ryan Winthrop | 4:14 46 | 7:57 41 | 4:03 42 | 7:39 44 | 7:13 41 | 8:09 39 | 7:54 37 | | 47:09 | 11 | 34 |
55 | 3 | Jon Stynes/ Kieron Stynes | 4:42 53 | 8:12 44 | 4:07 44 | 7:39 45 | 7:06 40 | 8:12 40 | 7:55 38 | | 47:53 | 12 | 35 |
26 | 3 | Dave Forrest/ Charlie Carter | 3:57 30 | 7:27 23 | 3:42 20 | 7:06 18 | 6:40 29 | 7:18 24 | 13:30 42 | | 49:40 | 13 | 36 |
49 | 3 | Alun Pearson/ Simon Brook | 3:55 27 | 7:35 30 | 3:49 30 | 7:39 40 | 6:41 30 | 12:30 43 | 7:33 30 | | 49:42 | 14 | 37 |
Class 4 |
---|
36 | 4 | Bill Lymburn/ Helen Lymburn | 4:00 35 | 7:35 29 | 3:46 26 | 7:15 25 | 6:32 23 | 7:15 19 | 6:58 14 | | 43:21 | 1 | 19 |
47 | 4 | Mark Wiltshire/ Adam Dunn | 4:04 40 | 7:31 28 | 3:45 25 | 7:39 38 | 6:32 25 | 7:28 27 | 7:26 27 | | 44:25 | 2 | 23 |
37 | 4 | Chris Marlow/ Ralph Storke | 4:04 39 | 7:38 32 | 3:50 31 | 7:39 33 | 6:51 33 | 7:33 30 | 7:23 25 | | 44:58 | 3 | 26 |
50 | 4 | Roger Haycocks/ Tony Coxill | 4:11 43 | 7:53 38 | 3:55 37 | 7:39 41 | 6:58 38 | 7:50 36 | 7:38 31 | | 46:04 | 4 | 29 |
Class 5 |
---|
4 | 5 | Gary Tomlinson/ Kim Baker | 3:31 3 | 6:38 1 | 3:19 3 | 6:27 1 | 5:57 4 | 6:25 2 | 6:14 1 | | 38:31 | 1 | 1 |
3 | 5 | Richard Cook/ Edwin Cook | 3:30 2 | 6:44 3 | 3:18 1 | 6:29 3 | 5:54 3 | 6:23 1 | 6:21 2 | | 38:39 | 2 | 2 |
5 | 5 | Tom Preston/ Jamie Forrest | 3:42 12 | 6:50 6 | 3:24 5 | 6:27 2 | 5:51 2 | 6:33 4 | 6:25 3 | | 39:12 | 3 | 3 |
11 | 5 | Lee Hastings/ Brian Findon | 3:39 9 | 7:20 19 | 3:25 6 | 6:38 6 | 5:58 5 | 6:36 6 | 6:39 6 | | 40:15 | 4 | 6 |
12 | 5 | Michael Umbrich/ Marion Stead | 3:43 13 | 6:59 7 | 3:34 13 | 6:41 7 | 6:13 11 | 6:42 8 | 6:39 7 | | 40:31 | 5 | 7 |
17 | 5 | Keith Richardson/ Jackie Richardson | 3:50 20 | 6:59 8 | 3:31 10 | 6:43 8 | 6:04 8 | 6:53 12 | 6:46 12 | | 40:46 | 6 | 9 |
24 | 5 | Peter Smith/ James Brindle | 3:40 11 | 7:00 9 | 3:40 17 | 6:51 13 | 6:09 10 | 6:52 10 | 6:41 8 | | 40:53 | 7 | 10 |
23 | 5 | Darren Martin/ Peter Johnson | 3:50 21 | 7:06 12 | 3:35 14 | 6:45 10 | 6:16 14 | 6:55 14 | 6:52 13 | | 41:19 | 8 | 12 |
31 | 5 | Andy Graham/ Rob McHenry | 4:01 37 | 7:30 27 | 3:51 32 | 7:12 20 | 6:20 16 | 7:15 18 | 7:05 18 | | 43:14 | 9 | 17 |
33 | 5 | Jan Budge/ Fiona Scarrett | 3:56 28 | 7:36 31 | 3:42 21 | 7:06 19 | 6:26 19 | 7:16 21 | 7:16 21 | | 43:18 | 10 | 18 |
32 | 5 | Simon Green/ Andrew Thorpe | 4:06 41 | 8:01 43 | 3:59 39 | 7:39 32 | 6:56 36 | 7:52 38 | 7:21 24 | | 45:54 | 11 | 28 |
48 | 5 | Mark Goodfellow/ Kyle Gass | 4:06 42 | 13:30 51 | 3:54 36 | 7:39 39 | 6:54 35 | 7:42 33 | 7:30 29 | | 51:15 | 12 | 39 |