Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
118 5:081 4:5125 3:531 4:292 4:241 4:191 4:192 4:22
231 5:132 4:5518 4:343 4:333 4:293 4:212 4:223 4:22
35 5:155 4:573 4:354 4:331 4:312 4:225 4:221 4:23
44 5:179 5:001 4:3718 4:344 4:325 4:273 4:245 4:26
53 5:1912 5:0012 4:382 4:355 4:3212 4:274 4:3155 4:33
69 5:1918 5:002 4:409 4:369 4:324 4:289 4:329 4:34
72 5:2231 5:015 4:4231 4:3812 4:369 4:2931 4:3231 4:39
823 5:243 5:034 4:435 4:3931 4:3718 4:2912 4:364 4:42
91 5:257 5:039 4:4412 4:4028 4:3828 4:3818 4:4018 4:42
1026 5:2528 5:067 4:4528 4:4318 4:4110 4:4114 4:4617 4:50
1117 5:2711 5:0931 4:4710 4:4814 4:4514 4:4115 4:4710 4:51
1211 5:3014 5:0911 4:4914 4:4811 4:4711 4:4417 4:4815 4:52
1328 5:3124 5:1028 4:5055 4:4855 4:4926 4:4411 4:4950 4:52
1421 5:3427 5:1024 4:5111 4:4915 4:5115 4:4626 4:5228 4:54
1524 5:3521 5:1126 4:5424 4:4917 4:5217 4:4745 4:5224 4:55
1629 5:3523 5:1123 4:5617 4:5126 4:5455 4:4710 4:5445 4:56
1716 5:3825 5:1445 4:5650 4:5339 4:5445 4:4955 4:5514 4:57
1825 5:3926 5:1417 4:5739 4:5423 4:5750 4:4923 4:5629 4:58
1945 5:3945 5:1414 4:5821 4:5550 4:5729 4:5028 4:5721 5:05
2077 5:4115 5:1715 4:5926 4:5510 4:5823 4:5250 4:5719 5:06
2138 5:4285 5:1755 5:0035 4:5529 4:5821 4:5521 5:0023 5:09
2247 5:4310 5:1850 5:0229 4:5645 4:5831 4:5529 5:0086 5:10
2315 5:454 5:1922 5:0423 4:5721 4:5935 4:5535 5:0211 5:11
2486 5:4617 5:2039 5:0545 4:5930 5:0316 4:5616 5:0438 5:13
2543 5:5029 5:2029 5:0638 5:0219 5:0519 4:5619 5:0548 5:13
2641 5:5177 5:2238 5:0647 5:0224 5:0724 5:0124 5:0635 5:14
2772 5:5122 5:2447 5:0986 5:0238 5:0838 5:0138 5:0761 5:14
2819 5:5247 5:2485 5:0922 5:0332 5:0930 5:0261 5:1016 5:15
2962 5:5255 5:2435 5:1216 5:0547 5:0986 5:0248 5:1412 5:16
3022 5:5338 5:2516 5:1319 5:0586 5:0939 5:0332 5:1744 5:16
3136 5:5450 5:2519 5:1444 5:0635 5:1036 5:0586 5:1765 5:17
3263 5:5586 5:2636 5:1461 5:0643 5:1137 5:0544 5:1832 5:18
3366 5:5830 5:2786 5:1466 5:0961 5:1166 5:0543 5:2136 5:18
3427 5:5944 5:2841 5:1630 5:1136 5:1543 5:0662 5:2168 5:20
3549 5:5939 5:2962 5:1636 5:1148 5:1548 5:0736 5:2247 5:22
3680 5:5961 5:3278 5:1657 5:1369 5:1544 5:0872 5:2269 5:22
3730 6:0062 5:3561 5:1737 5:1437 5:1678 5:0837 5:2378 5:22
3837 6:0272 5:3572 5:1778 5:1440 5:1632 5:0934 5:2462 5:23
3965 6:0216 5:3649 5:1884 5:1462 5:1661 5:0963 5:2430 5:24
4073 6:0648 5:3632 5:2043 5:1568 5:1669 5:1069 5:2466 5:24
4182 6:0636 5:3746 5:2068 5:1644 5:1762 5:1278 5:2472 5:24
4269 6:0837 5:3740 5:2148 5:1784 5:1768 5:1580 5:2684 5:24
4346 6:1080 5:3743 5:2149 5:1757 5:1934 5:1630 5:2763 5:25
4471 6:1135 5:3857 5:2158 5:1746 5:2063 5:1747 5:2771 5:25
4584 6:1446 5:3866 5:2171 5:1778 5:2172 5:1784 5:2780 5:25
4632 6:1557 5:3830 5:2280 5:2072 5:2382 5:1746 5:2834 5:26
4764 6:1558 5:3837 5:2232 5:2116 5:2446 5:1853 5:2943 5:26
4857 6:1832 5:3958 5:2263 5:2149 5:2547 5:1857 5:3057 5:26
4974 6:2166 5:4248 5:2469 5:2163 5:2557 5:1849 5:3146 5:29
5044 6:2843 5:4371 5:2472 5:2165 5:2571 5:1868 5:3149 5:29
5159 6:2868 5:4369 5:2573 5:2180 5:2684 5:1871 5:3137 5:31
5268 6:3771 5:4384 5:2534 5:2271 5:2849 5:2073 5:3251 5:31
5381 6:3984 5:4365 5:2753 5:2354 5:2953 5:2066 5:3482 5:31
5475 6:4163 5:4782 5:2854 5:2366 5:2954 5:2074 5:3573 5:34
5556 6:4569 5:4763 5:3062 5:2382 5:3073 5:2251 5:3664 5:36
5670 6:5073 5:4880 5:3165 5:2334 5:3480 5:2864 5:3767 5:38
5776 6:5982 5:4973 5:3282 5:2664 5:3475 5:3082 5:3775 5:44
587 7:0041 5:5151 5:3764 5:2851 5:3667 5:3354 5:4042 5:45
5910 7:0064 5:5454 5:3775 5:2873 5:3642 5:3442 5:4174 5:46
6012 7:0051 5:5664 5:3740 5:2959 5:3851 5:3459 5:4259 5:48
6114 7:0075 5:5774 5:3946 5:3153 5:4164 5:3479 5:4254 5:49
6233 7:0059 5:5844 5:4159 5:3274 5:4379 5:3767 5:4370 6:04
6334 7:0074 5:5875 5:4151 5:3467 5:4559 5:4175 5:4683 6:05
6435 7:0034 6:0133 5:4374 5:3479 5:5083 5:4565 5:4781 6:07
6539 7:0054 6:0259 5:4967 5:3970 5:5970 5:4870 6:0279 6:10
6640 7:0081 6:0879 5:4979 5:3981 5:5974 5:4833 6:0533 6:17
6742 7:0079 6:1081 5:5242 5:4133 6:0233 5:5081 6:0653 6:20
6848 7:0042 6:1268 5:5483 5:4983 6:0381 5:5583 6:1926 7:00
6950 7:0053 6:1742 5:5570 5:5042 7:0065 7:00  
7051 7:0070 6:1867 5:5581 6:0075 7:00   
7153 7:0065 6:2070 5:5733 6:02    
7254 7:0067 6:2283 5:597 7:00    
7355 7:0083 6:2234 6:3415 7:00    
7458 7:0033 6:3010 7:00     
7561 7:0040 6:3321 7:00     
7667 7:0019 7:0053 7:00     
7778 7:0049 7:00      
7879 7:0076 7:00      
7983 7:0078 7:00      
8085 7:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents 

L indicates Lady Driver. N indicates Novice.