Posn Stage 1
Redford 1
2.54 miles
Stage 2
Kings Crag 1
7.39 miles
Stage 3
Strawberry Bank
8.94 miles
Stage 4
Raby Castle 1
2.85 miles
Stage 5
Raby Castle 2
2.85 miles
Stage 6
Redford 2
2.54 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:571 11:0711 20:0011 23:2111 26:382 26:50
22 3:012 11:091 20:022 23:242 26:5011 29:36
33 3:0311 11:142 20:021 23:311 26:561 29:49
44 3:038 11:298 20:294 24:033 27:314 30:30
58 3:034 11:314 20:338 24:084 27:323 30:35
65 3:043 11:343 20:443 24:105 27:465 30:46
712 3:066 11:475 20:505 24:217 27:487 30:53
817 3:067 11:477 20:517 24:236 28:1510 31:15
914 3:0715 11:476 21:086 24:4310 28:166 31:24
106 3:095 11:5010 21:0910 24:4515 28:2015 31:30
1110 3:0910 11:5015 21:1215 24:4914 28:2614 31:33
1216 3:1017 11:5214 21:1814 24:5317 28:3417 31:35
1311 3:1114 11:5517 21:2017 25:0016 28:4316 31:49
1415 3:1121 12:0621 21:3116 25:118 28:568 31:58
1520 3:1116 12:0916 21:3721 25:1721 28:5821 32:12
167 3:1320 12:0927 21:4927 25:329 29:109 32:19
179 3:139 12:1620 22:049 25:3827 29:1027 32:24
1819 3:1623 12:299 22:0520 25:4620 29:2420 32:29
1921 3:1633 12:3023 22:1129 26:1338 29:5238 33:02
2031 3:1829 12:3529 22:1938 26:1531 30:1131 33:29
2155 3:1830 12:3530 22:2733 26:1753 30:1718 33:37
2227 3:1931 12:3533 22:2830 26:1855 30:1953 33:39
2333 3:2027 12:3825 22:2931 26:2718 30:3555 33:39
2430 3:2135 12:3938 22:3353 26:3425 30:5930 34:21
2535 3:2125 12:4031 22:4055 26:3930 31:0143 34:29
2623 3:2255 12:4153 22:4518 27:0243 31:0334 34:43
2738 3:2238 12:4455 22:5143 27:1719 31:1951 34:48
2825 3:2453 12:4818 23:1925 27:1851 31:2040 34:51
2929 3:2440 13:0234 23:2651 27:2534 31:2241 34:51
3042 3:2654 13:0443 23:2734 27:2640 31:2439 35:15
3143 3:2651 13:0651 23:2840 27:3441 31:2961 35:17
3253 3:2752 13:0854 23:2952 27:3852 31:3252 35:24
3340 3:2834 13:1140 23:3641 27:4061 31:4257 35:26
3454 3:2843 13:1152 23:3819 27:4439 31:4433 35:33
3552 3:2957 13:2357 23:4339 27:4957 31:5467 35:33
3639 3:3061 13:2539 23:4757 27:5267 31:5856 35:39
3758 3:3041 13:2741 23:5061 27:5656 32:0660 35:44
3850 3:3139 13:2961 23:5767 28:0933 32:1764 36:38
3934 3:3267 13:2919 24:0556 28:1460 32:1863 36:41
4032 3:3456 13:3867 24:1260 28:2264 33:0150 37:13
4141 3:3469 13:3950 24:1764 29:0663 33:1066 37:27
4251 3:3460 13:4056 24:1863 29:1650 33:4137 37:46
4361 3:3518 13:5460 24:1866 29:3766 33:4235 38:20
4457 3:3850 13:5764 25:0250 29:5937 34:0532 38:39
4567 3:3959 13:5763 25:1437 30:0312 34:2565 38:47
4659 3:4064 13:5966 25:3065 30:4365 34:4871 40:55
4769 3:4066 14:1137 25:5712 30:5432 35:1744 43:20
4864 3:4119 14:1665 26:2932 31:3762 35:45 
4956 3:4237 14:2912 27:1862 31:4971 36:56 
5060 3:4263 14:3170 27:3271 32:4035 38:20 
5163 3:4465 14:5062 27:3535 34:3244 39:15 
5266 3:4570 15:3032 27:4744 34:58  
5337 3:5271 15:4371 28:17   
5468 3:5962 16:1035 30:32   
5565 4:0044 17:2144 30:37   
5662 4:0132 17:2459 31:50   
5770 4:0512 17:53    
5871 4:08     
5918 5:00     
6044 5:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th April 2014 at 17:13 BST

Download PDF documents