Class B1 |
---|
69 | B1 | Chris Tooze/ Joanne Tooze | Singer Chamois | | 1 | 59 |
71 | B1 | Stephen Higgins/ Don Bramfoot | Saab 96 Two Stroke. | | 2 | 61 |
Class B2 |
---|
50 | B2 | Ray Cunningham/ Gary McElhinney | Mini Cooper S Cooper S | | 1 | 40 |
56 | B2 | Ross Forde/ Arron Forde | Mini Cooper S Cooper S | | 2 | 46 |
65 | B2 | Paul Kendrick/ Anton Bird | Morris Mini Cooper S | | 3 | 55 |
70 | B2 | Colin Forster/ Chris Sheridan | Austin Mini Cooper S | | 4 | 60 |
Class B3 |
---|
61 | B3 | Peter Stimson/ Graham Wild | FORD ANGLIA | | 1 | 51 |
68 | B3 | Richard Holdsworth/ Andrew Softley | Ford Cortina GT | | 2 | 58 |
Class B4 |
---|
51 | B4 | Graham Waite/ Gill Cotton | Volvo Amazon | | 1 | 41 |
52 | B4 | Simon Wallis/ Graham Wride | Ford Lotus Cortina | | 2 | 42 |
54 | B4 | Bob Bean/ Malcolm Smithson | Ford Lotus Cortina | | 3 | 44 |
59 | B4 | Ian Beveridge/ Tony Edwards | Volvo PV544 | | 4 | 49 |
66 | B4 | John Everard / Mark Sharpley | alfa romeo junior GT | | 5 | 56 |
Class B5 |
---|
60 | B5 | Paul Mankin/ Peter Scott | Porsche 911 | | 1 | 50 |
Class C2 |
---|
53 | C2 | Robin Shuttleworth/ Ronnie Roughead | Ford MK1 Escort Mexico | | 1 | 43 |
57 | C2 | Paul May/ Daniel May | Ford Escort Mexico | | 2 | 47 |
58 | C2 | Tony Ginns/ Mark Ellis | Ford Escort Mexico Mk1 | | 3 | 48 |
63 | C2 | Stuart Cariss/ Linda Cariss | Ford Escort | | 4 | 53 |
Class C3 |
---|
23 | C3 | Peter Smith/ Patrick Walsh | Opel Ascona A | | 1 | 22 |
29 | C3 | TERRY CREE/ RICHARD SHORES | BMW 2002TI | | 2 | 25 |
30 | C3 | David Kirby/ Tom Hutchins | Ford Escort MK1 | | 3 | 26 |
33 | C3 | Simon Pickering/ Colin Jenkins | FORD ESCORT MK1 | | 4 | 29 |
40 | C3 | Phil Jobson/ Arwel Jenkins | Ford Escort | | 5 | 35 |
Class C4 |
---|
25 | C4 | Jeremy Easson/ Mike Reynolds | Datsun 240z | | 1 | 23 |
44 | C4 | Duncan Pearcey/ Fred Roberts | Datsun 240Z | | 2 | 39 |
Class C5 |
---|
14 | C5 | David Stokes/ Guy Weaver | Ford Escort RS1600 | | 1 | 13 |
21 | C5 | Warren Philliskirk/ Nigel Hutchinson | Ford Escort RS1600 | | 2 | 20 |
22 | C5 | Chris Browne/ Ali Cornwell-Browne | Ford Escort RS 1600 | | 3 | 21 |
Class D2 |
---|
55 | D2 | Chris Skill/ Glenn Hall | FORD ESCORT 1600 SPORT | | 1 | 45 |
62 | D2 | Pip Coulson/ John McNichol | Talbot Sunbeam | | 2 | 52 |
64 | D2 | Keith Davison/ Henry Richardson | Chrysler Avenger | | 3 | 54 |
67 | D2 | david hopkins/ Tony Vart | talbot sunbeam Ti | | 4 | 57 |
Class D3 |
---|
27 | D3 | Adrian Young/ Gwynfor Jones | Ford Escort RS2000 | | 1 | 24 |
35 | D3 | Paul Fry/ Mike Steele | Ford RS2000 | | 2 | 31 |
37 | D3 | John Nicholson/ Peter Littlefield | Ford Escort mk 2 | | 3 | 32 |
38 | D3 | Mike Reed/ Joe Sturdy | Ford RS 2000 | | 4 | 33 |
41 | D3 | Dave Forrest/ Charlie Carter | Ford Escort Mk2 | | 5 | 36 |
42 | D3 | Ken Sturdy/ Richard Wood | Ford Escort | | 6 | 37 |
43 | D3 | John Baker/ Ian Jones | Ford Escort MK2 | | 7 | 38 |
Class D4 |
---|
8 | D4 | Owen Murphy/ James O brien | talbot sunbeam lotus | | 1 | 8 |
Class D5 |
---|
1 | D5 | Nick Elliott/ Dave Price | Ford Escort Mk2 | | 1 | 1 |
2 | D5 | Matthew Robinson/ Sam Collis | FORD ESCORT MK2 | | 2 | 2 |
3 | D5 | Richard Hill/ Steffan Evans | Ford Escort mk2 | | 3 | 3 |
5 | D5 | Meirion Evans/ Iwan Jones | FORD ESCORT MK2 | | 4 | 5 |
9 | D5 | Terry Brown/ Den Golding | FORD ESCORT RS1800 | | 5 | 9 |
10 | D5 | Tim Pearcey/ Alan Walker | Ford Escort mk2 | | 6 | 10 |
11 | D5 | Matt Edwards/ Kim Baker | Ford Escort RS | | 7 | 11 |
12 | D5 | jason lepley/ Howard Pridmore | Ford Escort RS1800 | | 8 | 12 |
15 | D5 | Tim Freeman/ Paul Wakeley | FORD ESCORT RS 1800 | | 9 | 14 |
16 | D5 | Gareth Lloyd/ Dorian Evans | FORD ESCORT RS1800 | | 10 | 15 |
17 | D5 | James Potter/ Bob Duck | Ford Escort RS | | 11 | 16 |
18 | D5 | Richard Lane/ Frank Richer | ford escort | | 12 | 17 |
19 | D5 | Jerry Bailey/ Graham Lacey | Ford Escort RS | | 13 | 18 |
20 | D5 | Phil Squires/ Mick Squires | ford escort | | 14 | 19 |
32 | D5 | Andrew Robinson/ Kevin Wilson | Ford escort | | 15 | 28 |
34 | D5 | Nick Jarvis/ craig thorley | Ford Escort Mk2 | | 16 | 30 |
39 | D5 | Keith Stones/ Dave Boyes | Ford Escort | | 17 | 34 |
Class K |
---|
4 | K | Jason Tauber Pritchard/ Phil Clarke | Ford Escort RS 1800 | | 1 | 4 |
6 | K | Tomas Davies/ Carl Williamson | Ford Escort | | 2 | 6 |
7 | K | Darren Moon/ Tim Sayer | Ford Escort MkII | | 3 | 7 |
31 | K | Tom Coughtrie/ Calvin Cooledge | Ford RS 1800 | | 4 | 27 |