1 | E | Ian Joel/ Graeme Wood | 4:18 4 | 5:15 2 | 4:06 1 | 3:47 1 | 2:47 4 | 4:11 1 | 5:12 2 | 5:25 37 | 8:00 43 | | | Retired |
2 | E | Peter Stephenson/ Ian Windress | 4:18 5 | 5:16 3 | 4:13 3 | 3:54 3 | 2:42 2 | 4:13 2 | 5:08 1 | 4:04 1 | 4:08 3 | 2:41 1 | | 40:37 | 1 | 1 |
3 | E | Rodger Mark Fowler/ Chris Dewsnap | 4:41 16 | 5:46 13 | 4:30 6 | 4:11 7 | 3:25 32 | 4:43 13 | 5:53 15 | 5:08 30 | 4:08 4 | 3:05 13 | | 45:30 | 4 | 13 |
4 | E | Thomas Preston/ Jamie Forrest | 4:40 15 | 5:36 6 | 4:32 8 | 5:27 44 | 3:07 12 | 4:41 9 | 5:41 9 | 4:27 6 | 4:08 5 | 3:02 9 | | 45:21 | 3 | 11 |
5 | E | Miles Johnston/ Ian Bevan | 4:31 7 | 5:41 10 | 4:25 5 | 4:10 6 | | | | | | | | Retired |
6 | E | Peter Smith/ Graham Wild | 4:34 9 | 5:41 11 | 4:33 10 | 4:19 12 | 3:45 42 | 4:44 14 | 5:46 11 | 4:39 12 | 4:15 9 | 3:00 7 | | 45:16 | 2 | 9 |
7 | E | James Sparrow/ James Ducker | 4:47 20 | 5:52 17 | 4:34 12 | 4:27 17 | 3:15 22 | 4:42 10 | 6:03 22 | 4:43 15 | 4:33 20 | 3:04 11 | | 46:00 | 5 | 15 |
8 | E | Shaun Wilson/ Errol Bairstow | | | | | | | | | | | | Retired |
9 | C | Nick Dobson/ Jim Goodman | 4:32 8 | 5:36 7 | 9:00 48 | 5:17 43 | 3:47 44 | 4:30 4 | 5:34 6 | 4:31 10 | 4:14 7 | 2:52 3 | | 49:53 | 8 | 25 |
10 | C | Andy Gibson/ Dave Gibson | 4:38 12 | 7:14 49 | 4:31 7 | 4:12 9 | 3:17 24 | 4:36 6 | 5:31 4 | 4:25 5 | 4:19 11 | 3:05 14 | | 45:48 | 3 | 14 |
11 | D | Mick Holland/ Jaimie Hill | | | | | | | | | | | | Retired |
12 | A | Mat Smith/ Darren Smith | 4:38 13 | 5:38 8 | 4:43 14 | 4:11 8 | 3:00 6 | 4:32 5 | 5:37 7 | 4:24 3 | 4:05 2 | 2:55 5 | | 43:43 | 1 | 3 |
14 | C | Chris Haigh/ Sally Peacock | 4:34 10 | 5:39 9 | 4:52 21 | 4:19 13 | 3:05 10 | 4:38 8 | 5:41 10 | 4:29 7 | 4:18 10 | 2:56 6 | | 44:31 | 1 | 5 |
15 | E | David May/ Mark Swallow | 4:56 24 | 6:01 20 | 4:54 22 | 4:26 16 | 3:14 21 | 4:49 18 | 5:52 14 | 4:41 14 | 4:30 17 | 3:06 16 | | 46:29 | 6 | 16 |
16 | E | Tony Thompson/ Paul Hudson | 5:05 29 | 6:10 25 | 5:14 31 | 4:28 18 | 3:19 27 | 5:15 33 | 6:16 29 | 5:08 31 | 4:45 27 | 3:15 26 | | 48:55 | 7 | 23 |
17 | D | Ian Jemison/ Dean Kellett | 4:53 22 | 6:00 18 | 4:59 24 | 4:29 19 | 3:10 15 | 4:51 20 | 6:01 20 | 4:47 18 | 4:25 15 | 3:06 17 | | 46:41 | 2 | 18 |
18 | C | Alex Lund/ Nick Kitching | 4:45 18 | 5:42 12 | 4:36 13 | 4:24 15 | 3:04 9 | 4:37 7 | 5:38 8 | 4:30 9 | 4:14 8 | 3:03 10 | | 44:33 | 2 | 6 |
19 | C | Graham Haigh/ Kari Bates | | | | | | | | | | | | Retired |
20 | A | James Gratton-Smith/ Tom Jordan | 5:13 32 | 6:33 37 | 5:46 43 | | | | | | | | | Retired |
21 | C | Gary Beckwith/ Kirsty Beckwith | 4:49 21 | 6:00 19 | 4:54 23 | 4:40 25 | 3:05 11 | 4:49 19 | 5:56 18 | 4:45 17 | 4:33 21 | 3:06 18 | | 46:37 | 4 | 17 |
22 | D | Robert Harkness/ Michael Curry | 4:45 19 | 5:47 15 | 4:33 11 | 4:20 14 | 3:07 13 | 4:45 15 | 5:55 16 | 4:29 8 | 4:22 14 | 3:04 12 | | 45:07 | 1 | 8 |
23 | D | Simon Cole/ Ian Jones | 5:13 33 | 6:16 27 | 5:05 27 | 4:43 27 | 3:25 33 | | | | | | | Retired |
24 | E | Neil Andrews/ Mike Fox | 5:40 44 | 6:33 38 | 5:33 40 | 4:59 36 | 3:21 30 | 5:31 37 | 6:47 40 | 5:41 41 | 5:08 39 | 3:22 33 | | 52:35 | 9 | 33 |
25 | E | Colin Payne/ Tom Woodburn | | | | | | | | | | | | Retired |
26 | D | Chris Marlow/ Ron Roughead | 5:16 38 | 6:34 39 | 5:12 30 | 4:50 33 | 3:32 37 | 5:16 35 | 6:46 39 | 5:18 36 | 4:52 32 | 3:26 37 | | 51:02 | 3 | 28 |
27 | C | Jim Slater/ Chris Slater | | | | | | | | | | | | Non Starter |
28 | B | Ben Cree/ Richard Shores | 4:03 1 | 6:02 21 | 4:49 16 | 4:32 22 | 3:10 16 | 4:45 16 | 5:55 17 | 4:35 11 | 4:27 16 | 3:07 20 | | 45:25 | 1 | 12 |
29 | B | Adrian Stewart/ Tom Hynd | 5:13 34 | 6:37 42 | 5:19 33 | 4:48 31 | 3:20 29 | 5:15 34 | 6:32 34 | 5:03 29 | 4:48 30 | 3:20 31 | | 50:15 | 2 | 27 |
30 | C | Paul Hudson/ Colin Stockil | 5:01 27 | 6:07 22 | 5:05 28 | 4:29 20 | 3:11 17 | 5:01 22 | 5:58 19 | 5:02 28 | 4:32 18 | 3:08 21 | | 47:34 | 5 | 19 |
31 | C | John Tillett/ Guy Kirby | 4:59 25 | 6:17 28 | 5:03 26 | 4:34 23 | 3:09 14 | 5:01 23 | 6:12 27 | 4:59 24 | 4:37 23 | 3:06 19 | | 47:57 | 6 | 20 |
32 | D | Graeme Powell/ Tom Spencer | 5:44 45 | 6:46 43 | 5:31 39 | 5:12 41 | 3:28 35 | 5:37 40 | 6:40 37 | 5:13 35 | 5:03 35 | 3:20 32 | | 52:34 | 4 | 32 |
33 | C | Jon Finch/ Paul Vasey | 5:08 30 | 6:26 32 | 5:01 25 | 4:44 28 | 3:13 19 | 5:03 25 | 6:14 28 | 4:55 21 | 4:45 28 | 3:15 27 | | 48:44 | 7 | 22 |
34 | B | Chris Grundy/ Steve Grundy | 5:15 37 | 6:22 31 | 5:20 34 | 4:49 32 | 3:13 20 | 5:06 27 | 6:10 26 | | | | | Broken Driveshaft |
35 | A | Amanda Cornforth/ Derek Cornforth | 9:00 50 | 6:36 41 | 5:21 37 | 4:59 37 | 3:18 26 | 5:06 28 | 6:25 32 | 5:10 32 | 4:51 31 | 3:17 28 | | 54:03 | 5 | 36 |
36 | A | Andy Forrest/ Kevin Bardon | 5:37 43 | 6:57 44 | 5:42 42 | 5:03 38 | 3:34 39 | 5:36 39 | 6:33 36 | 5:34 39 | 4:58 33 | 3:22 34 | | 52:56 | 3 | 34 |
37 | E | Simon Green/ Andrew Thorpe | 5:25 41 | 6:19 30 | 5:20 35 | 4:45 30 | 3:24 31 | 5:03 26 | 6:02 21 | 4:48 19 | 4:35 22 | 3:19 30 | | 49:00 | 8 | 24 |
38 | B | Tony Cawthorne/ Scott Dance | 6:07 48 | 7:10 48 | 5:47 45 | 5:16 42 | 3:35 40 | 6:02 43 | 7:08 44 | 5:36 40 | 5:32 42 | 3:41 42 | | 55:54 | 3 | 38 |
39 | A | Kevin Hullah/ Chris Harding | 5:50 47 | 7:00 45 | 5:55 47 | 5:06 39 | 3:32 38 | 5:31 38 | 6:53 41 | 5:32 38 | 5:05 37 | 3:30 38 | | 53:54 | 4 | 35 |
40 | C | Mark Booth/ Ian Beech | | | | | | | | | | | | Retired |
41 | A | Christopher Roe/ Robert McKenzie | 5:27 42 | 6:30 35 | 5:20 36 | 4:52 34 | 3:27 34 | 5:30 36 | 6:32 35 | 5:10 33 | 5:03 36 | 3:24 35 | | 51:15 | 2 | 29 |
42 | A | Daniel Thompson/ Mike Scrimgour | 5:11 31 | 6:28 33 | | | | 5:08 30 | 6:24 31 | 4:58 23 | 4:45 29 | 3:17 29 | | Retired |
43 | E | Ollie Mellors/ Alex Lee | 4:12 2 | 5:08 1 | 4:09 2 | 3:52 2 | 2:40 1 | | | | | | | Retired |
44 | C | Dave Wallbank/ Ben Welch | 4:55 23 | 6:09 24 | 4:50 19 | 8:00 46 | | 5:06 29 | 6:20 30 | 4:56 22 | 4:37 24 | 3:12 25 | | Retired |
100 | H3 | Tomas Hewick/ Mick Johnson | 4:25 6 | 5:35 5 | 4:32 9 | 4:04 5 | 2:52 5 | 4:46 17 | 5:32 5 | 4:24 4 | 4:10 6 | 2:53 4 | 1:00 | 44:13 | 2 | 4 |
Car 100 Penalty details:- |
1:00 for 1:00 early at SA3
|
101 | H3 | Matthew Robinson/ Sam Collis | 4:13 3 | 5:20 4 | 4:21 4 | 3:57 4 | 2:45 3 | 4:17 3 | 5:18 3 | 4:15 2 | 3:55 1 | 2:49 2 | | 41:10 | 1 | 2 |
102 | H2 | Warren Philliskirk/ Garry Green | 4:34 11 | 10:00 50 | 4:50 20 | | | | | | | | | Rolled SS2 |
103 | H3 | Marcus Noble/ Helen Hall | 4:42 17 | 5:51 16 | 4:49 17 | 4:15 10 | 3:03 8 | 4:42 11 | 5:50 13 | 4:43 16 | 4:19 12 | 3:05 15 | | 45:19 | 3 | 10 |
104 | H3 | Dave Forrest/ Charlie Carter | 5:00 26 | 6:10 26 | 4:49 18 | 4:30 21 | | | | | | | | Retired |
105 | H2 | Steve Magson/ Rachael Magson | 4:39 14 | 5:46 14 | 4:46 15 | 4:15 11 | 3:02 7 | 4:42 12 | 5:46 12 | 4:40 13 | 4:19 13 | 3:01 8 | | 44:56 | 1 | 7 |
106 | H3 | Pip Coulson/ John McNichol | 6:26 49 | 7:05 47 | 5:47 46 | 8:00 47 | 3:39 41 | 5:56 42 | 7:04 43 | 5:43 42 | 5:19 41 | 3:35 40 | | 58:34 | 6 | 39 |
107 | H2 | Darren Grimston/ Richard Ross | 5:14 35 | 6:35 40 | 5:38 41 | 5:33 45 | 3:31 36 | 4:55 21 | 6:09 25 | 4:48 20 | 4:32 19 | 3:11 24 | | 50:06 | 2 | 26 |
108 | H3 | Andrew Robinson/ Kevin Wilson | 5:16 39 | 6:18 29 | 5:08 29 | 4:36 24 | 3:11 18 | 5:01 24 | 6:06 23 | 5:00 25 | 4:38 25 | 3:08 22 | | 48:22 | 4 | 21 |
109 | H1 | Richard Holdsworth/ Yvette Hughes | 5:44 46 | 7:00 46 | 5:46 44 | 5:07 40 | 3:46 43 | 5:44 41 | 6:59 42 | 5:47 43 | 5:10 40 | 3:38 41 | | 54:41 | 1 | 37 |
110 | H2 | Michael Thornton / Dave Srimgour | 5:14 36 | 6:32 36 | 5:14 32 | 4:54 35 | 3:19 28 | 5:14 32 | 6:25 33 | 5:01 26 | 5:07 38 | 3:24 36 | 1:00 | 51:24 | 3 | 30 |
Car 110 Penalty details:- |
1:00 for 1:00 early at SA4
|
111 | H2 | Joshua Edward Carr/ Adrian Wilford | 5:19 40 | 6:28 34 | 5:23 38 | 4:44 29 | 3:17 25 | 9:00 44 | 6:43 38 | 5:10 34 | 4:58 34 | 3:33 39 | 9:00 | 1:03:35 | 4 | 40 |
Car 111 Penalty details:- |
7:00 for 7:00 early at SA7 2:00 for 2:00 early at SA8
|
112 | H3 | Jason Straker/ NEIL COLLS | 5:04 28 | 6:08 23 | 9:00 49 | 4:40 26 | 3:16 23 | 5:12 31 | 6:08 24 | 5:01 27 | 4:40 26 | 3:10 23 | | 52:19 | 5 | 31 |