Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
CarTimeCarTimeCarTime
11 7:322 7:261 7:18
22 7:393 7:323 7:25
35 7:444 7:3514 7:31
43 7:505 7:355 7:32
510 7:541 7:372 7:33
64 7:566 7:4292 7:35
77 8:019 7:476 7:36
833 8:0110 7:474 7:44
912 8:0514 7:4811 7:46
109 8:0692 7:4833 7:49
1115 8:077 7:517 7:50
126 8:0933 7:5112 7:50
1392 8:1211 7:529 7:51
1427 8:1412 7:5410 7:55
1516 8:1515 8:0627 7:56
1614 8:2019 8:0624 8:01
1720 8:2016 8:0816 8:02
1832 8:2122 8:0922 8:02
1925 8:2351 8:1154 8:02
2031 8:2454 8:1115 8:03
2158 8:2417 8:1391 8:06
2219 8:2529 8:1317 8:07
2354 8:2731 8:1425 8:08
2417 8:2832 8:1432 8:09
2551 8:2925 8:1645 8:10
268 8:3026 8:1729 8:11
2726 8:3145 8:1836 8:11
2886 8:3220 8:2037 8:11
2945 8:3365 8:2051 8:11
3029 8:3991 8:2019 8:14
3130 8:3960 8:2150 8:15
3291 8:4086 8:2120 8:17
3336 8:4236 8:2443 8:18
3444 8:4363 8:2458 8:20
3556 8:4461 8:2556 8:21
3613 8:4524 8:2660 8:21
3724 8:4537 8:2731 8:23
3863 8:4546 8:2761 8:23
3964 8:4644 8:2865 8:23
4073 8:468 8:3044 8:24
4142 8:4756 8:3082 8:24
4243 8:4782 8:3163 8:25
4338 8:4864 8:3273 8:25
4461 8:5069 8:3434 8:26
4569 8:5238 8:3535 8:26
4660 8:5442 8:3571 8:27
4755 8:5550 8:3564 8:29
4840 8:5873 8:3569 8:29
4939 8:5940 8:3740 8:30
5046 9:0235 8:4042 8:30
5162 9:0368 8:4246 8:30
5281 9:0334 8:438 8:31
5349 9:0639 8:4338 8:31
5465 9:0771 8:4339 8:32
5571 9:0757 8:4557 8:33
5682 9:0727 8:4675 8:37
5752 9:0876 8:4687 8:37
5867 9:0887 8:4678 8:38
5922 9:1149 8:4868 8:39
6050 9:1162 8:5086 8:40
6176 9:1288 8:5076 8:42
6284 9:1547 8:5562 8:43
6357 9:1689 8:5549 8:47
6435 9:1783 9:0052 8:47
6521 9:2180 9:0189 8:49
6668 9:2148 9:0347 8:50
6789 9:2266 9:0353 8:51
6887 9:2352 9:0759 8:55
6988 9:2379 9:0888 8:55
7083 9:2759 9:1448 8:56
7134 9:2853 9:1780 8:57
7211 9:3467 9:2372 8:59
7353 9:3475 9:2477 8:59
7475 9:3993 9:2793 8:59
7548 9:4213 9:3683 9:00
7679 9:4690 9:3679 9:04
7780 9:4684 9:4584 9:05
7885 9:5585 9:5267 9:13
7959 9:5758 9:5655 9:19
8066 9:5972 10:0085 9:24
8190 10:0755 11:3513 9:28
8278 10:1343 12:0090 9:38
8337 11:1377 12:0066 12:00
8493 11:2478 12:00 
8547 12:0081 12:00 
8672 12:00  
8777 12:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 28th December 2013 at 18:23 GMT

Download PDF documents