Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
6.10 miles
Stage 6
6.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 7:322 15:051 22:271 29:331 37:091 43:58
22 7:391 15:092 22:383 29:522 37:182 44:21
35 7:445 15:193 22:472 29:585 37:375 44:41
43 7:503 15:225 22:515 30:054 37:566 45:25
510 7:544 15:314 23:154 30:346 38:2214 45:29
64 7:5610 15:416 23:276 30:4614 38:2210 45:45
77 8:016 15:5192 23:3592 30:5610 38:3592 45:51
833 8:017 15:5210 23:3614 30:5992 38:357 45:55
912 8:0533 15:5214 23:3910 31:077 38:384 46:01
109 8:069 15:5333 23:417 31:1033 39:0233 46:26
1115 8:0712 15:597 23:429 31:189 39:089 46:35
126 8:0992 16:009 23:4433 31:2512 39:4315 47:23
1392 8:1214 16:0812 23:4912 31:3915 39:5012 47:31
1427 8:1415 16:1315 24:1615 32:0916 40:2216 47:44
1516 8:1516 16:2316 24:2516 32:1027 40:2311 47:45
1614 8:2019 16:3154 24:4054 32:3311 40:2532 47:54
1720 8:2032 16:3532 24:4419 32:3632 40:2627 48:00
1832 8:2131 16:3819 24:4517 32:4019 40:3054 48:09
1925 8:2354 16:3825 24:4727 32:4154 40:3117 48:10
2031 8:2425 16:3917 24:4832 32:4317 40:3419 48:13
2158 8:2420 16:4051 24:5111 32:4651 40:4031 48:16
2219 8:2551 16:4027 24:5620 32:5031 40:5251 48:20
2354 8:2717 16:4120 24:5751 32:5020 41:0020 48:38
2417 8:2826 16:4831 25:0129 33:0291 41:0691 48:42
2551 8:2945 16:5145 25:0131 33:0245 41:1045 48:57
268 8:3029 16:5229 25:0391 33:0429 41:1529 49:03
2726 8:3186 16:5391 25:0645 33:0524 41:1824 49:10
2886 8:328 17:0011 25:1224 33:1436 41:2736 49:16
2945 8:3327 17:0024 25:1236 33:1956 41:5086 49:42
3029 8:3991 17:0036 25:1744 33:4244 41:5160 49:43
3130 8:3936 17:0622 25:2256 33:473 41:5263 49:59
3291 8:4063 17:098 25:318 33:4986 41:5550 50:04
3336 8:4224 17:1186 25:3386 33:5260 41:5761 50:06
3444 8:4344 17:1163 25:3460 33:558 42:058 50:15
3556 8:4456 17:1444 25:3563 34:0350 42:1165 50:16
3613 8:4560 17:1556 25:3550 34:0863 42:1158 50:21
3724 8:4561 17:1560 25:3673 34:1161 42:1646 50:26
3863 8:4564 17:1861 25:3838 34:1346 42:2773 50:29
3964 8:4622 17:2073 25:4661 34:1373 42:2838 50:32
4073 8:4673 17:2164 25:4742 34:1538 42:3469 50:32
4142 8:4742 17:2265 25:5046 34:2042 42:3440 50:38
4243 8:4738 17:2342 25:5240 34:2565 42:3442 50:42
4338 8:4811 17:2638 25:5469 34:2540 42:4039 50:53
4461 8:5069 17:2669 25:5564 34:2769 42:4482 50:55
4569 8:5265 17:2746 25:5982 34:3058 42:4564 50:58
4660 8:5446 17:2950 26:0139 34:3364 42:4944 51:27
4755 8:5540 17:3582 26:0265 34:3339 42:5271 51:31
4840 8:5882 17:3840 26:0558 35:0082 42:5262 51:32
4939 8:5939 17:4239 26:1471 35:0371 43:2837 51:33
5046 9:0250 17:4671 26:1734 35:0862 43:3434 51:52
5162 9:0371 17:5035 26:2349 35:1376 43:4287 51:53
5281 9:0362 17:5357 26:3476 35:2034 43:4576 52:05
5349 9:0649 17:5462 26:3662 35:2549 43:5049 52:12
5465 9:0735 17:5734 26:3787 35:2587 43:5052 52:20
5571 9:0776 17:5858 26:4057 35:2737 43:5357 52:20
5682 9:0757 18:0176 26:4068 35:3452 44:0825 52:24
5752 9:0868 18:0349 26:4152 35:4457 44:1175 53:05
5867 9:0887 18:0968 26:4237 35:5488 44:3388 53:21
5922 9:1134 18:1187 26:4688 36:0289 44:3348 53:23
6050 9:1188 18:1352 27:0289 36:0925 44:4683 53:28
6176 9:1252 18:1589 27:0648 36:1775 44:5167 53:44
6284 9:1589 18:1788 27:0883 36:2648 44:5756 53:50
6357 9:1658 18:2083 27:2753 36:3783 45:0753 53:57
6435 9:1713 18:2175 27:4013 36:4053 45:2259 54:50
6521 9:2183 18:2748 27:4175 36:4167 45:2379 54:57
6668 9:2167 18:3153 27:4267 36:4479 46:0747 55:23
6789 9:2248 18:4567 27:4425 36:4759 46:2993 55:59
6887 9:2380 18:4780 27:4479 37:0547 47:1685 56:37
6988 9:2353 18:5113 27:4959 37:3893 47:3590 57:40
7083 9:2779 18:5437 27:5155 38:0885 47:5080 57:45
7134 9:2884 19:0079 27:5835 38:2390 48:3066 58:27
7211 9:3466 19:0284 28:0547 38:2480 49:0455 58:39
7353 9:3475 19:0359 28:0685 38:5166 50:0772 1:02:45
7475 9:3959 19:1143 29:0593 38:5655 50:08 
7548 9:4237 19:4085 29:1190 39:0472 54:28 
7679 9:4690 19:4390 29:2180 39:44  
7780 9:4685 19:4747 29:4543 41:05  
7885 9:5555 20:3055 29:4966 41:18  
7959 9:5743 20:4793 29:5077 42:01  
8066 9:5993 20:5178 30:5172 42:59  
8190 10:0747 20:5572 30:59   
8278 10:1372 22:0066 31:02   
8337 11:1378 22:1377 32:59   
8493 11:2477 24:00    
8547 12:00     
8672 12:00     
8777 12:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 28th December 2013 at 18:23 GMT

Download PDF documents