Posn Stage 1
6.10 miles
Stage 2
6.10 miles
CarTimeCarTime
11 7:322 7:26
22 7:393 7:32
35 7:444 7:35
43 7:505 7:35
510 7:541 7:37
64 7:566 7:42
77 8:019 7:47
833 8:0110 7:47
912 8:0514 7:48
109 8:0692 7:48
1115 8:077 7:51
126 8:0933 7:51
1392 8:1211 7:52
1427 8:1412 7:54
1516 8:1515 8:06
1614 8:2019 8:06
1720 8:2016 8:08
1832 8:2122 8:09
1925 8:2351 8:11
2031 8:2454 8:11
2158 8:2417 8:13
2219 8:2529 8:13
2354 8:2731 8:14
2417 8:2832 8:14
2551 8:2925 8:16
268 8:3026 8:17
2726 8:3145 8:18
2886 8:3220 8:20
2945 8:3365 8:20
3029 8:3991 8:20
3130 8:3960 8:21
3291 8:4086 8:21
3336 8:4236 8:24
3444 8:4363 8:24
3556 8:4461 8:25
3613 8:4524 8:26
3724 8:4537 8:27
3863 8:4546 8:27
3964 8:4644 8:28
4073 8:468 8:30
4142 8:4756 8:30
4243 8:4782 8:31
4338 8:4864 8:32
4461 8:5069 8:34
4569 8:5238 8:35
4660 8:5442 8:35
4755 8:5550 8:35
4840 8:5873 8:35
4939 8:5940 8:37
5046 9:0235 8:40
5162 9:0368 8:42
5281 9:0334 8:43
5349 9:0639 8:43
5465 9:0771 8:43
5571 9:0757 8:45
5682 9:0727 8:46
5752 9:0876 8:46
5867 9:0887 8:46
5922 9:1149 8:48
6050 9:1162 8:50
6176 9:1288 8:50
6284 9:1547 8:55
6357 9:1689 8:55
6435 9:1783 9:00
6521 9:2180 9:01
6668 9:2148 9:03
6789 9:2266 9:03
6887 9:2352 9:07
6988 9:2379 9:08
7083 9:2759 9:14
7134 9:2853 9:17
7211 9:3467 9:23
7353 9:3475 9:24
7475 9:3993 9:27
7548 9:4213 9:36
7679 9:4690 9:36
7780 9:4684 9:45
7885 9:5585 9:52
7959 9:5758 9:56
8066 9:5972 10:00
8190 10:0755 11:35
8278 10:1343 12:00
8337 11:1377 12:00
8493 11:2478 12:00
8547 12:0081 12:00
8672 12:00 
8777 12:00 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 28th December 2013 at 18:23 GMT

Download PDF documents