Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
6.10 miles
Stage 6
6.10 miles
Stage 7
6.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 7:322 7:261 7:183 7:052 7:201 6:491 6:43
22 7:393 7:323 7:251 7:064 7:222 7:032 6:52
35 7:444 7:3514 7:315 7:1414 7:236 7:035 6:56
43 7:505 7:355 7:324 7:197 7:285 7:044 6:59
510 7:541 7:372 7:336 7:1910 7:2814 7:076 7:03
64 7:566 7:4292 7:352 7:205 7:3210 7:1014 7:03
77 8:019 7:476 7:3614 7:201 7:3692 7:167 7:10
833 8:0110 7:474 7:4492 7:216 7:367 7:1710 7:10
912 8:0514 7:4811 7:467 7:2833 7:3711 7:2011 7:20
109 8:0692 7:4833 7:4910 7:3111 7:3916 7:2216 7:20
1115 8:077 7:517 7:509 7:3492 7:3931 7:2432 7:25
126 8:0933 7:5112 7:5011 7:3415 7:4133 7:2415 7:26
1392 8:1211 7:529 7:5133 7:4427 7:429 7:2792 7:28
1427 8:1412 7:5410 7:5516 7:4532 7:4332 7:2819 7:30
1516 8:1515 8:0627 7:5627 7:4558 7:4515 7:3331 7:31
1614 8:2019 8:0624 8:0112 7:509 7:5017 7:3612 7:33
1720 8:2016 8:0816 8:0219 7:5131 7:5058 7:3625 7:34
1832 8:2122 8:0922 8:0217 7:5251 7:5091 7:3633 7:34
1925 8:2351 8:1154 8:0215 7:5317 7:5427 7:3717 7:35
2031 8:2454 8:1115 8:0320 7:5319 7:5420 7:3858 7:37
2158 8:2417 8:1391 8:0654 7:5354 7:5825 7:3837 7:47
2219 8:2529 8:1317 8:0791 7:5825 7:5954 7:3845 7:49
2354 8:2731 8:1425 8:0829 7:5937 7:5937 7:4063 7:52
2417 8:2832 8:1432 8:0932 7:5965 8:0151 7:4036 7:53
2551 8:2925 8:1645 8:1051 7:5960 8:0265 7:4250 7:53
268 8:3026 8:1729 8:1131 8:0191 8:0219 7:439 7:54
2726 8:3145 8:1836 8:1124 8:0250 8:0360 7:4656 7:54
2886 8:3220 8:2037 8:1136 8:0256 8:0345 7:478 7:55
2945 8:3365 8:2051 8:1137 8:0361 8:0386 7:4760 7:55
3029 8:3991 8:2019 8:1445 8:0486 8:0312 7:4865 7:55
3130 8:3960 8:2150 8:1544 8:0712 8:0429 7:4891 7:56
3291 8:4086 8:2120 8:1750 8:0724 8:0463 7:4829 7:59
3336 8:4236 8:2443 8:1856 8:1245 8:0569 7:4846 7:59
3444 8:4363 8:2458 8:208 8:1846 8:0736 7:4951 7:59
3556 8:4461 8:2556 8:2138 8:1936 8:0861 7:5040 8:00
3613 8:4524 8:2660 8:2139 8:1963 8:0824 7:5269 8:00
3724 8:4537 8:2731 8:2355 8:1944 8:0950 7:5324 8:02
3863 8:4546 8:2761 8:2360 8:1962 8:0938 7:5862 8:05
3964 8:4644 8:2865 8:2386 8:1920 8:1040 7:5873 8:05
4073 8:468 8:3044 8:2440 8:2075 8:1062 7:5838 8:07
4142 8:4756 8:3082 8:2458 8:2016 8:1246 7:5942 8:07
4243 8:4782 8:3163 8:2546 8:2129 8:1339 8:0161 8:07
4338 8:4864 8:3273 8:2542 8:2340 8:1573 8:0157 8:10
4461 8:5069 8:3434 8:2673 8:258 8:1671 8:0382 8:11
4569 8:5238 8:3535 8:2682 8:2873 8:1782 8:0339 8:12
4660 8:5442 8:3571 8:2763 8:2939 8:1987 8:0352 8:14
4755 8:5550 8:3564 8:2969 8:3042 8:194 8:0571 8:15
4840 8:5873 8:3569 8:2934 8:3169 8:1934 8:0764 8:19
4939 8:5940 8:3740 8:3049 8:3238 8:2147 8:0734 8:20
5046 9:0235 8:4042 8:3061 8:3564 8:2242 8:0875 8:21
5162 9:0368 8:4246 8:3048 8:3676 8:2257 8:0976 8:29
5281 9:0334 8:438 8:3147 8:3982 8:2264 8:0972 8:33
5349 9:0639 8:4338 8:3187 8:3952 8:248 8:1087 8:33
5465 9:0771 8:4339 8:3264 8:4089 8:2452 8:1259 8:34
5571 9:0757 8:4557 8:3376 8:4071 8:2575 8:1483 8:35
5682 9:0727 8:4675 8:3752 8:4287 8:2572 8:1767 8:36
5752 9:0876 8:4687 8:3765 8:4388 8:3166 8:2088 8:42
5867 9:0887 8:4678 8:3871 8:4634 8:3759 8:2193 8:44
5922 9:1149 8:4868 8:3962 8:4949 8:3767 8:2153 8:48
6050 9:1162 8:5086 8:4013 8:5167 8:3983 8:2180 8:53
6176 9:1288 8:5076 8:4268 8:5293 8:3949 8:2248 9:02
6284 9:1547 8:5562 8:4357 8:5348 8:4076 8:2347 9:05
6357 9:1689 8:5549 8:4788 8:5483 8:4193 8:2479 9:11
6435 9:1783 9:0052 8:4753 8:5557 8:4448 8:2685 9:11
6521 9:2180 9:0189 8:4983 8:5953 8:4555 8:3190 9:46
6668 9:2148 9:0347 8:5067 9:0066 8:4953 8:3554 10:10
6789 9:2266 9:0353 8:5175 9:0159 8:5180 8:4127 12:00
6887 9:2352 9:0759 8:5577 9:0247 8:5285 8:4766 12:00
6988 9:2379 9:0888 8:5589 9:0385 8:5988 8:4886 12:00
7083 9:2759 9:1448 8:5693 9:0679 9:0279 8:50 
7134 9:2853 9:1780 8:5779 9:0780 9:2090 9:10 
7211 9:3467 9:2372 8:5959 9:3290 9:2644 9:36 
7353 9:3475 9:2477 8:5985 9:4072 11:2956 12:00 
7475 9:3993 9:2793 8:5990 9:433 12:00  
7548 9:4213 9:3683 9:0066 10:1655 12:00  
7679 9:4690 9:3679 9:0425 12:00   
7780 9:4684 9:4584 9:0535 12:00   
7885 9:5585 9:5267 9:1343 12:00   
7959 9:5758 9:5655 9:1972 12:00   
8066 9:5972 10:0085 9:2480 12:00   
8190 10:0755 11:3513 9:28    
8278 10:1343 12:0090 9:38    
8337 11:1377 12:0066 12:00    
8493 11:2478 12:00     
8547 12:0081 12:00     
8672 12:00      
8777 12:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 28th December 2013 at 18:23 GMT

Download PDF documents