Posn Stage 1
Dalby-1
Stage 2
Staindale
Stage 3
Newclose-1
Stage 4
Langdale-1
Stage 5
Deepdale
Stage 6
Dalby-2
Stage 7
Newclose-2
Stage 8
Langdale-2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 7:455 4:551 5:091 8:114 3:211 7:411 5:101 10:04
22 7:461 4:575 5:144 8:115 3:225 7:465 5:154 10:04
31 7:494 4:584 5:215 8:111 3:234 7:504 5:215 10:04
44 7:5032 5:1232 5:277 8:1110 3:287 8:227 5:317 10:15
518 8:198 5:137 5:2910 8:1114 3:3432 8:2310 5:3110 10:21
632 8:197 5:1710 5:3230 8:117 3:3610 8:2832 5:3730 10:22
77 8:2314 5:1814 5:3232 8:118 3:3614 8:2914 5:3814 10:29
810 8:2918 5:2018 5:3414 8:1230 3:3830 8:2916 5:3832 10:29
914 8:3310 5:2116 5:3556 8:1932 3:3920 8:348 5:3939 10:29
1049 8:3416 5:258 5:378 8:2256 3:428 8:3611 5:398 10:33
118 8:3519 5:2619 5:4153 8:2211 3:4339 8:3629 5:4011 10:33
1230 8:3530 5:2630 5:4343 8:2316 3:4322 8:3915 5:4215 10:34
1356 8:3820 5:2743 5:4328 8:2533 3:4349 8:3930 5:4216 10:36
1419 8:4048 5:2756 5:4515 8:2649 3:4443 8:4049 5:4456 10:38
1520 8:4049 5:2745 5:4620 8:2628 3:4511 8:4139 5:4549 10:40
1639 8:4511 5:2833 5:4749 8:2634 3:4816 8:4543 5:4543 10:42
1748 8:4628 5:2938 5:4733 8:3062 3:4815 8:4733 5:4847 10:46
1850 8:4743 5:3239 5:4739 8:3020 3:4929 8:4724 5:4933 10:49
1916 8:5021 5:3350 5:4816 8:3153 3:4933 8:4734 5:5024 10:51
2022 8:5222 5:3315 5:4938 8:3215 3:5056 8:4856 5:5153 10:52
2138 8:5229 5:3320 5:4957 8:3529 3:5038 8:5221 5:5329 10:54
2243 8:5315 5:3629 5:4962 8:3542 3:5047 8:5228 5:5538 10:55
2323 8:5439 5:3649 5:4911 8:3624 3:5162 8:5253 5:5557 10:55
2453 8:5445 5:3634 5:5247 8:3639 3:5221 8:5445 5:5721 10:58
2511 8:5853 5:3611 5:5321 8:3722 3:5353 8:5857 5:5762 10:58
2615 9:0033 5:3728 5:5342 8:4043 3:5457 8:5835 5:5950 10:59
2733 9:0038 5:3753 5:5322 8:4145 3:5450 9:0238 5:5942 11:06
2846 9:0146 5:3946 5:5429 8:4138 3:5546 9:0442 6:0128 11:07
2962 9:0360 5:3922 5:5550 8:4350 3:5526 9:0650 6:0134 11:07
3021 9:0462 5:3924 5:5524 8:4554 3:5534 9:0846 6:0222 11:08
3134 9:0450 5:4154 5:5634 8:4565 3:5545 9:0862 6:0465 11:15
3242 9:0447 5:4321 5:5746 8:4821 3:5742 9:1022 6:0646 11:17
3347 9:0554 5:4647 5:5865 8:4847 3:5735 9:1141 6:0741 11:21
3424 9:0824 5:4748 5:5941 8:4964 3:5724 9:1464 6:0935 11:26
3567 9:0826 5:4760 6:0045 8:4957 3:5841 9:1926 6:1126 11:29
3626 9:0952 5:4826 6:0554 8:5426 3:5964 9:2047 6:1364 11:35
3745 9:1065 5:4857 6:0526 8:5641 3:5979 9:2365 6:1679 11:46
3829 9:1256 5:5062 6:0670 9:0379 3:5965 9:4182 6:2588 11:56
3957 9:1457 5:5065 6:0864 9:0546 4:0273 9:5373 6:3075 12:04
4065 9:1642 5:5667 6:0835 9:0952 4:1082 9:5320 6:3285 12:05
4135 9:2089 5:5842 6:1279 9:1077 4:1063 9:5876 6:3274 12:07
4241 9:2473 6:0152 6:1252 9:1335 4:1188 10:0075 6:3381 12:08
4352 9:2441 6:0264 6:1285 9:2075 4:1281 10:0659 6:3463 12:12
4454 9:2664 6:0227 6:1377 9:2673 4:1474 10:1163 6:3573 12:13
4564 9:3327 6:0535 6:1473 9:3076 4:1676 10:1381 6:3682 12:15
4679 9:3570 6:0576 6:2163 9:3385 4:1659 10:1583 6:3759 12:33
4789 9:3581 6:0582 6:2168 9:3482 4:1775 10:1574 6:4277 12:34
4873 9:3776 6:0673 6:2375 9:3759 4:1877 10:1577 6:4876 12:35
4986 9:3782 6:0941 6:2876 9:4188 4:1868 10:1785 6:5883 12:35
5027 9:4075 6:1083 6:3088 9:4568 4:1983 10:1971 7:0468 12:42
5169 9:4077 6:1279 6:3181 9:5363 4:2087 10:3688 7:0771 13:13
5260 9:4369 6:1370 6:3282 9:5483 4:2285 10:3887 7:1190 13:35
5370 9:4368 6:1475 6:3259 9:5971 4:2671 10:4879 7:2087 16:43
5476 9:4883 6:1685 6:3274 9:5974 4:2690 11:4890 7:23 
5583 9:5067 6:1789 6:3383 9:5981 4:2928 18:0068 7:49 
5659 9:5559 6:1974 6:3571 10:0787 4:34   
5781 9:5585 6:1981 6:3687 10:1090 5:12   
5863 10:0163 6:2368 6:3772 11:0772 5:35   
5982 10:0488 6:2688 6:3990 11:2070 5:42   
6088 10:0687 6:3077 6:40     
6175 10:1271 6:3663 6:41     
6285 10:1272 6:4159 6:42     
6368 10:1935 6:5671 6:53     
6474 10:1990 7:2587 6:57     
6577 10:2134 7:3269 7:00     
6687 10:2291 7:3272 7:07     
6771 10:2874 9:1990 7:28     
6872 10:4379 15:00      
6990 11:31       
7028 18:00       
7191 18:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 20:56 BST

Download PDF documents 

2 = 2 Wheel Drive. F = First Stage Rally. M = Mixed Crew.
D = De Lacy Members.