Final Positions on Each Stage
Posn |
Stage 15 Greve 15 4.39 miles | Stage 16 Ouen 16 5.06 miles | Stage 17 Greve 17 4.39 miles | Stage 18 Ouen 18 5.06 miles | Stage 19 Greve 19 4.39 miles | Stage 20 Ouen 20 5.06 miles | Stage 21 Greve 21 4.39 miles | Stage 22 Ouen 22 5.06 miles | Stage 23 Longueville 23 4.03 miles | Stage 24 Maufant 24 3.87 miles | Stage 25 Longueville 25 4.03 miles | Stage 26 Maufant 26 3.87 miles | Stage 27 Longueville 27 4.03 miles | Stage 28 Maufant 28 3.87 miles | Stage 29 Longueville 29 4.03 miles | Stage 30 Maufant 30 3.87 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 19 |
5:54.5 | 23 |
6:06.8 | 16 |
5:31.5 | 23 |
5:57.4 | 16 |
5:22.1 | 17 |
5:49.6 | 16 |
5:15.3 | 73 |
7:28.0 | 16 |
5:16.5 | 16 |
4:56.5 | 16 |
5:15.9 | 23 |
4:48.3 | 17 |
5:10.7 | 23 |
4:42.6 | 23 |
5:07.5 | 23 |
4:38.6 | 2 | 18 |
5:54.6 | 16 |
6:06.9 | 23 |
5:32.9 | 16 |
5:57.6 | 19 |
5:23.2 | 16 |
5:59.1 | 23 |
5:16.3 | | 23 |
5:24.9 | 23 |
5:01.3 | 23 |
5:16.7 | 19 |
4:53.2 | 23 |
5:13.4 | 17 |
4:45.4 | 19 |
5:07.9 | 16 |
4:44.2 | 3 | 23 |
5:56.8 | 18 |
6:09.0 | 19 |
5:37.4 | 19 |
5:59.6 | 23 |
5:28.3 | 19 |
6:00.3 | 17 |
5:16.8 | | 17 |
5:27.3 | 19 |
5:02.4 | 17 |
5:17.9 | 17 |
4:53.6 | 16 |
5:15.2 | 19 |
4:48.5 | 16 |
5:08.1 | 17 |
4:46.5 | 4 | 16 |
5:57.9 | 17 |
6:09.7 | 17 |
5:38.6 | 17 |
6:01.2 | 17 |
5:28.5 | 18 |
6:02.9 | 19 |
5:20.9 | | 19 |
5:32.7 | 17 |
5:04.1 | 19 |
5:24.9 | 16 |
5:00.7 | 19 |
5:20.0 | 16 |
4:53.7 | 17 |
5:08.1 | 19 |
4:50.0 | 5 | 17 |
6:11.6 | 19 |
6:20.6 | 18 |
5:56.6 | 18 |
6:02.2 | 18 |
5:32.6 | 23 |
6:05.3 | 18 |
5:27.6 | | 18 |
5:35.4 | 18 |
5:04.4 | 38 |
5:29.7 | 38 |
5:02.6 | 18 |
5:22.6 | 18 |
4:57.0 | 67 |
5:17.4 | 38 |
4:58.7 | 6 | 45 |
6:32.6 | 43 |
6:42.7 | 43 |
6:10.2 | 43 |
6:28.3 | 43 |
5:55.2 | 38 |
6:27.8 | 67 |
5:48.3 | | 38 |
5:41.2 | 38 |
5:04.4 | 18 |
5:41.0 | 18 |
5:09.4 | 38 |
5:33.8 | 38 |
5:02.4 | 18 |
5:20.2 | 18 |
5:00.0 | 7 | 67 |
6:38.3 | 67 |
6:58.3 | 45 |
6:10.4 | 45 |
6:40.9 | 67 |
5:57.8 | 43 |
6:27.8 | 38 |
5:49.1 | | 43 |
5:49.8 | 43 |
5:29.9 | 67 |
5:45.0 | 67 |
5:16.7 | 43 |
5:45.3 | 67 |
5:09.2 | 38 |
5:30.0 | 67 |
5:01.2 | 8 | 43 |
6:40.4 | 45 |
7:03.7 | 67 |
6:17.0 | 38 |
6:42.0 | 45 |
6:05.3 | 67 |
6:36.7 | 43 |
5:49.3 | | 67 |
6:02.2 | 45 |
5:31.6 | 45 |
5:48.7 | 45 |
5:19.8 | 67 |
5:47.9 | 45 |
5:20.1 | 43 |
5:32.9 | 45 |
5:25.2 | 9 | 38 |
6:41.5 | 38 |
7:24.5 | 38 |
6:35.2 | 67 |
6:52.2 | 38 |
6:05.4 | 45 |
6:44.8 | 45 |
5:57.4 | | 45 |
6:02.7 | 67 |
5:46.0 | 43 |
5:49.2 | 43 |
5:24.8 | 45 |
5:49.9 | 43 |
5:20.4 | 45 |
5:47.4 | 54 |
5:42.2 | 10 | 54 |
7:05.6 | 73 |
7:31.1 | 73 |
6:38.0 | 54 |
7:28.8 | 73 |
6:29.2 | 73 |
7:04.8 | 54 |
6:25.8 | | 54 |
6:34.9 | 54 |
5:51.4 | 54 |
6:23.6 | 54 |
5:46.2 | 54 |
6:19.0 | 54 |
5:46.1 | 54 |
6:18.3 | 56 |
5:55.7 | 11 | 56 |
7:17.1 | 56 |
7:36.9 | 54 |
6:54.9 | 56 |
7:30.4 | 54 |
6:40.8 | 54 |
7:21.4 | 73 |
6:29.6 | | 73 |
6:37.1 | 56 |
6:11.8 | 56 |
6:44.0 | 56 |
6:19.2 | 56 |
6:39.3 | 56 |
6:10.8 | 56 |
7:00.5 | | 12 | 73 |
7:18.7 | 54 |
7:39.0 | 56 |
7:04.3 | 73 |
7:48.2 | 56 |
6:44.0 | 56 |
7:35.9 | 56 |
6:45.8 | | 56 |
6:40.8 | 73 |
6:16.9 | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 12th October 2013 at 18:15 BST