Class 0 |
---|
63 | 0 | Andrew Barker/ Steven Mort | | | | | 6:17 | 5:43 | 4:52 | 4:44 | 4:49 | 9:21 | | 35:46 | 1 | 43 |
Class 1 |
---|
25 | 1 | Dave Wood/ Matt Wood | | | | | 6:00 | 5:26 | 4:41 | 4:31 | 4:35 | 4:43 | | 29:56 | 1 | 26 |
62 | 1 | Douglas Hall/ Johnathan Hudson | | | | | 6:05 | 5:40 | 4:50 | 4:44 | 4:49 | 4:55 | | 31:03 | 2 | 32 |
53 | 1 | Christopher Newlove/ Linda White | | | | | 6:10 | 5:58 | 5:05 | 4:57 | 5:05 | 5:05 | | 32:20 | 3 | 39 |
52 | 1 | Stephen Gozzard/ Simon Naylor | | | | | 13:00 | 5:54 | 4:59 | 4:57 | 5:05 | 5:03 | | 38:58 | 4 | 45 |
Class 2 |
---|
44 | 2 | Chris Bellamy/ Ashlie Thorpe | | | | | 5:26 | 5:07 | 4:26 | 4:24 | 4:33 | 4:32 | | 28:28 | 1 | 12 |
49 | 2 | Steve Flanaghan/ Bruce Dunsmore | | | | | 6:01 | 5:34 | 4:55 | 4:45 | 4:52 | 5:06 | | 31:13 | 2 | 33 |
40 | 2 | Martin Peters/ Chris Hay | | | | | 5:52 | 6:10 | 4:52 | 4:47 | 5:00 | 4:55 | | 31:36 | 3 | 34 |
60 | 2 | Lorraine Leeming/ Karen Fitz-Simon | | | | | 6:07 | 5:41 | 4:52 | 5:07 | 5:03 | 5:14 | | 32:04 | 4 | 38 |
57 | 2 | Mark Casey/ Heather Grisedale | | | | | 6:31 | 5:59 | 5:02 | 5:05 | 5:25 | 5:14 | | 33:16 | 5 | 42 |
Class 3 |
---|
2 | 3 | Graham Middleton/ Russ Thompson | | | | | 5:17 | 4:59 | 4:12 | 4:10 | 4:18 | 4:12 | | 27:08 | 1 | 5 |
32 | 3 | James Gratton-Smith/ Tom Jordan | | | | | 5:37 | 5:12 | 4:22 | 4:35 | 4:31 | 4:24 | | 28:41 | 2 | 13 |
42 | 3 | Adrian Baker/ Lindsey Baker | | | | | 5:39 | 5:18 | 4:33 | 4:26 | 4:33 | 4:32 | | 29:01 | 3 | 18 |
45 | 3 | Kevin Hullah/ Chris Harding | | | | | 5:43 | 5:26 | 4:43 | 4:32 | 4:42 | 4:42 | | 29:48 | 4 | 25 |
22 | 3 | Mark Mazzitelli/ Peter Butler | | | | | 6:46 | 5:30 | 4:26 | 4:22 | 4:28 | 4:25 | | 29:57 | 5 | 27 |
34 | 3 | Pat Flynn/ Jamie Anderson | | | | | 5:50 | 5:31 | 4:40 | 4:37 | 4:47 | 4:37 | | 30:02 | 6 | 28 |
41 | 3 | Emlyn Evans/ Simon Hall | | | | | 6:00 | 5:33 | 4:50 | 4:39 | 4:45 | 4:41 | | 30:28 | 7 | 29 |
54 | 3 | Peter Reeson/ Gareth Clark | | | | | 5:52 | 5:40 | 5:03 | 4:43 | 4:53 | 4:48 | | 30:59 | 8 | 31 |
61 | 3 | Terry Pressdee/ Tom Lambert | | | | | 6:10 | 5:40 | 4:54 | 5:00 | 5:00 | 5:00 | | 31:44 | 9 | 35 |
48 | 3 | Stewart Holmes/ Steven Holmes | | | | | 6:10 | 5:53 | 4:53 | 4:53 | 5:08 | 5:02 | | 31:59 | 10 | 37 |
64 | 3 | Kevin Johnson/ James Kelly | | | | | 7:09 | 6:06 | 5:06 | 4:55 | 4:59 | 4:55 | | 33:10 | 11 | 41 |
Class 4 |
---|
46 | 4 | Anthony Windle/ John Hendley | | | | | 5:40 | 5:22 | 4:35 | 4:28 | 4:33 | 4:34 | | 29:12 | 1 | 20 |
37 | 4 | Barney Johnson/ Jaime-Lee Fox | | | | | 5:57 | 5:21 | 4:32 | 4:33 | 4:41 | 4:37 | | 29:41 | 2 | 23 |
35 | 4 | Tony Hawkins/ Martin Snell | | | | | 6:02 | 5:33 | 4:49 | 4:41 | 4:59 | 4:44 | | 30:48 | 3 | 30 |
55 | 4 | Dean Hickling/ Geoff Moss | | | | | 6:10 | 5:47 | 4:59 | 4:59 | 5:01 | 4:58 | | 31:54 | 4 | 36 |
38 | 4 | Philip Rowland/ Philip Woodcock | | | | | 6:02 | 5:31 | 13:00 | 4:37 | 4:43 | 4:33 | | 38:26 | 5 | 44 |
Class 5 |
---|
5 | 5 | Alex Taylor/ Mark Swallow | | | | | 5:05 | 4:49 | 4:09 | 4:01 | 4:05 | 4:02 | | 26:11 | 1 | 1 |
7 | 5 | Gary Wayne/ Arron Newby | | | | | 5:12 | 4:52 | 4:08 | 4:04 | 4:09 | 4:07 | | 26:32 | 2 | 2 |
6 | 5 | Gavin Michael Ruler/ David Everard | | | | | 5:19 | 4:55 | 4:07 | 4:03 | 4:14 | 4:09 | | 26:47 | 3 | 3 |
8 | 5 | Steve Marriott/ Dave Mclachlan | | | | | 5:33 | 4:52 | 4:10 | 4:01 | 4:10 | 4:06 | | 26:52 | 4 | 4 |
24 | 5 | Ben Cressey / Jack Sheppard | | | | | 5:13 | 5:03 | 4:14 | 4:09 | 4:20 | 4:14 | | 27:13 | 5 | 6 |
12 | 5 | Dave Welch/ Stuart Proctor | | | | | 5:15 | 4:58 | 4:12 | 4:08 | 4:29 | 4:11 | | 27:13 | 6 | 7 |
9 | 5 | Michael Pickles/ James Crosland | | | | | 5:19 | 4:59 | 4:12 | 4:09 | 4:27 | 4:15 | | 27:21 | 7 | 8 |
15 | 5 | David Longfellow/ Danny Ward | | | | | 5:29 | 5:23 | 4:20 | 4:14 | 4:30 | 4:25 | | 28:21 | 8 | 9 |
18 | 5 | Richard Barnard/ Tom Hutchings | | | | | 5:35 | 5:21 | 4:20 | 4:17 | 4:26 | 4:25 | | 28:24 | 9 | 10 |
27 | 5 | Andy Graham/ Rob McHenry | | | | | 5:36 | 5:15 | 4:23 | 4:17 | 4:28 | 4:25 | | 28:24 | 10 | 11 |
16 | 5 | David May/ David Hinitt | | | | | 5:40 | 5:09 | 4:28 | 4:24 | 4:33 | 4:27 | | 28:41 | 11 | 14 |
21 | 5 | Paul Birkin/ Luke Birkin | | | | | 5:51 | 5:15 | 4:20 | 4:17 | 4:27 | 4:32 | | 28:42 | 12 | 15 |
20 | 5 | Simon Belcher/ Nigel (Sicky) Wetton | | | | | 5:35 | 5:14 | 4:27 | 4:27 | 4:34 | 4:29 | | 28:46 | 13 | 16 |
19 | 5 | Luke Sparrow/ Dave Campling | | | | | 5:42 | 5:19 | 4:25 | 4:22 | 4:30 | 4:29 | | 28:47 | 14 | 17 |
39 | 5 | David White/ Mathew White | | | | | 5:53 | 5:18 | 4:35 | 4:22 | 4:31 | 4:29 | | 29:08 | 15 | 19 |
29 | 5 | Julian Hope/ Mark Townsend | | | | | 5:54 | 5:18 | 4:26 | 4:16 | 4:48 | 4:41 | | 29:23 | 16 | 21 |
47 | 5 | Garry Carver/ Paul Rhodes | | | | | 5:51 | 5:26 | 4:36 | 4:28 | 4:38 | 4:33 | | 29:32 | 17 | 22 |
28 | 5 | John Tolson/ Connor Tolson | | | | | 5:56 | 5:28 | 4:31 | 4:26 | 4:46 | 4:38 | | 29:45 | 18 | 24 |
31 | 5 | Saleh Hijazi/ Karim Hijazi | | | | | 6:27 | 5:59 | 4:56 | 4:59 | 5:13 | 5:06 | | 32:40 | 19 | 40 |