Posn Stage 1
Pinsent Way 1
8.40 miles
Stage 2
Pinsent Way 2
8.40 miles
Stage 3
Toddygill 1
9.92 miles
Stage 4
Toddygill 2
9.92 miles
Stage 5
Bale Hill 1
8.62 miles
Stage 6
Bale Hill 2
8.62 miles
Stage 7
Haybergill 1
9.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 8:506 17:196 27:171 37:121 46:051 54:421 1:03:57
210 9:071 17:581 27:446 37:166 46:076 54:526 1:04:22
35 9:125 18:155 28:165 38:135 47:165 56:145 1:06:04
41 9:143 18:283 28:563 39:043 48:153 57:233 1:07:22
53 9:1920 18:5712 29:4114 40:0711 49:3311 58:3711 1:08:47
612 9:2112 19:0716 29:5112 40:0914 49:3912 59:1616 1:09:26
720 9:282 19:1414 29:5416 40:1612 49:4216 59:1615 1:09:34
815 9:2915 19:1515 29:5911 40:1716 49:5315 59:2512 1:09:37
916 9:3016 19:162 30:072 40:2715 50:0214 59:319 1:10:17
1025 9:408 19:2611 30:1115 40:3313 50:3613 1:00:0713 1:10:27
1114 9:4125 19:2613 30:2013 40:589 50:479 1:00:1825 1:11:10
1213 9:4614 19:2725 30:2325 41:062 50:4925 1:00:3437 1:11:35
132 9:4913 19:3220 30:519 41:1425 50:5337 1:01:1426 1:12:02
148 9:5518 19:459 30:5820 41:2226 51:4026 1:01:2333 1:12:55
1522 9:5611 19:4626 31:0026 41:4737 51:4733 1:02:2142 1:13:04
1618 9:5926 20:0137 31:1337 41:5642 52:3342 1:02:2332 1:13:18
1711 10:0028 20:0528 31:174 42:1728 52:4032 1:02:2728 1:13:20
1826 10:159 20:2535 31:2842 42:3233 52:4328 1:02:3248 1:14:11
1928 10:1919 20:254 31:4128 42:3532 52:5248 1:03:1520 1:14:12
209 10:3927 20:2542 31:4233 42:4748 53:2427 1:03:5427 1:15:05
2119 10:3930 20:2548 31:4632 42:4864 53:4320 1:03:5764 1:15:18
2227 10:3931 20:2533 31:5048 42:5827 53:4964 1:03:5841 1:15:35
2329 10:3932 20:2532 31:5557 43:0241 53:5541 1:04:1444 1:16:03
2430 10:3933 20:2559 31:5664 43:1646 54:1046 1:04:1865 1:16:11
2531 10:3935 20:2557 32:0141 43:2777 54:1765 1:04:4046 1:16:24
2632 10:3936 20:2564 32:0127 43:2844 54:2444 1:04:4951 1:16:39
2733 10:3937 20:2541 32:0246 43:4665 54:2782 1:05:0630 1:16:48
2835 10:3938 20:2546 32:0777 43:4620 54:2951 1:05:1952 1:17:42
2936 10:3941 20:2552 32:0744 43:4982 54:5330 1:05:2553 1:18:03
3037 10:3942 20:2527 32:1365 43:5930 54:5752 1:06:1589 1:18:49
3138 10:3943 20:2577 32:1430 44:0651 54:5853 1:06:2666 1:19:45
3241 10:3944 20:2544 32:1651 44:1469 55:2189 1:07:0563 1:19:46
3342 10:3945 20:2565 32:1882 44:2189 55:2866 1:07:2958 1:19:52
3443 10:3946 20:2555 32:1950 44:2252 55:5163 1:07:4055 1:19:58
3544 10:3947 20:2538 32:2569 44:2453 56:0458 1:07:5072 1:20:09
3645 10:3948 20:2530 32:2689 44:4566 56:2981 1:07:5479 1:20:19
3746 10:3949 20:2550 32:3452 45:0463 56:4472 1:07:5881 1:20:19
3847 10:3950 20:2551 32:3535 45:1181 56:4779 1:08:0190 1:20:25
3948 10:3951 20:2569 32:3766 45:1358 56:5890 1:08:1467 1:20:36
4049 10:3952 20:2582 32:4453 45:1579 57:0455 1:08:1578 1:20:52
4150 10:3953 20:2589 32:4563 45:2372 57:1067 1:08:4260 1:21:51
4251 10:3954 20:2574 32:4858 45:3590 57:1678 1:08:4680 1:22:16
4352 10:3955 20:2568 32:5179 45:4547 57:2480 1:09:2543 1:23:18
4453 10:3956 20:2573 32:5572 45:5178 57:2860 1:09:3388 1:23:34
4554 10:3957 20:2553 32:5967 45:5367 57:3388 1:10:3573 1:23:45
4655 10:3958 20:2566 33:0278 46:0055 58:0585 1:10:5685 1:23:52
4756 10:3959 20:2567 33:0690 46:0080 58:0873 1:11:5082 1:24:06
4857 10:3960 20:2560 33:1047 46:0960 58:2443 1:12:0970 1:24:59
4958 10:3962 20:2578 33:1281 46:1586 58:3970 1:13:408 1:25:34
5059 10:3963 20:2558 33:1780 46:2088 58:5862 1:13:5262 1:26:32
5160 10:3964 20:2563 33:1731 46:2485 59:3047 1:14:3947 1:27:24
5262 10:3965 20:2579 33:2386 46:5683 1:00:448 1:15:2184 1:29:45
5363 10:3966 20:2572 33:2788 47:0173 1:01:0784 1:15:5354 1:35:10
5464 10:3967 20:2531 33:2960 47:0643 1:02:1276 1:19:27 
5565 10:3968 20:2581 33:3062 47:1562 1:02:4554 1:22:17 
5666 10:3969 20:2554 33:3255 47:2084 1:03:17  
5767 10:3970 20:2590 33:3385 47:5070 1:03:22  
5868 10:3972 20:2580 33:3683 48:308 1:05:53  
5969 10:3973 20:2556 33:4345 49:0776 1:08:29  
6070 10:3974 20:2547 33:468 49:4575 1:10:05  
6172 10:3975 20:2586 34:0384 50:0354 1:10:38  
6273 10:3976 20:2588 34:0373 50:09   
6374 10:3977 20:2562 34:1843 51:47   
6475 10:3978 20:2585 34:2776 52:00   
6576 10:3979 20:257 34:4470 52:17   
6677 10:3980 20:2584 35:2675 52:50   
6778 10:3981 20:2583 35:2954 53:23   
6879 10:3982 20:2545 37:26    
6980 10:3983 20:258 39:17    
7081 10:3984 20:2518 39:36    
7182 10:3985 20:2536 40:16    
7283 10:3986 20:2543 40:16    
7384 10:3988 20:2570 40:16    
7485 10:3989 20:2575 40:16    
7586 10:3990 20:2576 40:16    
7688 10:394 21:1017 41:48    
7789 10:3917 21:57     
7890 10:397 24:26     
794 11:24      
8017 12:11      
817 14:40      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd September 2013 at 17:50 BST

Download PDF documents