101 | E5 | Jock Armstrong/ Kirsty Riddick | 4:27 | 6:54 | 11:54 | | 23:15 | 1 | 1 |
2 | D5 | Martin McCormack/ Phil Clarke | 4:32 | 7:00 | 11:45 | | 23:17 | 1 | 2 |
104 | E5 | Peter Taylor/ Andrew Roughead | 4:40 | 7:09 | 11:43 | | 23:32 | 2 | 3 |
3 | D5 | Nick Elliott/ Dave Price | 4:35 | 7:06 | 11:55 | | 23:36 | 2 | 4 |
102 | E3 | John MacCrone/ Phil Pugh | 4:42 | 7:15 | 12:05 | | 24:02 | 1 | 5 |
4 | K3 | Jason Tauber Pritchard/ Dale Furniss | 4:43 | 7:08 | 12:11 | | 24:02 | 1 | 6 |
6 | D5 | Tim Pearcey/ Neil Shanks | 4:46 | 7:16 | 12:04 | | 24:06 | 3 | 7 |
7 | D5 | Matt Edwards/ Sam Collis | 4:45 | 7:16 | 12:07 | | 24:08 | 4 | 8 |
1 | D5 | Tapio Laukkanen/ Glenn Patterson | 4:45 | 7:14 | 12:16 | | 24:15 | 5 | 9 |
46 | C5 | Richard Hill/ Dave Robson | 4:47 | 7:25 | 12:06 | | 24:18 | 1 | 10 |
8 | D5 | Rob Smith/ Alun Cook | 4:47 | 7:14 | 12:21 | | 24:22 | 6 | 11 |
12 | D5 | Richard Lane/ Frank Richer | 4:49 | 7:29 | 12:30 | | 24:48 | 7 | 12 |
103 | E5 | Chris Collie/ Mark Fisher | 4:35 | 7:07 | 13:12 | | 24:54 | 3 | 13 |
11 | D5 | James Potter/ Robert Duck | 4:52 | 7:38 | 12:31 | | 25:01 | 8 | 14 |
14 | D4 | Tim Mason/ Graham Wild | 4:57 | 7:37 | 12:30 | | 25:04 | 1 | 15 |
10 | D5 | Jimmy McRae/ Pauline Gullick | 5:02 | 7:40 | 12:30 | | 25:12 | 9 | 16 |
19 | D4 | Guy Anderson/ Kim Baker | 5:00 | 7:35 | 12:38 | | 25:13 | 2 | 17 |
13 | K3 | Will Nicholls/ Nick Broom | 4:59 | 7:39 | 12:36 | | 25:14 | 2 | 18 |
18 | D5 | Tim Freeman/ Ashley Trimble | 5:03 | 7:35 | 12:48 | | 25:26 | 10 | 19 |
23 | D5 | Mark Bentley/ Ed Bentley | 4:54 | 7:40 | 12:56 | | 25:30 | 11 | 20 |
25 | D3 | Ben Mellors/ Alex Lee | 5:04 | 7:41 | 12:52 | | 25:37 | 1 | 21 |
21 | I | Barry Jordan/ James Gratton-Smith | 4:53 | 7:43 | 13:05 | | 25:41 | 1 | 22 |
24 | D3 | Peter Smith/ Patrick Walsh | 5:02 | 7:36 | 13:03 | | 25:41 | 2 | 23 |
26 | C3 | Dick Slaughter/ Tim Sayer | 5:06 | 7:41 | 13:03 | | 25:50 | 1 | 24 |
16 | D4 | Steve Magson/ Geoff Atkinson | 4:57 | 7:49 | 13:06 | | 25:52 | 3 | 25 |
27 | I | Martyn Hawkswell/ Nick Welch | 5:13 | 7:59 | 13:05 | | 26:17 | 2 | 26 |
38 | D5 | Andrew Robinson/ Nigel Boston | 5:15 | 8:04 | 13:09 | | 26:28 | 12 | 27 |
17 | D5 | Phil Squires / Mick Squires | 4:57 | 8:20 | 13:13 | | 26:30 | 13 | 28 |
61 | D2 | Robin Shuttleworth/ Ron Roughead | 5:17 | 8:06 | 13:11 | | 26:34 | 1 | 29 |
105 | E5 | Darren Martin/ Martin Steele | 5:12 | 7:56 | 13:35 | | 26:43 | 4 | 30 |
29 | C5 | Nick Jarvis/ Craig Thorley | 5:14 | 7:59 | 13:31 | | 26:44 | 2 | 31 |
28 | D3 | Alan Hughes/ Richard Wardle | 5:18 | 8:01 | 13:27 | | 26:46 | 3 | 32 |
37 | C3 | Terry Cree/ Richard Shores | 5:19 | 8:07 | 13:31 | | 26:57 | 2 | 33 |
39 | D5 | Rob Weir/ Ben Giles | 5:20 | 8:11 | 13:33 | | 27:04 | 14 | 34 |
42 | I | Will Midgley/ Paul Slingsby | 5:29 | 8:13 | 13:34 | | 27:16 | 3 | 35 |
63 | B4 | Mr Ian Graham Beveridge/ Paul Price | 5:29 | 8:17 | 13:33 | | 27:19 | 1 | 36 |
36 | D5 | Tom Coughtrie/ Jamie Edwards | 5:26 | 8:20 | 13:55 | | 27:41 | 15 | 37 |
40 | C3 | David Kirby/ Chris Rixon | 5:28 | 8:23 | 13:50 | | 27:41 | 3 | 38 |
43 | C3 | Simon Pickering/ John Brindley | 5:14 | 8:14 | 14:20 | | 27:48 | 4 | 39 |
107 | E3 | Peter Stewart/ Mark McCulloch | 5:43 | 8:32 | 13:53 | | 28:08 | 2 | 40 |
35 | F | Simon Wallis/ Graham Wride | 5:25 | 8:16 | 13:42 | 1:00 | 28:23 | 1 | 41 |
Car 35 Penalty details:- |
1:00 for Jump Start SS1
|
32 | I | Alex Lund/ Nick Kitching | 5:22 | 7:44 | 15:22 | | 28:28 | 4 | 42 |
109 | E3 | James Hall/ Caroline Lodge | 5:45 | 8:31 | 14:16 | | 28:32 | 3 | 43 |
106 | E4 | Chris Marlow/ Miles Cartwright | 6:05 | 9:18 | 14:48 | | 30:11 | 1 | 44 |
108 | E3 | Andrew Thorpe/ Paul Newton | 6:06 | 9:05 | 15:00 | | 30:11 | 4 | 45 |
62 | D2 | Clive Alcock/ Richard Hortin | 6:27 | 9:41 | 15:13 | | 31:21 | 2 | 46 |
64 | B1 | Stephen Higgins/ Howard Allison | 6:12 | 9:48 | 16:42 | | 32:42 | 1 | 47 |
45 | D3 | Ben Welch/ Ben Cohen | 5:23 | 8:06 | 22:00 | | 35:29 | 4 | 48 |