Posn Stage 1
Redford 1
2.56 miles
Stage 2
Euden Beck 1
6.83 miles
CarTimeCarTime
12 2:522 6:50
23 2:571 7:00
31 2:584 7:00
46 2:586 7:12
54 3:013 7:19
67 3:04102 7:21
7102 3:07107 7:24
8107 3:087 7:26
9117 3:08108 7:26
10118 3:08104 7:27
11119 3:08110 7:27
12104 3:09106 7:28
13108 3:09112 7:29
14121 3:099 7:30
15135 3:09101 7:32
16112 3:10118 7:34
17115 3:11103 7:35
18106 3:12105 7:35
19110 3:12109 7:37
20116 3:13117 7:41
21101 3:14121 7:42
22111 3:14111 7:43
23114 3:14116 7:43
24123 3:14120 7:44
25109 3:15124 7:47
26122 3:15135 7:48
27120 3:168 7:50
28127 3:16122 7:51
298 3:17114 7:53
309 3:17123 7:53
31134 3:19134 7:55
32113 3:20126 7:56
33129 3:20128 7:59
34144 3:20129 8:02
35128 3:21131 8:03
36132 3:2211 8:04
37126 3:23113 8:04
38124 3:24127 8:07
39156 3:25141 8:07
40131 3:27130 8:08
41150 3:27144 8:08
42151 3:27132 8:10
43159 3:27133 8:11
44133 3:28148 8:13
45148 3:28138 8:16
4614 3:29143 8:16
47130 3:2915 8:18
4811 3:30151 8:18
49147 3:30159 8:18
5015 3:3118 8:25
5118 3:31155 8:25
5222 3:3122 8:27
53138 3:31163 8:27
5421 3:33147 8:28
5512 3:3412 8:29
56142 3:3428 8:33
57145 3:34153 8:35
58160 3:3521 8:36
59163 3:3616 8:38
6016 3:3814 8:41
61143 3:3826 8:54
6220 3:39160 8:56
63155 3:39146 8:59
64146 3:40166 9:05
65153 3:4124 9:07
6617 3:4317 9:08
67140 3:43157 9:12
6828 3:4419 9:17
69157 3:49154 9:17
7026 3:51162 9:25
71162 3:52168 9:26
72166 3:53161 9:29
73164 3:55119 9:30
7424 3:58165 9:30
75161 3:5825 9:36
7625 4:07164 9:43
77168 4:07171 9:57
7827 4:11170 10:30
79169 4:11150 10:51
80171 4:12115 11:01
81154 4:1527 11:21
82165 4:1510 13:40
8319 4:1820 13:40
84170 4:28156 13:40
8510 5:07169 13:40
86103 5:07 
87105 5:07 
88141 5:07 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th April 2013 at 18:53 BST

Download PDF documents