Posn Stage 1
Redford 1
2.56 miles
Stage 2
Euden Beck 1
6.83 miles
Stage 3
Pennington 1
5.76 miles
CarTimeCarTimeCarTime
12 2:522 9:422 15:38
23 2:571 9:584 15:58
31 2:584 10:011 16:02
46 2:586 10:106 16:17
54 3:013 10:163 16:41
67 3:04102 10:287 16:48
7102 3:077 10:30102 16:50
8107 3:08107 10:32107 17:04
9117 3:08108 10:35108 17:06
10118 3:08104 10:36104 17:12
11119 3:08110 10:39110 17:14
12104 3:09112 10:39106 17:18
13108 3:09106 10:40101 17:19
14121 3:09118 10:42112 17:21
15135 3:09101 10:469 17:23
16112 3:109 10:47118 17:24
17115 3:11117 10:49117 17:27
18106 3:12121 10:51109 17:33
19110 3:12109 10:52116 17:35
20116 3:13116 10:56121 17:35
21101 3:14111 10:57111 17:37
22111 3:14135 10:57135 17:45
23114 3:14120 11:00114 17:52
24123 3:14122 11:068 17:55
25109 3:158 11:07134 18:00
26122 3:15114 11:07123 18:05
27120 3:16123 11:07124 18:09
28127 3:16124 11:11127 18:13
298 3:17134 11:14126 18:17
309 3:17126 11:19120 18:18
31134 3:19128 11:20113 18:19
32113 3:20129 11:22144 18:22
33129 3:20127 11:2311 18:25
34144 3:20113 11:24132 18:28
35128 3:21144 11:28131 18:32
36132 3:22131 11:30130 18:42
37126 3:23132 11:32133 18:49
38124 3:2411 11:34128 18:50
39156 3:25130 11:37138 18:51
40131 3:27133 11:3918 18:53
41150 3:27148 11:41143 18:58
42151 3:27151 11:4515 19:02
43159 3:27159 11:45129 19:04
44133 3:28138 11:47159 19:04
45148 3:2815 11:4912 19:07
4614 3:29143 11:54103 19:08
47130 3:2918 11:56105 19:14
4811 3:3022 11:58163 19:14
49147 3:30147 11:5822 19:15
5015 3:3112 12:03119 19:17
5118 3:31163 12:03147 19:18
5222 3:31155 12:04151 19:27
53138 3:3121 12:0921 19:36
5421 3:3314 12:10153 19:41
5512 3:3416 12:1616 19:44
56160 3:35153 12:1628 19:51
57163 3:3628 12:17146 19:52
5816 3:38160 12:31155 19:59
59143 3:38119 12:38141 20:07
6020 3:39146 12:39160 20:11
61155 3:39103 12:4217 20:22
62146 3:40105 12:42166 20:40
63153 3:4126 12:4526 20:41
6417 3:4317 12:51162 20:49
6528 3:44166 12:5814 20:51
66157 3:49157 13:01157 21:00
6726 3:5124 13:05115 21:02
68162 3:52141 13:1424 21:04
69166 3:53162 13:17161 21:10
70164 3:55161 13:27150 21:29
7124 3:58154 13:3219 21:31
72161 3:58168 13:33164 21:34
7325 4:0719 13:35154 21:41
74168 4:07164 13:38165 21:42
7527 4:1125 13:43168 21:43
76169 4:11165 13:4525 22:02
77171 4:12171 14:09171 23:05
78154 4:15115 14:12170 23:58
79165 4:15150 14:18156 24:22
8019 4:18170 14:5827 25:32
81170 4:2827 15:3210 26:12
8210 5:07156 17:05169 28:29
83103 5:0720 17:19 
84105 5:07169 17:51 
85141 5:0710 18:47 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th April 2013 at 18:53 BST

Download PDF documents