1 | E | Charlie Payne/ Craig Thorley | 3:53 1 | 5:47 1 | 3:56 1 | 1:40 1 | 2:23 1 | 4:16 1 | | 21:55 | 1 | 1 |
4 | E | Ian Joel/ Graeme Wood | 3:56 2 | 5:51 2 | 4:00 3 | 1:43 3 | 2:36 3 | 4:22 4 | | 22:28 | 2 | 2 |
2 | E | Peter Stephenson/ Ian Windress | 3:57 3 | 6:01 3 | 4:06 4 | 2:00 20 | 2:37 5 | 4:18 3 | | 22:59 | 3 | 3 |
3 | E | Kevin Procter/ David Bellerby | 4:30 25 | 6:24 6 | 4:00 2 | 1:43 2 | 2:27 2 | 4:16 2 | | 23:20 | 4 | 4 |
9 | E | Oliver Mellors/ Reg Smith | 4:00 4 | 6:24 7 | 4:15 6 | 1:58 15 | 2:36 4 | 4:23 5 | | 23:36 | 5 | 5 |
105 | H3 | Chris Birkbeck/ Kim Baker | 4:16 12 | 6:20 5 | 4:19 7 | 1:52 6 | 2:50 19 | 4:49 14 | | 24:26 | 1 | 6 |
100 | H3 | Tim Pearcey/ Neil Shanks | 4:08 9 | 6:29 10 | 4:27 13 | 1:58 17 | 2:43 12 | 4:45 11 | | 24:30 | 2 | 7 |
7 | D | Matthew Robinson/ Nigel Hutchinson | 4:03 5 | 6:20 4 | 4:14 5 | 1:47 4 | 2:37 6 | 4:34 7 | 1:00 | 24:35 | 1 | 8 |
Car 7 Penalty details:- |
1:00 for Jump Start SS4
|
5 | E | Mark Fowler/ Chris Dewsnap | 4:08 8 | 6:45 19 | 4:26 10 | 1:52 5 | 2:47 17 | 4:38 8 | | 24:36 | 6 | 9 |
12 | E | Shaun wilson/ Errol Bairstow | 4:07 6 | 7:01 24 | 4:27 12 | 1:56 10 | 2:39 9 | 4:32 6 | | 24:42 | 7 | 10 |
104 | H3 | Barry Jordan/ James Gratton-Smith | 4:12 11 | 6:30 11 | 4:33 18 | 1:59 19 | 2:45 16 | 4:43 9 | | 24:42 | 3 | 11 |
18 | C | Andy Gibson/ Dave Gibson | 4:18 14 | 6:27 9 | 4:26 11 | 1:59 18 | 2:53 22 | 4:44 10 | | 24:47 | 1 | 12 |
6 | C | Martyn Hawkswell/ Nick Welch | 4:18 13 | 6:33 12 | 4:23 8 | 1:57 12 | 2:52 20 | 4:46 12 | | 24:49 | 2 | 13 |
102 | H3 | Charlie Taylor/ Steve Bielby | 4:07 7 | 6:34 13 | 4:48 28 | 2:01 24 | 2:38 8 | 4:47 13 | | 24:55 | 4 | 14 |
103 | H3 | Peter Smith/ Emyr Hall | 4:22 16 | 6:38 16 | 4:31 16 | 1:55 9 | 2:37 7 | 4:57 20 | | 25:00 | 5 | 15 |
106 | H3 | Guy Smith/ James Whitaker | 4:18 15 | 6:41 18 | 4:37 22 | 1:57 14 | 2:44 15 | 4:56 19 | | 25:13 | 6 | 16 |
14 | E | Ian Watson/ Mike Dickson | 4:23 17 | 6:38 15 | 4:34 19 | 1:58 16 | 2:52 21 | 4:59 22 | | 25:24 | 8 | 17 |
101 | H3 | Warren Philliskirk, / Paul Wakely | 4:09 10 | 7:07 29 | 4:34 20 | 1:56 11 | 2:43 13 | 4:58 21 | | 25:27 | 7 | 18 |
21 | C | Gareth Thomas/ Jack Cranage | 4:26 19 | 6:50 21 | 4:29 15 | 1:54 7 | 3:17 46 | 4:55 18 | | 25:51 | 3 | 19 |
15 | C | Chris Haigh/ Sally Peacock | 4:35 28 | 6:51 22 | 4:47 26 | 1:57 13 | 2:50 18 | 4:51 16 | | 25:51 | 4 | 20 |
17 | D | Michael Holland/ Jamie Hill | 4:25 18 | 6:49 20 | 4:28 14 | 2:09 35 | 3:16 45 | 4:51 17 | | 25:58 | 2 | 21 |
8 | C | Jonathan Kitchen/ Neil Colls | 4:27 20 | 6:38 14 | 4:35 21 | 2:10 37 | 2:43 10 | 4:50 15 | 1:00 | 26:23 | 5 | 22 |
Car 8 Penalty details:- |
1:00 for 6:00 late at MTC3
|
29 | C | John Tillett/ Guy Kirby | 4:29 23 | 7:11 31 | 4:50 30 | 2:04 31 | 2:57 25 | 5:11 27 | | 26:42 | 6 | 23 |
26 | B | Will Midgley/ Paul Slingsby | 4:47 41 | 7:06 26 | 4:41 24 | 2:01 22 | 2:58 28 | 5:10 26 | | 26:43 | 1 | 24 |
20 | E | Tony Thompson/ Paul Hudson | 4:56 45 | 7:03 25 | 4:58 35 | 1:55 8 | 2:58 26 | 5:02 23 | | 26:52 | 9 | 25 |
16 | D | Rob Herrington/ Charlotte Banner | 4:42 36 | 7:07 27 | 4:39 23 | 2:04 29 | 2:57 24 | 5:27 37 | | 26:56 | 3 | 26 |
107 | H2 | Darren Grimston/ Richard Ross | 4:28 21 | 7:13 33 | 4:56 34 | 2:07 33 | 3:01 32 | 5:15 31 | | 27:00 | 1 | 27 |
27 | B | Ben Cree/ Mat Smith | 4:35 29 | 7:12 32 | 4:58 36 | 2:04 30 | 3:06 39 | 5:07 24 | | 27:02 | 2 | 28 |
24 | C | Graham Haigh/ Kari Bosworth | 4:40 35 | 7:07 28 | 5:04 38 | 2:03 26 | 3:04 33 | 5:13 28 | | 27:11 | 7 | 29 |
30 | C | Paul Hudson/ Colin Stockil | 4:35 30 | 6:57 23 | 4:51 31 | 2:01 23 | 2:54 23 | 6:06 50 | | 27:24 | 8 | 30 |
109 | H3 | John Cockerill/ Jim Goodman | 4:38 34 | 7:44 46 | 4:55 33 | 2:03 27 | 2:59 30 | 5:07 25 | | 27:26 | 8 | 31 |
10 | C | Dave Hemingway/ Rob Hart | 4:29 22 | 6:27 8 | 4:33 17 | 4:00 51 | 2:43 11 | 5:17 32 | | 27:29 | 9 | 32 |
117 | H1 | David John Goose/ Pete Dalton | 4:29 24 | 7:32 39 | 5:21 48 | 2:03 28 | 2:59 31 | 5:14 29 | | 27:38 | 1 | 33 |
111 | H3 | Chris Blake/ Tony Walker | 4:42 38 | 7:29 37 | 5:06 41 | 2:05 32 | 3:04 34 | 5:18 33 | | 27:44 | 9 | 34 |
36 | A | Alex Kirlk-Willey/ Sasha Heriot | 4:34 27 | 7:37 42 | 5:05 39 | 2:12 40 | 3:05 36 | 5:15 30 | | 27:48 | 1 | 35 |
31 | E | Joanna Wickham/ Guy Wickham | 4:38 32 | 7:20 36 | 5:03 37 | 2:09 36 | 3:05 35 | 5:37 41 | | 27:52 | 10 | 36 |
33 | A | Amanda Cornforth/ Derek Cornforth | 4:38 33 | 7:39 44 | 5:21 47 | 2:02 25 | 2:58 29 | 5:30 38 | | 28:08 | 2 | 37 |
23 | C | David Dobson/ Graham Hepworth | 4:38 31 | 7:08 30 | 4:45 25 | 2:08 34 | 2:58 27 | 6:46 51 | | 28:23 | 10 | 38 |
108 | H3 | Ian Hildreth/ Stephen stead | 4:50 43 | 7:35 41 | 5:17 45 | 2:17 42 | 3:10 41 | 5:34 40 | | 28:43 | 10 | 39 |
40 | B | Simon Graeme/ Kev Wilson | 4:59 47 | 7:50 47 | 5:15 44 | 2:11 39 | 3:05 37 | 5:23 35 | | 28:43 | 3 | 40 |
28 | B | Jim Slater/ Chris Slater | 4:42 37 | 8:41 52 | 4:48 27 | 2:47 49 | 3:11 42 | 5:22 34 | | 29:31 | 4 | 41 |
34 | D | Graeme Powell/ Kevin Bardon | 4:56 46 | 8:08 49 | 5:11 43 | 2:11 38 | 3:10 40 | 6:01 49 | | 29:37 | 4 | 42 |
41 | A | Alan Ward/ Rachel Ward | 5:03 49 | 7:33 40 | 5:36 50 | 2:23 46 | 3:15 44 | 5:47 45 | | 29:37 | 3 | 43 |
116 | H3 | Dave Forrest/ Charlie Carter | 5:02 48 | 7:40 45 | 5:19 46 | 2:15 41 | 3:14 43 | 5:26 36 | 1:00 | 29:56 | 11 | 44 |
Car 116 Penalty details:- |
1:00 for 1:00 early at SA4
|
25 | E | Neil Andrews/ Mike Fox | 5:09 50 | 7:59 48 | 5:29 49 | 2:24 48 | 3:26 49 | 5:42 44 | | 30:09 | 11 | 45 |
113 | H1 | John Everard/ Mark Sharpley | 4:47 42 | 8:41 53 | 5:37 51 | 2:52 50 | 3:30 50 | 5:58 48 | | 31:25 | 2 | 46 |
110 | H1 | Bob Bean/ Captain Thompson | 5:40 54 | 8:16 50 | 5:42 53 | 2:18 43 | 3:05 38 | 5:31 39 | 1:00 | 31:32 | 3 | 47 |
Car 110 Penalty details:- |
1:00 for 1:00 early at TC3B
|
35 | A | Kevin Hullah/ Chris Harding | 5:30 52 | 8:44 54 | 5:39 52 | 2:21 44 | 3:32 51 | 5:56 47 | | 31:42 | 4 | 48 |
115 | H2 | Charlie Blaney/ Adrian Wilford | 5:16 51 | 8:22 51 | 5:49 54 | 2:23 47 | 3:19 48 | 5:37 42 | 1:00 | 31:46 | 2 | 49 |
Car 115 Penalty details:- |
1:00 for 1:00 early at SA4
|
39 | E | Daniel Kennedy/ Terry Martin | 5:44 55 | 8:48 55 | 6:04 55 | 2:23 45 | 3:17 47 | 5:50 46 | | 32:06 | 12 | 50 |