1 | D | SIMON MAUGER/ BRIAN CAMMACK | 1:09.8 10 | 1:06.8 7 | 1:06.2 3 | 1:02.5 1 | | 4:25.3 | 1 | 2 |
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 1:10.1 12 | 1:05.6 2 | 1:07.8 10 | 1:06.0 6 | | 4:29.5 | 3 | 6 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 2:10.3 86 | 1:06.5 6 | 1:07.8 11 | 1:05.4 4 | | 5:30.0 | 15 | 60 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | 1:10.1 13 | 1:07.3 11 | 1:08.2 12 | 1:06.6 8 | | 4:32.2 | 7 | 10 |
5 | E | LEE VIVIAN/ ROB HANNAH | 1:11.2 18 | 1:07.7 15 | 1:08.4 14 | 1:07.2 12 | | 4:34.5 | 1 | 14 |
6 | D | PETE RAYNER/ RICHARD BONNER | 1:10.4 16 | 1:08.6 18 | 1:07.7 8 | 1:09.5 23 | | 4:36.2 | 3 | 15 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 1:13.2 26 | 1:11.2 29 | 1:11.7 26 | 1:08.6 20 | | 4:44.7 | 8 | 22 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 1:12.8 23 | 1:08.4 17 | 1:10.6 20 | 1:09.1 22 | 0:30.0 | 5:10.9 | 7 | 46 |
Car 8 Penalty details:- |
0:30 for 0:30 early at Hold 1 In
|
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 1:13.8 29 | 1:12.5 33 | 4:05.4 84 | 4:03.7 83 | | 10:35.4 | 23 | 83 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 1:09.2 6 | 1:07.1 10 | 1:10.9 22 | 1:06.3 7 | | 4:33.5 | 2 | 11 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 1:07.5 3 | 1:06.9 9 | 1:07.5 7 | 1:06.7 9 | | 4:28.6 | 2 | 5 |
12 | C | JIM MUNDEN/ ANDY FROST | 1:09.8 11 | 1:08.3 16 | 1:08.2 13 | 1:07.5 13 | | 4:33.8 | 8 | 12 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 1:08.2 5 | 1:06.2 4 | 1:07.3 6 | 1:05.6 5 | | 4:27.3 | 1 | 3 |
14 | E | TYSON FLATH/ DANIEL CHANNING | 1:14.5 32 | 1:09.1 23 | 1:11.1 23 | 1:10.4 27 | | 4:45.1 | 2 | 23 |
15 | D | LYNDON BARTON/ SIMON HUNTER | 1:12.8 24 | 1:08.9 21 | 1:11.8 28 | 1:08.4 18 | | 4:41.9 | 6 | 20 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 1:16.9 43 | 1:12.6 34 | 1:11.7 27 | 1:09.5 24 | | 4:50.7 | 11 | 28 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 1:14.9 35 | 1:13.6 39 | 1:14.8 42 | 1:11.9 32 | | 4:55.2 | 12 | 37 |
18 | FWD2 | IAN GODNEY/ PAUL BROWN | 1:12.7 21 | 1:10.2 25 | | | | 2:22.9 | 11 | 85 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 1:10.3 14 | 1:08.6 19 | 1:11.6 25 | 1:10.1 26 | | 4:40.6 | 5 | 19 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 1:11.5 19 | 1:08.6 20 | 1:09.0 16 | 1:10.4 28 | | 4:39.5 | 9 | 17 |
21 | D | PAUL KING/ ALICIA MILES | 1:12.7 22 | 1:09.0 22 | 1:09.3 18 | 1:06.9 11 | | 4:37.9 | 4 | 16 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 1:26.6 71 | 1:21.1 71 | 1:24.3 69 | 1:31.8 76 | | 5:43.8 | 7 | 70 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | 1:36.6 82 | 1:05.0 1 | 1:03.8 1 | 1:03.5 2 | | 4:48.9 | 10 | 25 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 1:07.3 2 | 1:07.5 13 | 1:08.6 15 | 1:07.7 15 | | 4:31.1 | 5 | 8 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 1:15.4 38 | 1:13.0 37 | 1:13.9 38 | 1:12.0 33 | | 4:54.3 | 5 | 35 |
26 | FWD2 | DAN CORNER/ MARK REGAN | 1:07.5 4 | 1:06.0 3 | 1:07.7 9 | 1:06.7 10 | | 4:27.9 | 2 | 4 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 1:11.5 20 | 1:12.3 32 | 1:12.0 29 | 1:10.8 30 | | 4:46.6 | 9 | 24 |
28 | E | IAN STEVENS/ STEVE GULLY | 1:31.3 81 | 1:13.8 41 | 1:13.2 34 | 1:12.7 37 | | 5:11.0 | 8 | 48 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | 1:17.6 45 | 1:15.3 51 | 2:02.1 82 | 4:07.2 84 | | 8:42.2 | 16 | 82 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:06.2 1 | 1:06.4 5 | 1:05.4 2 | 1:03.7 3 | | 4:21.7 | 1 | 1 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:10.3 15 | 1:09.3 24 | 1:17.0 50 | 1:07.7 16 | | 4:44.3 | 7 | 21 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 1:09.2 7 | 1:07.5 14 | 1:09.1 17 | 1:08.3 17 | | 4:34.1 | 3 | 13 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 1:10.5 17 | 1:10.5 27 | 1:10.7 21 | 1:08.6 21 | | 4:40.3 | 10 | 18 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 1:13.2 27 | 1:10.7 28 | 1:09.4 19 | 1:19.8 57 | | 4:53.1 | 4 | 31 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | 1:09.2 8 | 1:07.3 12 | 1:06.6 4 | 1:07.5 14 | | 4:30.6 | 4 | 7 |
36 | C | BEN ANDRE/ ADAM HARVEY | 1:09.2 9 | 1:06.8 8 | 1:07.1 5 | 1:08.4 19 | | 4:31.5 | 6 | 9 |
37 | D | MARTIN WATERS/ BEN PUNELL | 1:15.4 39 | 4:05.1 86 | 4:03.8 83 | 4:02.5 82 | | 13:26.8 | 17 | 84 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:18.5 47 | 1:15.9 54 | 1:18.0 55 | 1:16.0 52 | | 5:08.4 | 6 | 44 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | 1:20.4 56 | 1:10.4 26 | 1:11.1 24 | 1:10.0 25 | | 4:51.9 | 12 | 30 |
40 | D | MARCUS BISSON/ DAVID PETIT | 1:14.1 30 | 1:11.6 30 | 1:12.1 30 | 1:14.0 42 | | 4:51.8 | 11 | 29 |
41 | A | STUART THOMPSON/ LEE DARE | 1:15.1 37 | 1:14.4 46 | 1:15.9 46 | 1:15.2 49 | | 5:00.6 | 1 | 40 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:14.7 33 | 1:12.7 35 | 1:13.1 33 | 1:14.3 44 | | 4:54.8 | 13 | 36 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 1:13.4 28 | 1:13.1 38 | 1:12.2 31 | 1:10.5 29 | | 4:49.2 | 3 | 26 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 1:47.2 84 | 1:17.5 59 | 1:17.2 53 | 1:15.1 48 | | 5:37.0 | 13 | 67 |
45 | E | TIM ALDERSON/ PETER VILLARS | 1:47.2 85 | 1:17.8 61 | 1:18.3 57 | 1:16.3 53 | | 5:39.6 | 14 | 68 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 1:17.0 44 | 1:14.4 47 | 1:27.1 75 | 1:17.1 54 | | 5:15.6 | 16 | 53 |
47 | C | DICK MAUGER/ STEVE McNULTY | 1:15.6 40 | 1:18.3 63 | 1:14.6 41 | 1:14.9 45 | 1:00.0 | 6:03.4 | 21 | 76 |
Car 47 Penalty details:- |
1:00 for 1:00 early at Hold 3 In
|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:13.0 25 | 1:12.7 36 | 1:13.4 36 | 1:11.2 31 | | 4:50.3 | 1 | 27 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 1:19.7 53 | 1:17.4 57 | 1:19.3 58 | 1:18.5 56 | | 5:14.9 | 7 | 52 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:14.7 34 | 1:11.9 31 | 1:13.9 39 | 1:13.2 40 | | 4:53.7 | 2 | 32 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:14.1 31 | 1:14.0 44 | 1:14.1 40 | 1:12.0 34 | | 4:54.2 | 3 | 34 |
52 | E | TOM WHITE/ LAURA JOHNSON | 1:14.9 36 | 1:14.3 45 | 1:12.3 32 | 1:12.4 35 | | 4:53.9 | 4 | 33 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 1:19.6 52 | 1:17.4 58 | 1:16.2 48 | 1:17.4 55 | | 5:10.6 | 6 | 45 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 1:16.7 42 | 1:14.8 48 | 1:16.0 47 | 1:14.2 43 | | 5:01.7 | 13 | 41 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 1:16.1 41 | 1:53.7 85 | 1:17.1 51 | 1:13.8 41 | | 5:40.7 | 6 | 69 |
56 | E | DAVID PRICE/ NEIL OSMAND | 1:23.7 69 | 1:24.0 80 | 1:28.5 77 | 1:20.8 60 | | 5:37.0 | 12 | 66 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:18.6 48 | 1:13.8 42 | 1:15.3 45 | 1:15.0 46 | | 5:02.7 | 4 | 42 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 1:18.4 46 | 1:13.8 43 | 1:26.3 74 | 1:15.5 50 | | 5:14.0 | 2 | 50 |
59 | C | MATT LEGGATT/ GARRY TOY | 1:19.7 54 | 1:13.6 40 | 1:13.8 37 | 1:12.5 36 | | 4:59.6 | 14 | 38 |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | 1:18.7 49 | 1:15.6 52 | 1:13.2 35 | 1:12.9 39 | | 5:00.4 | 5 | 39 |
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | 1:25.4 70 | 1:22.1 74 | 1:29.6 78 | 1:38.2 80 | | 5:55.3 | 8 | 73 |
62 | E | ED COBLEY/ GARY SIMPSON | 1:28.3 75 | 1:21.5 72 | 1:22.7 64 | 1:20.2 58 | | 5:32.7 | 10 | 61 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 1:20.8 59 | 1:15.0 49 | 1:22.9 66 | 1:15.0 47 | | 5:13.7 | 14 | 49 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 1:37.4 83 | 1:18.0 62 | 1:23.3 67 | 1:15.6 51 | | 5:34.3 | 16 | 64 |
65 | A | MICK JANDRON/ BEN BUESNEL | 1:21.1 61 | 1:15.8 53 | 1:17.1 52 | 1:20.2 59 | | 5:14.2 | 3 | 51 |
66 | B | JOHN EBORALL/ PETER JORY | 1:20.7 58 | 1:16.6 56 | 1:16.8 49 | 1:12.7 38 | | 5:06.8 | 5 | 43 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 1:29.0 76 | 1:50.1 83 | 1:26.2 73 | 1:26.7 70 | | 6:12.0 | 9 | 77 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 1:21.7 64 | 1:22.2 75 | 1:21.2 60 | 1:24.4 67 | | 5:29.5 | 4 | 58 |
69 | E | SUE HAMILTON/ KIRK LEWIS | 1:27.6 73 | 1:23.8 79 | 1:22.2 61 | 1:21.1 61 | | 5:34.7 | 11 | 65 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 1:22.2 66 | 1:19.3 66 | 1:27.6 76 | 1:24.2 66 | | 5:33.3 | 6 | 62 |
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | 1:19.7 55 | 1:15.1 50 | 1:15.0 43 | 1:21.2 62 | | 5:11.0 | 15 | 47 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 1:18.8 50 | 1:17.5 60 | 1:18.1 56 | 1:21.2 63 | | 5:15.6 | 8 | 54 |
73 | C | LIAM WHITE/ AIMEE PEZET | 1:19.2 51 | 1:21.9 73 | 1:17.7 54 | 1:24.4 68 | | 5:23.2 | 18 | 56 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 1:20.5 57 | 1:18.3 64 | 1:15.0 44 | 1:28.3 72 | | 5:22.1 | 17 | 55 |
75 | C | AARON PINEL/ MIKE OGIER | 1:21.5 63 | 1:16.4 55 | 1:33.9 79 | 1:31.2 75 | 1:00.0 | 6:43.0 | 22 | 81 |
Car 75 Penalty details:- |
1:00 for 1:00 early at Hold 2 In
|
76 | B | DAVID SMITH/ BEN MASON | 1:23.1 68 | 1:24.2 82 | 1:43.0 80 | 1:52.4 81 | | 6:22.7 | 11 | 79 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 1:27.8 74 | 1:23.1 77 | 1:57.1 81 | 1:32.5 77 | | 6:20.5 | 10 | 78 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 1:21.1 62 | 1:20.1 69 | 1:22.4 63 | 1:26.2 69 | | 5:29.8 | 9 | 59 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 1:23.0 67 | 1:19.3 67 | 1:24.4 70 | 1:27.4 71 | | 5:34.1 | 5 | 63 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 1:21.8 65 | 1:52.0 84 | 1:22.2 62 | 1:24.0 64 | | 6:00.0 | 15 | 75 |
81 | B | PHILIP VEDIER/ SARAH COX | 1:29.3 77 | 1:21.0 70 | 1:22.8 65 | 1:29.2 74 | 1:00.0 | 6:42.3 | 12 | 80 |
Car 81 Penalty details:- |
1:00 for 1:00 early at SSA 1
|
82 | B | LEANNE PINEL/ ROSS PINEL | 1:30.1 78 | 1:23.3 78 | 1:26.0 72 | 1:28.3 73 | | 5:47.7 | 10 | 71 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 1:21.0 60 | 1:18.7 65 | 1:19.5 59 | 1:24.0 65 | | 5:23.2 | 9 | 57 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:27.3 72 | 1:19.3 68 | 1:23.5 68 | 1:38.0 79 | | 5:48.1 | 19 | 72 |
85 | C | JOHN ROBERT/ GARY ROBERT | 1:30.2 79 | 1:24.0 81 | 1:25.5 71 | 1:35.8 78 | | 5:55.5 | 20 | 74 |
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | 1:30.5 80 | 1:22.5 76 | | | | Retired |
87 | A | KEVIN SHALES/ STEVE AHEARNE | | | | | | Reserve |
88 | B | MARTIN YOUNG/ KEEGAN REES | | | | | | Reserve |
89 | E | ANDREW JACKSON/ JOHNNY HARTFORD | | | | | | Reserve |
90 | C | GARY DUQUEMIN/ ANDREW HENRY | | | | | | Reserve |
91 | D | BEN BURT/ TBA | | | | | | Reserve |
92 | FWD2 | WAYNE LE SAUVAGE/ CRAIG ADDLESEE | | | | | | Reserve |