Posn Stage 27
Lawrence 27
4.97 miles
Stage 28
North 28
2.80 miles
Stage 29
Lawrence 29
4.97 miles
Stage 30
North 30
2.80 miles
Stage 31
Lawrence 31
4.97 miles
Stage 32
North 32
2.80 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:34:03.11 1:37:17.21 1:43:06.71 1:46:16.21 1:51:56.91 1:55:05.0
22 1:34:54.92 1:38:11.42 1:43:58.22 1:47:06.22 1:52:45.22 1:55:48.4
33 1:35:43.13 1:38:58.73 1:44:47.23 1:47:55.83 1:53:36.13 1:56:41.6
411 1:35:51.38 1:40:10.98 1:46:05.98 1:49:18.88 1:55:02.48 1:58:11.0
58 1:36:55.126 1:40:54.926 1:47:02.926 1:50:16.212 1:56:11.812 1:59:14.9
626 1:37:33.312 1:41:14.012 1:47:19.712 1:50:25.926 1:56:17.626 1:59:30.8
712 1:37:55.127 1:41:36.727 1:47:38.627 1:50:49.927 1:56:46.427 1:59:57.4
827 1:38:19.924 1:41:56.324 1:48:05.124 1:51:20.824 1:57:20.624 2:00:34.0
924 1:38:36.130 1:42:54.130 1:48:53.930 1:52:03.730 1:57:51.530 2:01:06.6
1030 1:39:44.136 1:43:25.636 1:49:31.136 1:52:47.836 1:58:23.736 2:01:38.3
1136 1:40:06.221 1:43:38.77 1:49:49.47 1:53:03.421 1:59:08.021 2:02:18.6
1221 1:40:18.47 1:43:40.121 1:49:53.921 1:53:08.37 1:59:09.37 2:02:23.7
137 1:40:18.640 1:44:15.540 1:50:38.240 1:54:00.140 2:00:05.640 2:03:21.8
1440 1:40:52.234 1:45:06.034 1:51:25.134 1:54:46.920 2:01:11.720 2:04:26.9
1534 1:41:42.548 1:45:39.220 1:52:05.920 1:55:19.234 2:01:16.134 2:04:42.1
1648 1:42:14.831 1:45:57.948 1:52:24.452 1:56:12.352 2:02:25.552 2:05:49.2
1731 1:42:29.620 1:46:04.431 1:52:42.032 1:56:42.832 2:03:03.632 2:06:27.0
1820 1:42:46.952 1:46:31.052 1:52:50.028 1:56:59.628 2:03:14.828 2:06:34.5
1952 1:43:00.732 1:46:58.332 1:53:21.643 1:57:16.843 2:03:29.043 2:06:46.5
2032 1:43:31.328 1:47:16.328 1:53:36.250 1:58:00.550 2:04:15.050 2:07:37.4
2128 1:43:50.443 1:47:30.343 1:53:54.851 1:59:20.853 2:05:33.753 2:08:56.1
2243 1:44:02.850 1:48:14.850 1:54:37.553 1:59:21.351 2:05:39.751 2:09:01.7
2350 1:44:42.551 1:49:28.451 1:55:53.757 1:59:46.257 2:06:16.157 2:09:42.2
2451 1:45:55.153 1:49:35.153 1:55:54.541 2:00:43.041 2:07:03.941 2:10:26.7
2553 1:46:01.357 1:49:40.757 1:56:19.555 2:01:44.455 2:08:02.555 2:11:27.2
2657 1:46:09.141 1:50:51.141 1:57:19.858 2:01:56.058 2:08:39.146 2:12:15.5
2741 1:47:20.438 1:51:23.355 1:58:14.945 2:02:34.446 2:08:50.258 2:12:16.6
2838 1:47:53.058 1:51:45.258 1:58:20.246 2:02:34.445 2:08:59.745 2:12:25.9
2958 1:48:05.655 1:51:45.745 1:59:05.273 2:02:45.873 2:09:15.173 2:12:44.4
3055 1:48:12.974 1:52:18.974 1:59:09.874 2:02:52.574 2:09:25.274 2:12:51.7
3174 1:48:45.045 1:52:30.546 1:59:10.347 2:03:58.947 2:10:30.847 2:13:59.2
3245 1:48:52.073 1:52:39.273 1:59:15.666 2:04:44.666 2:11:16.059 2:14:39.2
3373 1:49:03.646 1:52:48.147 2:00:25.559 2:04:48.759 2:11:16.666 2:14:42.2
3446 1:49:15.047 1:53:39.466 2:01:16.39 2:05:14.564 2:12:42.764 2:16:09.1
3547 1:49:58.166 1:54:30.459 2:01:22.464 2:06:15.072 2:13:09.372 2:16:48.2
3666 1:50:50.659 1:54:43.29 2:01:49.172 2:06:17.256 2:13:55.89 2:17:19.1
3759 1:51:04.09 1:54:54.372 2:02:37.556 2:07:06.19 2:14:01.456 2:17:37.0
389 1:51:15.872 1:55:34.064 2:02:44.070 2:09:33.670 2:16:36.770 2:20:28.6
3972 1:51:49.064 1:56:18.856 2:03:22.978 2:10:18.578 2:17:11.278 2:20:53.8
4056 1:52:42.956 1:56:36.670 2:05:39.617 2:11:24.917 2:18:25.717 2:21:21.9
4164 1:52:48.842 1:58:17.978 2:06:39.582 2:11:40.537 2:18:50.737 2:22:08.4
4242 1:53:40.970 1:58:49.417 2:06:41.568 2:11:57.768 2:18:57.168 2:22:36.3
4370 1:55:03.817 1:59:25.782 2:07:50.963 2:12:32.282 2:19:03.182 2:22:52.3
4417 1:55:32.378 1:59:34.168 2:08:16.137 2:12:38.463 2:19:25.963 2:23:13.6
4578 1:55:50.382 2:00:41.063 2:08:52.576 2:14:42.676 2:21:51.676 2:25:40.9
4682 1:56:40.468 2:01:04.037 2:09:17.480 2:16:08.880 2:23:00.680 2:26:41.6
4768 1:57:16.863 2:01:56.076 2:10:51.822 2:18:59.222 2:26:05.222 2:29:51.1
4883 1:57:28.737 2:02:48.080 2:12:23.567 2:20:46.467 2:28:02.567 2:32:00.4
4963 1:58:10.776 2:03:25.222 2:15:11.084 2:21:15.584 2:28:19.884 2:32:05.8
5037 1:58:59.680 2:05:16.567 2:16:48.377 2:22:11.477 2:29:37.777 2:33:41.2
5176 1:59:23.122 2:07:49.284 2:17:24.1   
5280 2:01:22.367 2:09:23.277 2:18:06.3   
5322 2:03:49.784 2:10:01.9    
5467 2:05:21.577 2:10:34.3    
5584 2:05:52.3     
5677 2:06:22.0     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST

Download PDF documents