Posn Stage 27
Lawrence 27
4.97 miles
Stage 28
North 28
2.80 miles
Stage 29
Lawrence 29
4.97 miles
Stage 30
North 30
2.80 miles
Stage 31
Lawrence 31
4.97 miles
Stage 32
North 32
2.80 miles
Stage 33
Lawrence 33
4.97 miles
Stage 34
North 34
2.80 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:08.330 3:10.02 5:46.812 3:06.236 5:35.917 2:56.23 5:35.03 3:03.9
22 6:09.81 3:14.13 5:48.52 3:08.02 5:39.012 3:03.12 5:37.630 3:05.1
38 6:10.83 3:15.61 5:49.53 3:08.63 5:40.32 3:03.21 5:40.61 3:05.2
43 6:12.38 3:15.88 5:55.01 3:09.51 5:40.73 3:05.58 5:42.212 3:05.6
530 6:15.62 3:16.530 5:59.830 3:09.88 5:43.61 3:08.112 5:43.02 3:07.0
611 6:19.827 3:16.820 6:01.527 3:11.312 5:45.98 3:08.630 5:49.521 3:08.3
720 6:19.829 3:17.127 6:01.98 3:12.930 5:47.821 3:10.636 5:49.727 3:09.3
836 6:22.420 3:17.536 6:05.520 3:13.320 5:52.527 3:11.027 5:50.58 3:09.5
931 6:22.812 3:18.912 6:05.726 3:13.327 5:56.526 3:13.220 5:51.720 3:10.7
1027 6:23.336 3:19.429 6:07.67 3:14.021 5:59.724 3:13.421 5:52.826 3:10.7
1112 6:26.024 3:20.226 6:08.021 3:14.424 5:59.87 3:14.424 5:54.237 3:12.4
1221 6:26.821 3:20.324 6:08.824 3:15.726 6:01.436 3:14.626 5:55.236 3:12.9
1326 6:28.27 3:21.57 6:09.336 3:16.740 6:05.529 3:15.129 6:04.224 3:13.4
147 6:30.226 3:21.621 6:15.237 3:21.07 6:05.930 3:15.137 6:04.67 3:13.6
1540 6:30.640 3:23.352 6:19.032 3:21.243 6:12.220 3:15.243 6:06.69 3:14.4
1652 6:31.334 3:23.534 6:19.134 3:21.837 6:12.340 3:16.27 6:08.743 3:16.0
1734 6:34.048 3:24.453 6:19.440 3:21.953 6:12.443 3:17.551 6:10.429 3:19.1
1848 6:34.228 3:25.928 6:19.943 3:22.052 6:13.29 3:17.79 6:11.232 3:19.6
1929 6:34.732 3:27.046 6:22.252 3:22.329 6:14.537 3:17.740 6:11.228 3:19.9
2028 6:35.043 3:27.540 6:22.750 3:23.050 6:14.528 3:19.750 6:11.259 3:20.0
2146 6:35.831 3:28.350 6:22.741 3:23.228 6:15.251 3:22.028 6:13.850 3:20.4
2216 6:37.464 3:30.032 6:23.328 3:23.446 6:15.850 3:22.452 6:15.151 3:20.7
2351 6:37.438 3:30.343 6:24.546 3:24.155 6:18.153 3:22.434 6:15.557 3:22.2
2424 6:38.152 3:30.364 6:25.29 3:25.451 6:18.959 3:22.646 6:16.446 3:22.8
2543 6:38.541 3:30.751 6:25.329 3:25.732 6:20.841 3:22.841 6:18.052 3:23.4
2653 6:40.157 3:31.641 6:28.759 3:26.341 6:20.932 3:23.432 6:18.641 3:23.6
2764 6:40.950 3:32.355 6:29.257 3:26.745 6:25.352 3:23.755 6:18.753 3:23.9
2841 6:41.255 3:32.837 6:29.453 3:26.864 6:27.755 3:24.759 6:19.155 3:23.9
2955 6:41.846 3:33.145 6:34.751 3:27.159 6:27.946 3:25.345 6:21.466 3:24.8
3074 6:43.051 3:33.358 6:35.066 3:28.334 6:29.234 3:26.073 6:21.640 3:25.0
3138 6:44.853 3:33.873 6:36.445 3:29.273 6:29.357 3:26.153 6:24.174 3:25.5
329 6:46.874 3:33.957 6:38.855 3:29.557 6:29.945 3:26.264 6:26.534 3:27.2
3345 6:47.073 3:35.659 6:39.273 3:30.266 6:31.466 3:26.257 6:27.345 3:28.8
3473 6:51.29 3:38.531 6:44.164 3:31.047 6:31.964 3:26.466 6:29.747 3:29.0
3550 6:51.345 3:38.548 6:45.247 3:33.474 6:32.774 3:26.547 6:33.164 3:29.4
3632 6:51.659 3:39.266 6:45.958 3:35.858 6:43.147 3:28.474 6:33.873 3:34.8
3757 6:55.858 3:39.647 6:46.169 3:37.656 6:49.773 3:29.362 6:44.263 3:35.3
3847 6:56.266 3:39.856 6:46.378 3:39.062 6:51.069 3:30.972 6:47.672 3:35.8
3959 6:59.047 3:41.370 6:50.263 3:39.780 6:51.858 3:37.569 6:48.469 3:36.0
4058 7:01.078 3:43.874 6:50.972 3:39.772 6:52.162 3:38.456 6:49.178 3:37.7
4172 7:04.172 3:45.09 6:54.868 3:41.678 6:52.772 3:38.963 6:49.458 3:40.2
4270 7:04.763 3:45.363 6:56.574 3:42.763 6:53.768 3:39.280 6:49.917 3:40.5
4366 7:06.770 3:45.662 6:57.462 3:42.869 6:55.280 3:41.070 6:55.468 3:40.7
4456 7:06.868 3:47.269 7:01.256 3:43.268 6:59.456 3:41.278 6:56.256 3:40.9
4562 7:08.369 3:47.572 7:03.580 3:45.317 7:00.878 3:42.658 6:58.280 3:42.1
4642 7:10.337 3:48.478 7:05.422 3:48.270 7:03.122 3:45.968 6:59.070 3:42.3
4778 7:14.562 3:50.780 7:07.075 3:48.584 7:04.384 3:46.084 7:03.576 3:45.7
4863 7:16.617 3:53.482 7:09.982 3:49.622 7:06.063 3:47.722 7:04.522 3:45.8
4980 7:18.056 3:53.768 7:12.176 3:50.876 7:09.075 3:48.117 7:06.082 3:46.9
5068 7:19.680 3:54.217 7:15.884 3:51.467 7:16.182 3:49.276 7:06.775 3:48.4
5182 7:24.822 3:59.575 7:17.270 3:54.075 7:21.876 3:49.375 7:07.884 3:49.2
5276 7:29.282 4:00.622 7:21.867 3:58.182 7:22.670 3:51.982 7:09.562 3:52.1
5337 7:30.567 4:01.784 7:22.277 4:05.177 7:26.367 3:57.967 7:26.967 3:57.1
5417 7:31.276 4:02.167 7:25.117 4:43.49 8:46.977 4:03.577 7:32.177 4:10.1
5583 7:35.475 4:08.276 7:26.6     
5669 7:36.584 4:09.677 7:32.0     
5775 7:41.477 4:12.3      
5867 7:47.442 4:37.0      
5922 7:48.0       
6077 7:49.4       
6184 7:56.3       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST

Download PDF documents