Class A |
---|
58 | A | NICK MAUGER/ MELANIE HOLMES | 1:06:08.6 | 3:57.2 17 | 4:54.7 40 | 3:55.6 33 | 4:48.5 33 | | 1:23:44.6 | 1 | 29 |
41 | A | STUART THOMPSON/ LEE DARE | 1:05:35.0 | 4:16.6 44 | 4:45.6 24 | 3:54.7 31 | 4:39.6 20 | 1:00.0 | 1:24:11.5 | 2 | 31 |
Car 41 Penalty details:- |
1:00 for 1:00 early at SSA 22
|
55 | A | IAN BARNARD/ ASHLEY DAVIES | 1:06:44.6 | 4:15.9 43 | 4:53.4 37 | 4:07.1 38 | 4:54.0 37 | | 1:24:55.0 | 3 | 34 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 1:11:01.6 | 4:28.2 56 | 3:43.2 2 | 4:27.7 53 | 5:15.1 51 | | 1:28:55.8 | 4 | 47 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 1:11:35.1 | 4:27.7 55 | 5:15.7 55 | 5:08.8 67 | 5:15.5 52 | | 1:31:42.8 | 5 | 52 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:01:43.1 | 3:55.7 14 | 4:47.9 29 | 3:46.2 17 | 4:50.5 34 | | 1:19:03.4 | 1 | 16 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:03:38.0 | 4:07.6 33 | 4:49.4 31 | 3:49.9 22 | 4:53.6 36 | | 1:21:18.5 | 2 | 24 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:04:18.9 | 4:08.7 36 | 4:58.7 44 | 3:52.2 26 | 4:56.9 38 | | 1:22:15.4 | 3 | 26 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 1:04:40.7 | 4:05.2 25 | 4:47.8 27 | 3:57.5 34 | 4:46.7 29 | | 1:22:17.9 | 4 | 27 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:05:18.6 | 4:09.9 38 | 4:46.3 26 | 3:53.8 30 | 4:43.6 23 | | 1:22:52.2 | 5 | 28 |
66 | B | JOHN EBORALL/ PETER JORY | 1:07:09.7 | 4:17.7 46 | 5:12.5 52 | 4:17.2 48 | 5:03.2 42 | | 1:26:00.3 | 6 | 38 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 1:07:23.1 | 4:20.0 49 | 5:08.6 51 | 4:23.3 50 | 5:05.4 43 | | 1:26:20.4 | 7 | 39 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 1:04:17.2 | 4:09.8 37 | 5:00.1 45 | 3:59.5 35 | 9:22.8 66 | | 1:26:49.4 | 8 | 40 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 1:10:04.0 | 4:25.0 53 | 5:43.2 65 | 4:34.0 57 | 5:20.3 54 | | 1:30:06.5 | 9 | 49 |
82 | B | LEANNE PINEL/ ROSS PINEL | 1:11:07.2 | 4:28.6 58 | 5:20.9 58 | 4:31.2 55 | 5:10.6 47 | | 1:30:38.5 | 10 | 50 |
76 | B | DAVID SMITH/ BEN MASON | 1:13:54.1 | 4:25.6 54 | 5:17.6 57 | 4:16.3 47 | 5:09.6 45 | | 1:33:03.2 | 11 | 54 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 57:24.0 | 3:56.0 15 | 4:25.3 7 | 3:42.9 12 | 4:06.6 2 | | 1:13:34.8 | 1 | 2 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 58:08.1 | 3:46.2 3 | 4:26.2 8 | 3:33.7 4 | 4:19.1 6 | | 1:14:13.3 | 2 | 4 |
12 | C | JIM MUNDEN/ ANDY FROST | 59:14.5 | 3:51.8 7 | 4:27.4 10 | 3:41.2 9 | 4:35.1 17 | | 1:15:50.0 | 3 | 7 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 59:22.2 | 3:58.7 19 | 4:32.9 12 | 3:43.3 13 | 4:23.0 8 | | 1:16:00.1 | 4 | 8 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:00:36.2 | 3:55.3 13 | 4:53.1 36 | 3:49.4 21 | 4:29.2 13 | | 1:17:43.2 | 5 | 11 |
36 | C | BEN ANDRE/ ADAM HARVEY | 1:01:02.4 | 3:55.2 12 | 4:36.2 18 | 3:44.2 15 | 4:28.4 11 | | 1:17:46.4 | 6 | 12 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 1:03:06.5 | 4:05.8 27 | 4:50.2 32 | 3:48.2 19 | 4:45.6 26 | | 1:20:36.3 | 7 | 22 |
73 | C | LIAM WHITE/ AIMEE PEZET | 1:05:44.5 | 4:17.7 47 | 5:03.6 47 | 4:07.6 39 | 5:07.5 44 | | 1:24:20.9 | 8 | 32 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 1:06:16.0 | 4:20.0 50 | 5:05.9 49 | 4:09.2 40 | 4:47.4 31 | | 1:24:38.5 | 9 | 33 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 1:06:41.1 | 4:18.8 48 | 5:06.4 50 | 4:13.1 44 | 5:14.8 49 | | 1:25:34.2 | 10 | 36 |
47 | C | DICK MAUGER/ STEVE McNULTY | 1:06:55.9 | 4:07.8 34 | 5:01.1 46 | 4:24.0 52 | 5:12.5 48 | | 1:25:41.3 | 11 | 37 |
59 | C | MATT LEGGATT/ GARRY TOY | 1:08:35.9 | 4:15.7 42 | 4:54.7 41 | 4:19.6 49 | 4:52.5 35 | | 1:26:58.4 | 12 | 41 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 1:08:47.3 | 4:12.6 41 | 4:54.5 39 | 3:52.6 28 | 6:13.6 65 | | 1:28:00.6 | 13 | 43 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:09:31.4 | 4:37.6 60 | 5:17.4 56 | 4:24.0 51 | 5:03.0 41 | | 1:28:53.4 | 14 | 46 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:17:56.8 | 5:00.1 67 | 5:35.1 61 | 5:05.9 66 | 5:29.4 59 | | 1:39:07.3 | 15 | 60 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 57:00.0 | 3:40.0 2 | 4:17.3 4 | 3:30.1 3 | 4:09.6 3 | | 1:12:37.0 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 58:04.2 | 3:50.8 5 | 4:27.0 9 | 3:36.1 5 | 4:10.9 4 | | 1:14:09.0 | 2 | 3 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 59:21.2 | 4:03.6 24 | 4:34.4 15 | 3:42.0 11 | 4:24.1 9 | | 1:16:05.3 | 3 | 9 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 1:00:50.9 | 3:52.9 9 | 4:35.4 16 | 3:41.3 10 | 4:28.7 12 | | 1:17:29.2 | 4 | 10 |
21 | D | PAUL KING/ ALICIA MILES | 1:01:24.1 | 3:54.6 11 | 4:33.6 13 | 3:43.8 14 | 4:26.3 10 | | 1:18:02.4 | 5 | 13 |
40 | D | MARCUS BISSON/ DAVID PETIT | 1:01:34.8 | 4:02.9 22 | 4:39.6 19 | 3:39.4 8 | 4:32.1 15 | | 1:18:28.8 | 6 | 14 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 1:02:23.5 | 3:59.1 20 | 4:46.0 25 | 3:51.7 25 | 4:47.1 30 | | 1:19:47.4 | 7 | 18 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:02:58.4 | 3:56.2 16 | 4:42.9 20 | 3:45.5 16 | 4:45.1 24 | | 1:20:08.1 | 8 | 19 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 1:03:34.6 | 4:12.1 40 | 4:52.2 35 | 4:00.2 36 | 4:57.6 39 | | 1:21:36.7 | 9 | 25 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 1:10:07.6 | 4:40.3 62 | 3:00.0 1 | 4:43.6 60 | 5:30.3 60 | | 1:28:01.8 | 10 | 44 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 1:10:35.9 | 4:07.4 32 | 4:54.1 38 | 4:16.0 46 | 4:58.2 40 | | 1:28:51.6 | 11 | 45 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 1:11:40.5 | 4:41.3 63 | 5:22.2 59 | 4:57.7 64 | 5:36.9 62 | | 1:32:18.6 | 12 | 53 |
37 | D | MARTIN WATERS/ BEN PUNELL | 1:16:07.3 | 4:06.7 30 | 4:50.3 33 | 4:04.7 37 | 5:23.9 57 | | 1:34:32.9 | 13 | 55 |
Class E |
---|
8 | E | SIMON CHAPMAN/ MARK FOOTT | 59:45.3 | 3:37.4 1 | 4:20.1 5 | 3:28.4 1 | 4:17.8 5 | | 1:15:29.0 | 1 | 6 |
52 | E | TOM WHITE/ LAURA JOHNSON | 1:02:18.7 | 4:01.9 21 | 4:44.4 22 | 3:52.3 27 | 4:46.0 27 | | 1:19:43.3 | 2 | 17 |
28 | E | IAN STEVENS/ STEVE GULLY | 1:03:11.3 | 4:06.9 31 | 4:47.9 28 | 3:48.6 20 | 4:37.7 19 | | 1:20:32.4 | 3 | 21 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 1:03:22.7 | 4:06.0 28 | 4:49.4 30 | 3:50.8 23 | 4:47.7 32 | | 1:20:56.6 | 4 | 23 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:06:19.9 | 4:10.9 39 | 4:56.0 42 | 3:55.4 32 | 4:42.1 22 | | 1:24:04.3 | 5 | 30 |
45 | E | TIM ALDERSON/ PETER VILLARS | 1:06:53.9 | 4:06.5 29 | 4:56.5 43 | 4:12.5 43 | 4:46.2 28 | | 1:24:55.6 | 6 | 35 |
56 | E | DAVID PRICE/ NEIL OSMAND | 1:08:32.0 | 4:17.5 45 | 5:05.8 48 | 4:14.7 45 | 5:10.6 46 | | 1:27:20.6 | 7 | 42 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 1:10:47.7 | 4:28.3 57 | 5:25.1 60 | 4:38.4 58 | 5:22.5 56 | | 1:30:42.0 | 8 | 51 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 1:14:23.3 | 4:39.3 61 | 5:40.0 64 | 4:29.2 54 | 5:25.3 58 | | 1:34:37.1 | 9 | 56 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 59:06.1 | 3:53.9 10 | 4:28.6 11 | 3:37.7 7 | 4:20.4 7 | | 1:15:26.7 | 1 | 5 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 1:01:31.0 | 3:58.3 18 | 4:45.0 23 | 3:51.0 24 | 4:34.1 16 | | 1:18:39.4 | 2 | 15 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 1:02:46.0 | 4:08.3 35 | 4:50.8 34 | 3:47.1 18 | 4:40.8 21 | | 1:20:13.0 | 3 | 20 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 1:10:12.4 | 4:23.3 52 | 5:15.6 54 | 4:44.9 61 | 5:14.9 50 | | 1:29:51.1 | 4 | 48 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 1:16:00.0 | 5:06.8 68 | 5:45.3 66 | 4:33.5 56 | 5:20.8 55 | 0:30.0 | 1:37:16.4 | 5 | 57 |
Car 22 Penalty details:- |
0:30 for 0:30 early at SSA 20
|
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 1:16:59.1 | 4:54.8 66 | 5:45.8 67 | 4:46.4 62 | 5:35.3 61 | | 1:38:01.4 | 6 | 58 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 1:18:10.3 | 4:45.3 64 | 5:35.2 62 | 4:48.7 63 | 5:39.6 63 | | 1:38:59.1 | 7 | 59 |