Posn Stage 19
Brelade 19
2.89 miles
Stage 20
Rossignol 20
3.76 miles
Stage 21
Brelade 21
2.89 miles
CarTimeCarTimeCarTime
18 3:37.417 3:00.08 3:28.4
21 3:40.079 3:43.25 3:29.9
311 3:46.25 4:14.41 3:30.1
45 3:47.71 4:17.311 3:33.7
53 3:50.88 4:20.13 3:36.1
613 3:51.429 4:24.029 3:37.3
712 3:51.82 4:25.326 3:37.7
829 3:52.811 4:26.240 3:39.4
97 3:52.93 4:27.012 3:41.2
1026 3:53.912 4:27.47 3:41.3
1121 3:54.626 4:28.627 3:42.0
1236 3:55.224 4:32.92 3:42.9
1330 3:55.321 4:33.624 3:43.3
1448 3:55.713 4:34.421 3:43.8
152 3:56.027 4:34.436 3:44.2
1631 3:56.27 4:35.431 3:45.5
1758 3:57.225 4:35.548 3:46.2
1834 3:58.336 4:36.232 3:47.1
1924 3:58.740 4:39.620 3:48.2
2019 3:59.131 4:42.928 3:48.6
2152 4:01.916 4:43.330 3:49.4
2240 4:02.952 4:44.450 3:49.9
236 4:03.634 4:45.043 3:50.8
2427 4:03.641 4:45.634 3:51.0
2553 4:05.219 4:46.019 3:51.7
2625 4:05.451 4:46.357 3:52.2
2720 4:05.853 4:47.852 3:52.3
2843 4:06.028 4:47.99 3:52.6
2945 4:06.548 4:47.913 3:53.7
3037 4:06.743 4:49.451 3:53.8
3128 4:06.950 4:49.441 3:54.7
3264 4:07.420 4:50.238 3:55.4
3350 4:07.637 4:50.358 3:55.6
3447 4:07.832 4:50.853 3:57.5
3532 4:08.354 4:52.272 3:59.5
3657 4:08.730 4:53.154 4:00.2
3772 4:09.855 4:53.437 4:04.7
3851 4:09.964 4:54.155 4:07.1
3938 4:10.99 4:54.573 4:07.6
4054 4:12.158 4:54.774 4:09.2
419 4:12.659 4:54.762 4:10.3
4259 4:15.738 4:56.016 4:11.6
4355 4:15.945 4:56.545 4:12.5
4441 4:16.657 4:58.746 4:13.1
4556 4:17.572 5:00.156 4:14.7
4666 4:17.747 5:01.164 4:16.0
4773 4:17.773 5:03.676 4:16.3
4846 4:18.856 5:05.866 4:17.2
4949 4:20.074 5:05.959 4:19.6
5074 4:20.046 5:06.449 4:23.3
5162 4:20.149 5:08.642 4:24.0
5270 4:23.366 5:12.547 4:24.0
5378 4:25.062 5:13.879 4:27.7
5476 4:25.670 5:15.680 4:29.2
5568 4:27.768 5:15.782 4:31.2
5679 4:28.242 5:17.422 4:33.5
5783 4:28.376 5:17.678 4:34.0
5882 4:28.682 5:20.983 4:38.4
5916 4:29.163 5:22.269 4:43.0
6042 4:37.683 5:25.117 4:43.6
6180 4:39.384 5:35.170 4:44.9
6217 4:40.377 5:35.267 4:46.4
6363 4:41.369 5:37.777 4:48.7
6477 4:45.380 5:40.063 4:57.7
6569 4:47.778 5:43.275 5:02.7
6667 4:54.822 5:45.384 5:05.9
6784 5:00.167 5:45.868 5:08.8
6822 5:06.875 6:04.2 
6975 5:09.3  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST

Download PDF documents