Posn Stage 13
Waterworks 13
3.78 miles
Stage 14
Bellozanne 14
2.77 miles
Stage 15
Waterworks 15
3.78 miles
Stage 16
Bellozanne 16
2.77 miles
CarTimeCarTimeCarTimeCarTime
11 36:22.21 40:30.81 45:00.41 48:49.2
25 36:42.95 40:53.02 45:20.12 49:10.7
32 36:46.22 40:54.45 45:24.75 49:31.8
411 37:30.011 41:31.411 45:59.411 49:53.5
53 37:43.43 41:45.73 46:04.53 49:55.4
612 37:48.126 41:55.16 46:29.626 50:36.0
724 37:50.524 41:58.326 46:34.412 50:44.9
826 37:50.76 41:59.012 46:35.024 50:47.1
96 37:54.312 42:01.124 46:42.727 50:50.8
1027 38:11.227 42:16.627 46:51.28 51:21.5
118 38:23.28 42:34.18 47:06.430 51:57.4
127 38:28.430 42:53.830 47:36.57 52:03.6
1330 38:37.97 42:54.57 47:47.036 52:08.8
1436 38:43.936 43:04.336 47:56.025 52:16.7
1525 38:44.925 43:08.325 48:01.321 52:25.4
1621 38:51.421 43:21.721 48:14.734 52:37.8
1740 39:02.534 43:30.634 48:22.940 52:43.4
1834 39:11.040 43:43.240 48:29.448 53:03.9
1913 39:11.116 44:09.652 48:58.916 53:16.0
2032 39:34.052 44:10.348 49:01.552 53:18.3
2152 39:40.432 44:12.316 49:03.119 53:25.1
2216 39:40.819 44:20.319 49:11.232 53:38.3
2319 39:54.148 44:24.732 49:11.631 53:53.9
2428 40:00.228 44:32.528 49:27.128 53:56.6
2510 40:03.220 44:41.931 49:46.720 54:05.1
2620 40:04.031 44:50.220 49:48.943 54:14.2
2748 40:13.243 45:02.643 49:54.950 54:16.6
2831 40:25.250 45:04.650 49:59.154 54:35.5
2943 40:32.254 45:50.854 50:16.572 54:58.7
3050 40:35.651 46:00.772 50:41.157 55:15.8
3154 41:12.053 46:02.953 50:56.353 55:26.2
3253 41:18.772 46:11.457 50:58.751 55:46.0
3351 41:21.873 46:19.751 51:11.841 56:00.1
3474 41:37.674 46:20.973 51:25.073 56:03.2
3573 41:39.357 46:24.559 51:33.959 56:15.9
3672 41:44.441 46:33.674 51:36.058 56:28.5
3744 41:48.344 46:49.258 51:38.374 56:29.7
3857 41:49.459 46:52.941 51:38.438 56:46.5
3941 41:52.910 47:03.249 51:49.646 56:57.7
4059 42:01.046 47:04.838 52:09.955 57:03.8
4138 42:11.349 47:07.346 52:28.147 57:10.1
4246 42:15.638 47:11.355 52:31.245 57:19.6
4349 42:16.658 47:17.047 52:35.566 57:36.0
4458 42:32.747 47:21.145 52:45.549 57:43.9
4555 42:34.155 47:22.066 53:00.542 58:18.8
4647 42:40.245 47:36.856 53:29.065 58:22.1
4745 42:56.466 48:10.565 53:39.656 58:25.4
4866 43:16.956 48:16.842 53:45.517 59:35.0
4956 43:17.742 48:18.778 54:30.378 59:39.1
5042 43:24.065 48:50.317 54:31.970 59:44.1
5117 43:44.378 49:00.870 54:42.89 59:55.8
5265 43:56.017 49:02.783 55:28.283 1:00:22.1
5378 43:56.470 49:23.682 55:31.382 1:00:44.9
5470 44:11.883 50:00.89 55:37.564 1:00:46.4
5583 44:51.682 50:14.468 55:48.068 1:00:57.1
5682 45:09.879 50:44.264 56:05.979 1:01:00.7
5768 45:34.068 50:45.379 56:08.063 1:01:40.5
5879 45:35.19 50:47.563 57:11.176 1:03:19.9
599 46:19.464 51:15.076 58:15.080 1:04:05.7
6064 46:30.763 52:08.280 58:59.522 1:04:39.0
6180 47:06.976 52:28.222 59:14.867 1:06:00.8
6263 47:18.780 52:38.384 1:00:33.984 1:06:14.4
6376 47:25.622 53:04.467 1:00:46.037 1:06:18.4
6422 47:38.384 53:53.077 1:01:05.277 1:06:29.7
6585 48:13.277 54:42.237 1:01:31.1 
6684 48:15.467 54:53.8  
6777 49:14.585 55:13.2  
6867 49:23.637 55:59.7  
6937 50:51.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST

Download PDF documents