Class A |
---|
58 | A | NICK MAUGER/ MELANIE HOLMES | 37:01.8 | 5:30.9 44 | 4:44.3 40 | 4:21.3 2 | | 51:38.3 | 1 | 37 |
41 | A | STUART THOMPSON/ LEE DARE | 36:28.6 | 5:24.3 39 | 4:40.7 36 | 5:04.8 43 | | 51:38.4 | 2 | 38 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 37:09.3 | 5:24.8 40 | 4:47.9 42 | 5:09.2 47 | | 52:31.2 | 3 | 42 |
65 | A | MICK JANDRON/ BEN BUESNEL | 38:21.9 | 5:34.1 49 | 4:54.3 48 | 4:49.3 23 | | 53:39.6 | 4 | 47 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 39:50.7 | 5:43.3 56 | 5:11.3 60 | 5:02.7 41 | | 55:48.0 | 5 | 55 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 39:35.0 | 6:00.1 63 | 5:09.1 58 | 5:23.8 55 | | 56:08.0 | 6 | 57 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 35:29.6 | 4:43.6 6 | 4:11.5 11 | 4:36.8 14 | | 49:01.5 | 1 | 20 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 35:21.6 | 5:14.0 31 | 4:29.0 23 | 4:54.5 36 | | 49:59.1 | 2 | 28 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 36:35.8 | 5:08.6 24 | 4:27.0 20 | 4:29.7 7 | | 50:41.1 | 3 | 30 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 36:06.0 | 5:12.7 30 | 4:44.2 39 | 4:53.4 34 | | 50:56.3 | 4 | 31 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 36:25.6 | 5:23.8 38 | 4:35.1 28 | 4:34.2 12 | | 50:58.7 | 5 | 32 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 35:58.1 | 5:23.7 36 | 4:38.9 32 | 5:11.1 48 | | 51:11.8 | 6 | 33 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 37:01.5 | 5:15.1 34 | 4:50.7 45 | 4:42.3 17 | | 51:49.6 | 7 | 39 |
66 | B | JOHN EBORALL/ PETER JORY | 37:41.0 | 5:35.9 50 | 4:53.6 47 | 4:50.0 25 | | 53:00.5 | 8 | 45 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 38:22.7 | 5:33.7 48 | 5:04.4 55 | 5:29.5 59 | | 54:30.3 | 9 | 49 |
82 | B | LEANNE PINEL/ ROSS PINEL | 39:14.7 | 5:55.1 62 | 5:04.6 56 | 5:16.9 52 | | 55:31.3 | 10 | 53 |
76 | B | DAVID SMITH/ BEN MASON | 41:32.3 | 5:53.3 60 | 5:02.6 54 | 5:46.8 61 | | 58:15.0 | 11 | 59 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 32:07.7 | 4:38.5 3 | 4:08.2 7 | 4:25.7 3 | | 45:20.1 | 1 | 2 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 32:55.2 | 4:34.8 2 | 4:01.4 1 | 4:28.0 5 | | 45:59.4 | 2 | 4 |
12 | C | JIM MUNDEN/ ANDY FROST | 32:49.9 | 4:58.2 18 | 4:13.0 12 | 4:33.9 11 | | 46:35.0 | 3 | 8 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 33:04.7 | 4:45.8 8 | 4:07.8 6 | 4:44.4 19 | | 46:42.7 | 4 | 9 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 33:41.6 | 4:56.3 15 | 4:15.9 13 | 4:42.7 18 | | 47:36.5 | 5 | 12 |
36 | C | BEN ANDRE/ ADAM HARVEY | 33:50.6 | 4:53.3 11 | 4:20.4 15 | 4:51.7 28 | | 47:56.0 | 6 | 14 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 34:15.0 | 5:25.8 42 | 4:28.8 22 | 4:53.5 35 | | 49:03.1 | 7 | 21 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 34:37.2 | 5:26.8 43 | 4:37.9 29 | 5:07.0 45 | | 49:48.9 | 8 | 26 |
73 | C | LIAM WHITE/ AIMEE PEZET | 36:24.5 | 5:14.8 32 | 4:40.4 34 | 5:05.3 44 | | 51:25.0 | 9 | 34 |
59 | C | MATT LEGGATT/ GARRY TOY | 36:17.7 | 5:43.3 55 | 4:51.9 46 | 4:41.0 16 | | 51:33.9 | 10 | 35 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 35:57.7 | 5:39.9 51 | 4:43.3 38 | 5:15.1 51 | | 51:36.0 | 11 | 36 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 36:42.7 | 5:32.9 47 | 4:49.2 43 | 5:23.3 54 | | 52:28.1 | 12 | 41 |
47 | C | DICK MAUGER/ STEVE McNULTY | 37:19.2 | 5:21.0 35 | 4:40.9 37 | 5:14.4 50 | | 52:35.5 | 13 | 43 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 37:42.6 | 5:41.4 52 | 4:54.7 49 | 5:26.8 56 | | 53:45.5 | 14 | 48 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 41:06.7 | 5:12.7 29 | 4:28.1 21 | 4:50.0 24 | | 55:37.5 | 15 | 54 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 40:43.1 | 7:32.3 69 | 5:37.6 66 | 6:40.9 65 | | 1:00:33.9 | 16 | 62 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 31:42.1 | 4:40.1 4 | 4:08.6 8 | 4:29.6 6 | | 45:00.4 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 33:13.4 | 4:30.0 1 | 4:02.3 2 | 4:18.8 1 | | 46:04.5 | 2 | 5 |
6 | D | PETE RAYNER/ RICHARD BONNER | 33:09.2 | 4:45.1 7 | 4:04.7 4 | 4:30.6 8 | | 46:29.6 | 3 | 6 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 33:30.2 | 4:41.0 5 | 4:05.4 5 | 4:34.6 13 | | 46:51.2 | 4 | 10 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 33:32.4 | 4:56.0 13 | 4:26.1 18 | 4:52.5 31 | | 47:47.0 | 5 | 13 |
21 | D | PAUL KING/ ALICIA MILES | 33:50.8 | 5:00.6 20 | 4:30.3 25 | 4:53.0 32 | | 48:14.7 | 6 | 16 |
40 | D | MARCUS BISSON/ DAVID PETIT | 34:03.6 | 4:58.9 19 | 4:40.7 35 | 4:46.2 20 | | 48:29.4 | 7 | 18 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 34:45.5 | 5:08.6 23 | 4:26.2 19 | 4:50.9 26 | | 49:11.2 | 8 | 22 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 35:15.6 | 5:09.6 25 | 4:25.0 17 | 4:56.5 38 | | 49:46.7 | 9 | 25 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 35:57.1 | 5:14.9 33 | 4:38.8 31 | 4:25.7 4 | | 50:16.5 | 10 | 29 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 37:49.7 | 5:54.6 61 | 5:18.4 62 | 5:29.2 58 | | 54:31.9 | 11 | 50 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 40:59.0 | 5:31.7 45 | 4:44.3 41 | 4:50.9 27 | | 56:05.9 | 12 | 56 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 41:46.0 | 5:32.7 46 | 4:49.5 44 | 5:02.9 42 | | 57:11.1 | 13 | 58 |
37 | D | MARTIN WATERS/ BEN PUNELL | 45:06.3 | 5:44.7 58 | 5:08.7 57 | 5:31.4 60 | | 1:01:31.1 | 14 | 65 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | 31:55.8 | 4:47.1 9 | 4:10.1 9 | 4:31.7 9 | | 45:24.7 | 1 | 3 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 33:32.7 | 4:50.5 10 | 4:10.9 10 | 4:32.3 10 | | 47:06.4 | 2 | 11 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 33:48.7 | 4:56.2 14 | 4:23.4 16 | 4:53.0 33 | | 48:01.3 | 3 | 15 |
52 | E | TOM WHITE/ LAURA JOHNSON | 34:43.0 | 4:57.4 17 | 4:29.9 24 | 4:48.6 21 | | 48:58.9 | 4 | 19 |
28 | E | IAN STEVENS/ STEVE GULLY | 34:51.8 | 5:08.4 22 | 4:32.3 27 | 4:54.6 37 | | 49:27.1 | 5 | 24 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 35:20.7 | 5:11.5 27 | 4:30.4 26 | 4:52.3 30 | | 49:54.9 | 6 | 27 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 37:00.8 | 5:10.5 26 | 5:00.0 51 | 4:58.6 39 | | 52:09.9 | 7 | 40 |
45 | E | TIM ALDERSON/ PETER VILLARS | 37:31.1 | 5:25.3 41 | 4:40.4 33 | 5:08.7 46 | | 52:45.5 | 8 | 44 |
56 | E | DAVID PRICE/ NEIL OSMAND | 37:54.0 | 5:23.7 37 | 4:59.1 50 | 5:12.2 49 | | 53:29.0 | 9 | 46 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 39:09.8 | 5:41.8 53 | 5:09.2 59 | 5:27.4 57 | | 55:28.2 | 10 | 52 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 41:24.0 | 5:42.9 54 | 5:01.4 53 | 5:21.2 53 | 1:30.0 | 58:59.5 | 11 | 60 |
Car 80 Penalty details:- |
0:30 for 0:30 early at SSA 14 1:00 for 1:00 early at Srv 6 Out
|
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 32:54.0 | 4:56.7 16 | 4:04.4 3 | 4:39.3 15 | | 46:34.4 | 1 | 7 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 34:09.6 | 5:01.4 21 | 4:19.6 14 | 4:52.3 29 | | 48:22.9 | 2 | 17 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 34:21.9 | 5:12.1 28 | 4:38.3 30 | 4:59.3 40 | | 49:11.6 | 3 | 23 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 38:27.6 | 5:44.2 57 | 5:11.8 61 | 4:49.2 22 | 0:30.0 | 54:42.8 | 4 | 51 |
Car 70 Penalty details:- |
0:30 for 0:30 early at Srv 6 Out
|
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 41:03.0 | 6:35.3 68 | 5:26.1 63 | 6:10.4 63 | | 59:14.8 | 5 | 61 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 43:04.3 | 6:19.3 65 | 5:30.2 65 | 5:52.2 62 | | 1:00:46.0 | 6 | 63 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 42:44.3 | 6:30.2 67 | 5:27.7 64 | 6:23.0 64 | | 1:01:05.2 | 7 | 64 |