Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 36:28.6 | 5:24.3 39 | 4:40.7 36 | | 46:33.6 | 1 | 36 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 37:01.8 | 5:30.9 44 | 4:44.3 40 | | 47:17.0 | 2 | 43 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 37:09.3 | 5:24.8 40 | 4:47.9 42 | | 47:22.0 | 3 | 45 |
65 | A | MICK JANDRON/ BEN BUESNEL | 38:21.9 | 5:34.1 49 | 4:54.3 48 | | 48:50.3 | 4 | 50 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 39:35.0 | 6:00.1 63 | 5:09.1 58 | | 50:44.2 | 5 | 56 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 39:50.7 | 5:43.3 56 | 5:11.3 60 | | 50:45.3 | 6 | 57 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 35:29.6 | 4:43.6 6 | 4:11.5 11 | | 44:24.7 | 1 | 23 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 35:21.6 | 5:14.0 31 | 4:29.0 23 | | 45:04.6 | 2 | 28 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 35:58.1 | 5:23.7 36 | 4:38.9 32 | | 46:00.7 | 3 | 30 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 36:06.0 | 5:12.7 30 | 4:44.2 39 | | 46:02.9 | 4 | 31 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 36:35.8 | 5:08.6 24 | 4:27.0 20 | | 46:11.4 | 5 | 32 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 36:25.6 | 5:23.8 38 | 4:35.1 28 | | 46:24.5 | 6 | 35 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 37:01.5 | 5:15.1 34 | 4:50.7 45 | | 47:07.3 | 7 | 41 |
66 | B | JOHN EBORALL/ PETER JORY | 37:41.0 | 5:35.9 50 | 4:53.6 47 | | 48:10.5 | 8 | 47 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 38:22.7 | 5:33.7 48 | 5:04.4 55 | | 49:00.8 | 9 | 51 |
82 | B | LEANNE PINEL/ ROSS PINEL | 39:14.7 | 5:55.1 62 | 5:04.6 56 | | 50:14.4 | 10 | 55 |
76 | B | DAVID SMITH/ BEN MASON | 41:32.3 | 5:53.3 60 | 5:02.6 54 | | 52:28.2 | 11 | 61 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 32:07.7 | 4:38.5 3 | 4:08.2 7 | | 40:54.4 | 1 | 3 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 32:55.2 | 4:34.8 2 | 4:01.4 1 | | 41:31.4 | 2 | 4 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 33:04.7 | 4:45.8 8 | 4:07.8 6 | | 41:58.3 | 3 | 7 |
12 | C | JIM MUNDEN/ ANDY FROST | 32:49.9 | 4:58.2 18 | 4:13.0 12 | | 42:01.1 | 4 | 9 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 33:41.6 | 4:56.3 15 | 4:15.9 13 | | 42:53.8 | 5 | 12 |
36 | C | BEN ANDRE/ ADAM HARVEY | 33:50.6 | 4:53.3 11 | 4:20.4 15 | | 43:04.3 | 6 | 14 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 34:15.0 | 5:25.8 42 | 4:28.8 22 | | 44:09.6 | 7 | 19 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 34:37.2 | 5:26.8 43 | 4:37.9 29 | | 44:41.9 | 8 | 25 |
73 | C | LIAM WHITE/ AIMEE PEZET | 36:24.5 | 5:14.8 32 | 4:40.4 34 | | 46:19.7 | 9 | 33 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 35:57.7 | 5:39.9 51 | 4:43.3 38 | | 46:20.9 | 10 | 34 |
59 | C | MATT LEGGATT/ GARRY TOY | 36:17.7 | 5:43.3 55 | 4:51.9 46 | | 46:52.9 | 11 | 38 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 36:42.7 | 5:32.9 47 | 4:49.2 43 | | 47:04.8 | 12 | 40 |
47 | C | DICK MAUGER/ STEVE McNULTY | 37:19.2 | 5:21.0 35 | 4:40.9 37 | | 47:21.1 | 13 | 44 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 37:42.6 | 5:41.4 52 | 4:54.7 49 | | 48:18.7 | 14 | 49 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 41:06.7 | 5:12.7 29 | 4:28.1 21 | | 50:47.5 | 15 | 58 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 40:43.1 | 7:32.3 69 | 5:37.6 66 | | 53:53.0 | 16 | 64 |
85 | C | JOHN ROBERT/ GARY ROBERT | 41:48.3 | 6:24.9 66 | 7:00.0 68 | | 55:13.2 | 17 | 67 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 31:42.1 | 4:40.1 4 | 4:08.6 8 | | 40:30.8 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 33:13.4 | 4:30.0 1 | 4:02.3 2 | | 41:45.7 | 2 | 5 |
6 | D | PETE RAYNER/ RICHARD BONNER | 33:09.2 | 4:45.1 7 | 4:04.7 4 | | 41:59.0 | 3 | 8 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 33:30.2 | 4:41.0 5 | 4:05.4 5 | | 42:16.6 | 4 | 10 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 33:32.4 | 4:56.0 13 | 4:26.1 18 | | 42:54.5 | 5 | 13 |
21 | D | PAUL KING/ ALICIA MILES | 33:50.8 | 5:00.6 20 | 4:30.3 25 | | 43:21.7 | 6 | 16 |
40 | D | MARCUS BISSON/ DAVID PETIT | 34:03.6 | 4:58.9 19 | 4:40.7 35 | | 43:43.2 | 7 | 18 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 34:45.5 | 5:08.6 23 | 4:26.2 19 | | 44:20.3 | 8 | 22 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 35:15.6 | 5:09.6 25 | 4:25.0 17 | | 44:50.2 | 9 | 26 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 35:57.1 | 5:14.9 33 | 4:38.8 31 | | 45:50.8 | 10 | 29 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 34:14.1 | 5:49.1 59 | 7:00.0 67 | | 47:03.2 | 11 | 39 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 37:49.7 | 5:54.6 61 | 5:18.4 62 | | 49:02.7 | 12 | 52 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 40:59.0 | 5:31.7 45 | 4:44.3 41 | | 51:15.0 | 13 | 59 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 41:46.0 | 5:32.7 46 | 4:49.5 44 | | 52:08.2 | 14 | 60 |
37 | D | MARTIN WATERS/ BEN PUNELL | 45:06.3 | 5:44.7 58 | 5:08.7 57 | | 55:59.7 | 15 | 68 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | 31:55.8 | 4:47.1 9 | 4:10.1 9 | | 40:53.0 | 1 | 2 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 33:32.7 | 4:50.5 10 | 4:10.9 10 | | 42:34.1 | 2 | 11 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 33:48.7 | 4:56.2 14 | 4:23.4 16 | | 43:08.3 | 3 | 15 |
52 | E | TOM WHITE/ LAURA JOHNSON | 34:43.0 | 4:57.4 17 | 4:29.9 24 | | 44:10.3 | 4 | 20 |
28 | E | IAN STEVENS/ STEVE GULLY | 34:51.8 | 5:08.4 22 | 4:32.3 27 | | 44:32.5 | 5 | 24 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 35:20.7 | 5:11.5 27 | 4:30.4 26 | | 45:02.6 | 6 | 27 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 35:34.9 | 6:13.4 64 | 5:00.9 52 | | 46:49.2 | 7 | 37 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 37:00.8 | 5:10.5 26 | 5:00.0 51 | | 47:11.3 | 8 | 42 |
45 | E | TIM ALDERSON/ PETER VILLARS | 37:31.1 | 5:25.3 41 | 4:40.4 33 | | 47:36.8 | 9 | 46 |
56 | E | DAVID PRICE/ NEIL OSMAND | 37:54.0 | 5:23.7 37 | 4:59.1 50 | | 48:16.8 | 10 | 48 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 39:09.8 | 5:41.8 53 | 5:09.2 59 | | 50:00.8 | 11 | 54 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 41:24.0 | 5:42.9 54 | 5:01.4 53 | 0:30.0 | 52:38.3 | 12 | 62 |
Car 80 Penalty details:- |
0:30 for 0:30 early at SSA 14
|
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 32:54.0 | 4:56.7 16 | 4:04.4 3 | | 41:55.1 | 1 | 6 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 34:09.6 | 5:01.4 21 | 4:19.6 14 | | 43:30.6 | 2 | 17 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 34:21.9 | 5:12.1 28 | 4:38.3 30 | | 44:12.3 | 3 | 21 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 38:27.6 | 5:44.2 57 | 5:11.8 61 | | 49:23.6 | 4 | 53 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 41:03.0 | 6:35.3 68 | 5:26.1 63 | | 53:04.4 | 5 | 63 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 42:44.3 | 6:30.2 67 | 5:27.7 64 | | 54:42.2 | 6 | 65 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 43:04.3 | 6:19.3 65 | 5:30.2 65 | | 54:53.8 | 7 | 66 |