Posn Stage 13
Waterworks 13
3.78 miles
Stage 14
Bellozanne 14
2.77 miles
CarTimeCarTime
11 36:22.21 40:30.8
25 36:42.95 40:53.0
32 36:46.22 40:54.4
411 37:30.011 41:31.4
53 37:43.43 41:45.7
612 37:48.126 41:55.1
724 37:50.524 41:58.3
826 37:50.76 41:59.0
96 37:54.312 42:01.1
1027 38:11.227 42:16.6
118 38:23.28 42:34.1
127 38:28.430 42:53.8
1330 38:37.97 42:54.5
1436 38:43.936 43:04.3
1525 38:44.925 43:08.3
1621 38:51.421 43:21.7
1740 39:02.534 43:30.6
1834 39:11.040 43:43.2
1913 39:11.116 44:09.6
2032 39:34.052 44:10.3
2152 39:40.432 44:12.3
2216 39:40.819 44:20.3
2319 39:54.148 44:24.7
2428 40:00.228 44:32.5
2510 40:03.220 44:41.9
2620 40:04.031 44:50.2
2748 40:13.243 45:02.6
2831 40:25.250 45:04.6
2943 40:32.254 45:50.8
3050 40:35.651 46:00.7
3154 41:12.053 46:02.9
3253 41:18.772 46:11.4
3351 41:21.873 46:19.7
3474 41:37.674 46:20.9
3573 41:39.357 46:24.5
3672 41:44.441 46:33.6
3744 41:48.344 46:49.2
3857 41:49.459 46:52.9
3941 41:52.910 47:03.2
4059 42:01.046 47:04.8
4138 42:11.349 47:07.3
4246 42:15.638 47:11.3
4349 42:16.658 47:17.0
4458 42:32.747 47:21.1
4555 42:34.155 47:22.0
4647 42:40.245 47:36.8
4745 42:56.466 48:10.5
4866 43:16.956 48:16.8
4956 43:17.742 48:18.7
5042 43:24.065 48:50.3
5117 43:44.378 49:00.8
5265 43:56.017 49:02.7
5378 43:56.470 49:23.6
5470 44:11.883 50:00.8
5583 44:51.682 50:14.4
5682 45:09.879 50:44.2
5768 45:34.068 50:45.3
5879 45:35.19 50:47.5
599 46:19.464 51:15.0
6064 46:30.763 52:08.2
6180 47:06.976 52:28.2
6263 47:18.780 52:38.3
6376 47:25.622 53:04.4
6422 47:38.384 53:53.0
6585 48:13.277 54:42.2
6684 48:15.467 54:53.8
6777 49:14.585 55:13.2
6867 49:23.637 55:59.7
6937 50:51.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST

Download PDF documents