Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 36:28.6 | 5:24.3 39 | | 41:52.9 | 1 | 39 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 37:01.8 | 5:30.9 44 | | 42:32.7 | 2 | 44 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 37:09.3 | 5:24.8 40 | | 42:34.1 | 3 | 45 |
65 | A | MICK JANDRON/ BEN BUESNEL | 38:21.9 | 5:34.1 49 | | 43:56.0 | 4 | 52 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 39:50.7 | 5:43.3 56 | | 45:34.0 | 5 | 57 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 39:35.0 | 6:00.1 63 | | 45:35.1 | 6 | 58 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 35:29.6 | 4:43.6 6 | | 40:13.2 | 1 | 27 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 35:21.6 | 5:14.0 31 | | 40:35.6 | 2 | 30 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 36:06.0 | 5:12.7 30 | | 41:18.7 | 3 | 32 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 35:58.1 | 5:23.7 36 | | 41:21.8 | 4 | 33 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 36:35.8 | 5:08.6 24 | | 41:44.4 | 5 | 36 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 36:25.6 | 5:23.8 38 | | 41:49.4 | 6 | 38 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 37:01.5 | 5:15.1 34 | | 42:16.6 | 7 | 43 |
66 | B | JOHN EBORALL/ PETER JORY | 37:41.0 | 5:35.9 50 | | 43:16.9 | 8 | 48 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 38:22.7 | 5:33.7 48 | | 43:56.4 | 9 | 53 |
82 | B | LEANNE PINEL/ ROSS PINEL | 39:14.7 | 5:55.1 62 | | 45:09.8 | 10 | 56 |
76 | B | DAVID SMITH/ BEN MASON | 41:32.3 | 5:53.3 60 | | 47:25.6 | 11 | 62 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 32:07.7 | 4:38.5 3 | | 36:46.2 | 1 | 3 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 32:55.2 | 4:34.8 2 | | 37:30.0 | 2 | 4 |
12 | C | JIM MUNDEN/ ANDY FROST | 32:49.9 | 4:58.2 18 | | 37:48.1 | 3 | 6 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 33:04.7 | 4:45.8 8 | | 37:50.5 | 4 | 7 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 33:41.6 | 4:56.3 15 | | 38:37.9 | 5 | 13 |
36 | C | BEN ANDRE/ ADAM HARVEY | 33:50.6 | 4:53.3 11 | | 38:43.9 | 6 | 14 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 34:15.0 | 5:25.8 42 | | 39:40.8 | 7 | 22 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 34:37.2 | 5:26.8 43 | | 40:04.0 | 8 | 26 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 35:57.7 | 5:39.9 51 | | 41:37.6 | 9 | 34 |
73 | C | LIAM WHITE/ AIMEE PEZET | 36:24.5 | 5:14.8 32 | | 41:39.3 | 10 | 35 |
59 | C | MATT LEGGATT/ GARRY TOY | 36:17.7 | 5:43.3 55 | | 42:01.0 | 11 | 40 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 36:42.7 | 5:32.9 47 | | 42:15.6 | 12 | 42 |
47 | C | DICK MAUGER/ STEVE McNULTY | 37:19.2 | 5:21.0 35 | | 42:40.2 | 13 | 46 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 37:42.6 | 5:41.4 52 | | 43:24.0 | 14 | 50 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 41:06.7 | 5:12.7 29 | | 46:19.4 | 15 | 59 |
85 | C | JOHN ROBERT/ GARY ROBERT | 41:48.3 | 6:24.9 66 | | 48:13.2 | 16 | 65 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 40:43.1 | 7:32.3 69 | | 48:15.4 | 17 | 66 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 31:42.1 | 4:40.1 4 | | 36:22.2 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 33:13.4 | 4:30.0 1 | | 37:43.4 | 2 | 5 |
6 | D | PETE RAYNER/ RICHARD BONNER | 33:09.2 | 4:45.1 7 | | 37:54.3 | 3 | 9 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 33:30.2 | 4:41.0 5 | | 38:11.2 | 4 | 10 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 33:32.4 | 4:56.0 13 | | 38:28.4 | 5 | 12 |
21 | D | PAUL KING/ ALICIA MILES | 33:50.8 | 5:00.6 20 | | 38:51.4 | 6 | 16 |
40 | D | MARCUS BISSON/ DAVID PETIT | 34:03.6 | 4:58.9 19 | | 39:02.5 | 7 | 17 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 34:45.5 | 5:08.6 23 | | 39:54.1 | 8 | 23 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 34:14.1 | 5:49.1 59 | | 40:03.2 | 9 | 25 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 35:15.6 | 5:09.6 25 | | 40:25.2 | 10 | 28 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 35:57.1 | 5:14.9 33 | | 41:12.0 | 11 | 31 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 37:49.7 | 5:54.6 61 | | 43:44.3 | 12 | 51 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 40:59.0 | 5:31.7 45 | | 46:30.7 | 13 | 60 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 41:46.0 | 5:32.7 46 | | 47:18.7 | 14 | 61 |
37 | D | MARTIN WATERS/ BEN PUNELL | 45:06.3 | 5:44.7 58 | | 50:51.0 | 15 | 69 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | 31:55.8 | 4:47.1 9 | | 36:42.9 | 1 | 2 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 33:32.7 | 4:50.5 10 | | 38:23.2 | 2 | 11 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 33:48.7 | 4:56.2 14 | | 38:44.9 | 3 | 15 |
52 | E | TOM WHITE/ LAURA JOHNSON | 34:43.0 | 4:57.4 17 | | 39:40.4 | 4 | 21 |
28 | E | IAN STEVENS/ STEVE GULLY | 34:51.8 | 5:08.4 22 | | 40:00.2 | 5 | 24 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 35:20.7 | 5:11.5 27 | | 40:32.2 | 6 | 29 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 35:34.9 | 6:13.4 64 | | 41:48.3 | 7 | 37 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 37:00.8 | 5:10.5 26 | | 42:11.3 | 8 | 41 |
45 | E | TIM ALDERSON/ PETER VILLARS | 37:31.1 | 5:25.3 41 | | 42:56.4 | 9 | 47 |
56 | E | DAVID PRICE/ NEIL OSMAND | 37:54.0 | 5:23.7 37 | | 43:17.7 | 10 | 49 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 39:09.8 | 5:41.8 53 | | 44:51.6 | 11 | 55 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 41:24.0 | 5:42.9 54 | 0:30.0 | 47:36.9 | 12 | 63 |
Car 80 Penalty details:- |
0:30 for 0:30 early at SSA 14
|
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 32:54.0 | 4:56.7 16 | | 37:50.7 | 1 | 8 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 34:09.6 | 5:01.4 21 | | 39:11.0 | 2 | 18 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 34:16.4 | 4:54.7 12 | | 39:11.1 | 3 | 19 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 34:21.9 | 5:12.1 28 | | 39:34.0 | 4 | 20 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 38:27.6 | 5:44.2 57 | | 44:11.8 | 5 | 54 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 41:03.0 | 6:35.3 68 | | 47:38.3 | 6 | 64 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 42:44.3 | 6:30.2 67 | | 49:14.5 | 7 | 67 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 43:04.3 | 6:19.3 65 | | 49:23.6 | 8 | 68 |