Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 1:15.1 37 | | 1:15.1 | 1 | 37 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 1:16.1 41 | | 1:16.1 | 2 | 41 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 1:18.4 46 | | 1:18.4 | 3 | 46 |
65 | A | MICK JANDRON/ BEN BUESNEL | 1:21.1 61 | | 1:21.1 | 4 | 61 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 1:21.7 64 | | 1:21.7 | 5 | 64 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 1:23.0 67 | | 1:23.0 | 6 | 67 |
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | 1:30.5 80 | | 1:30.5 | 7 | 79 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:13.0 25 | | 1:13.0 | 1 | 25 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:14.1 31 | | 1:14.1 | 2 | 31 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:14.7 34 | | 1:14.7 | 3 | 34 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:18.6 48 | | 1:18.6 | 4 | 48 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 1:18.8 50 | | 1:18.8 | 5 | 50 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 1:19.6 52 | | 1:19.6 | 6 | 52 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 1:19.7 53 | | 1:19.7 | 7 | 53 |
66 | B | JOHN EBORALL/ PETER JORY | 1:20.7 58 | | 1:20.7 | 8 | 58 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 1:21.1 62 | | 1:21.1 | 9 | 62 |
76 | B | DAVID SMITH/ BEN MASON | 1:23.1 68 | | 1:23.1 | 10 | 68 |
82 | B | LEANNE PINEL/ ROSS PINEL | 1:30.1 78 | | 1:30.1 | 11 | 77 |
81 | B | PHILIP VEDIER/ SARAH COX | 1:29.3 77 | 1:00.0 | 2:29.3 | 12 | 86 |
Car 81 Penalty details:- |
1:00 for 1:00 early at SSA 1
|
Class C |
---|
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:06.2 1 | | 1:06.2 | 1 | 1 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 1:07.3 2 | | 1:07.3 | 2 | 2 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 1:07.5 3 | | 1:07.5 | 3 | 3 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | 1:09.2 8 | | 1:09.2 | 4 | 8 |
36 | C | BEN ANDRE/ ADAM HARVEY | 1:09.2 9 | | 1:09.2 | 5 | 9 |
12 | C | JIM MUNDEN/ ANDY FROST | 1:09.8 11 | | 1:09.8 | 6 | 11 |
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 1:10.1 12 | | 1:10.1 | 7 | 12 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | 1:10.1 13 | | 1:10.1 | 8 | 13 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 1:10.5 17 | | 1:10.5 | 9 | 17 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 1:11.5 19 | | 1:11.5 | 10 | 19 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 1:13.8 29 | | 1:13.8 | 11 | 29 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:14.7 33 | | 1:14.7 | 12 | 33 |
47 | C | DICK MAUGER/ STEVE McNULTY | 1:15.6 40 | | 1:15.6 | 13 | 40 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 1:16.9 43 | | 1:16.9 | 14 | 43 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 1:17.0 44 | | 1:17.0 | 15 | 44 |
73 | C | LIAM WHITE/ AIMEE PEZET | 1:19.2 51 | | 1:19.2 | 16 | 51 |
59 | C | MATT LEGGATT/ GARRY TOY | 1:19.7 54 | | 1:19.7 | 17 | 54 |
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | 1:19.7 55 | | 1:19.7 | 18 | 55 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | 1:20.4 56 | | 1:20.4 | 19 | 56 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 1:20.5 57 | | 1:20.5 | 20 | 57 |
75 | C | AARON PINEL/ MIKE OGIER | 1:21.5 63 | | 1:21.5 | 21 | 63 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:27.3 72 | | 1:27.3 | 22 | 72 |
85 | C | JOHN ROBERT/ GARY ROBERT | 1:30.2 79 | | 1:30.2 | 23 | 78 |
Class D |
---|
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 1:09.2 6 | | 1:09.2 | 1 | 6 |
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 1:09.8 10 | | 1:09.8 | 2 | 10 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 1:10.3 14 | | 1:10.3 | 3 | 14 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:10.3 15 | | 1:10.3 | 4 | 15 |
6 | D | PETE RAYNER/ RICHARD BONNER | 1:10.4 16 | | 1:10.4 | 5 | 16 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 1:11.5 20 | | 1:11.5 | 6 | 20 |
21 | D | PAUL KING/ ALICIA MILES | 1:12.7 22 | | 1:12.7 | 7 | 22 |
15 | D | LYNDON BARTON/ SIMON HUNTER | 1:12.8 24 | | 1:12.8 | 8 | 24 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 1:13.2 26 | | 1:13.2 | 9 | 26 |
40 | D | MARCUS BISSON/ DAVID PETIT | 1:14.1 30 | | 1:14.1 | 10 | 30 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 1:14.9 35 | | 1:14.9 | 11 | 35 |
37 | D | MARTIN WATERS/ BEN PUNELL | 1:15.4 39 | | 1:15.4 | 12 | 39 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 1:16.7 42 | | 1:16.7 | 13 | 42 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 1:20.8 59 | | 1:20.8 | 14 | 59 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | 1:36.6 82 | | 1:36.6 | 15 | 81 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 1:37.4 83 | | 1:37.4 | 16 | 82 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 2:10.3 86 | | 2:10.3 | 17 | 85 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | 1:11.2 18 | | 1:11.2 | 1 | 18 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 1:12.8 23 | | 1:12.8 | 2 | 23 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 1:13.4 28 | | 1:13.4 | 3 | 28 |
14 | E | TYSON FLATH/ DANIEL CHANNING | 1:14.5 32 | | 1:14.5 | 4 | 32 |
52 | E | TOM WHITE/ LAURA JOHNSON | 1:14.9 36 | | 1:14.9 | 5 | 36 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 1:15.4 38 | | 1:15.4 | 6 | 38 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | 1:17.6 45 | | 1:17.6 | 7 | 45 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:18.5 47 | | 1:18.5 | 8 | 47 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 1:21.0 60 | | 1:21.0 | 9 | 60 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 1:21.8 65 | | 1:21.8 | 10 | 65 |
56 | E | DAVID PRICE/ NEIL OSMAND | 1:23.7 69 | | 1:23.7 | 11 | 69 |
69 | E | SUE HAMILTON/ KIRK LEWIS | 1:27.6 73 | | 1:27.6 | 12 | 73 |
62 | E | ED COBLEY/ GARY SIMPSON | 1:28.3 75 | | 1:28.3 | 13 | 75 |
28 | E | IAN STEVENS/ STEVE GULLY | 1:31.3 81 | | 1:31.3 | 14 | 80 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 1:47.2 84 | | 1:47.2 | 15 | 83 |
45 | E | TIM ALDERSON/ PETER VILLARS | 1:47.2 85 | | 1:47.2 | 16 | 84 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 1:07.5 4 | | 1:07.5 | 1 | 4 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 1:08.2 5 | | 1:08.2 | 2 | 5 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 1:09.2 7 | | 1:09.2 | 3 | 7 |
18 | FWD2 | IAN GODNEY/ PAUL BROWN | 1:12.7 21 | | 1:12.7 | 4 | 21 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 1:13.2 27 | | 1:13.2 | 5 | 27 |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | 1:18.7 49 | | 1:18.7 | 6 | 49 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 1:22.2 66 | | 1:22.2 | 7 | 66 |
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | 1:25.4 70 | | 1:25.4 | 8 | 70 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 1:26.6 71 | | 1:26.6 | 9 | 71 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 1:27.8 74 | | 1:27.8 | 10 | 74 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 1:29.0 76 | | 1:29.0 | 11 | 76 |