Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 5:00.6 | 6:38.0 61 | 4:25.8 46 | 6:10.1 47 | 4:14.5 44 | | 26:29.0 | 1 | 43 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 5:14.0 | 6:14.5 35 | 5:03.2 70 | 6:03.7 42 | 4:15.8 46 | | 26:51.2 | 2 | 47 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 5:40.7 | 6:29.1 54 | 4:27.6 50 | 6:01.9 39 | 4:13.0 41 | | 26:52.3 | 3 | 48 |
65 | A | MICK JANDRON/ BEN BUESNEL | 5:14.2 | 6:39.4 63 | 4:41.6 60 | 6:29.4 63 | 4:30.9 59 | | 27:35.5 | 4 | 55 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 5:34.1 | 6:34.4 58 | 5:00.1 67 | 6:48.9 69 | 4:42.7 63 | | 28:40.2 | 5 | 60 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 5:29.5 | 6:58.0 70 | 5:16.6 72 | 6:37.7 67 | 4:38.3 62 | | 29:00.1 | 6 | 61 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 4:50.3 | 6:15.6 36 | 4:20.5 36 | 5:59.6 37 | 4:12.6 40 | | 25:38.6 | 1 | 31 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 4:53.7 | 6:16.9 40 | 4:18.7 33 | 6:01.3 38 | 4:08.4 35 | | 25:39.0 | 2 | 32 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 4:54.2 | 6:16.8 38 | 4:37.0 55 | 5:59.0 36 | 4:14.0 42 | | 26:01.0 | 3 | 36 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 5:02.7 | 6:25.5 50 | 4:25.0 40 | 6:02.6 40 | 4:11.7 39 | | 26:07.5 | 4 | 37 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 5:10.6 | 6:03.8 24 | 4:25.6 43 | 5:51.0 33 | 4:09.9 37 | 0:30.0 | 26:10.9 | 5 | 40 |
Car 53 Penalty details:- |
0:30 for 0:30 early at SSA 8
|
72 | B | DANIEL PEZET/ KIERAN GREGORY | 5:15.6 | 6:05.1 27 | 4:26.5 47 | 6:11.5 48 | 4:26.4 58 | | 26:25.1 | 6 | 42 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 5:14.9 | 6:35.7 60 | 4:27.2 49 | 6:13.6 49 | 4:18.0 48 | | 26:49.4 | 7 | 45 |
66 | B | JOHN EBORALL/ PETER JORY | 5:06.8 | 6:39.9 64 | 4:44.1 61 | 6:18.0 56 | 4:24.4 53 | | 27:13.2 | 8 | 50 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 5:29.8 | 6:19.9 44 | 4:38.8 58 | 6:17.9 55 | 4:43.7 64 | | 27:30.1 | 9 | 54 |
82 | B | LEANNE PINEL/ ROSS PINEL | 5:47.7 | 6:25.1 48 | 4:51.2 63 | 6:27.2 60 | 4:48.4 66 | | 28:19.6 | 10 | 59 |
76 | B | DAVID SMITH/ BEN MASON | 6:22.7 | 6:48.6 68 | 4:57.7 66 | 6:49.2 70 | 5:02.4 71 | | 30:00.6 | 11 | 66 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 4:29.5 | 5:56.1 11 | 4:01.1 15 | 5:19.3 1 | 3:39.6 1 | | 23:25.6 | 1 | 3 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | 4:32.2 | 5:48.7 6 | 3:54.0 8 | 5:33.4 9 | 3:48.3 7 | | 23:36.6 | 2 | 4 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 4:28.6 | 5:54.0 9 | 4:02.5 17 | 5:32.4 8 | 3:49.1 9 | | 23:46.6 | 3 | 6 |
12 | C | JIM MUNDEN/ ANDY FROST | 4:33.8 | 5:57.2 13 | 3:59.4 13 | 5:29.1 7 | 3:48.7 8 | | 23:48.2 | 4 | 7 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 4:31.1 | 5:54.2 10 | 3:51.3 4 | 5:40.4 14 | 3:54.5 15 | | 23:51.5 | 5 | 8 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 4:40.3 | 6:03.4 23 | 3:54.1 10 | 5:47.5 27 | 3:54.1 12 | | 24:19.4 | 6 | 14 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 4:21.7 | 6:13.4 34 | 3:56.6 11 | 5:47.1 25 | 4:01.1 26 | | 24:19.9 | 7 | 15 |
36 | C | BEN ANDRE/ ADAM HARVEY | 4:31.5 | 6:09.9 30 | 3:44.7 1 | 5:58.8 35 | 4:02.9 29 | | 24:27.8 | 8 | 19 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 4:39.5 | 6:18.7 42 | 4:19.7 34 | 5:42.9 19 | 4:01.7 27 | | 25:02.5 | 9 | 28 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 4:50.7 | 6:35.1 59 | 4:12.3 30 | 5:44.1 21 | 4:04.1 30 | | 25:26.3 | 10 | 30 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 5:22.1 | 6:04.4 25 | 4:25.3 42 | 6:14.2 50 | 3:46.3 5 | | 25:52.3 | 11 | 34 |
59 | C | MATT LEGGATT/ GARRY TOY | 4:59.6 | 6:18.8 43 | 4:31.1 51 | 6:09.9 46 | 4:09.1 36 | | 26:08.5 | 12 | 39 |
73 | C | LIAM WHITE/ AIMEE PEZET | 5:23.2 | 6:02.1 20 | 4:25.6 44 | 6:07.0 44 | 4:16.3 47 | | 26:14.2 | 13 | 41 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 5:15.6 | 6:30.9 57 | 4:25.1 41 | 6:15.9 51 | 4:15.4 45 | | 26:42.9 | 14 | 44 |
47 | C | DICK MAUGER/ STEVE McNULTY | 6:03.4 | 6:45.6 66 | 4:23.2 38 | 6:03.3 41 | 4:07.9 33 | | 27:23.4 | 15 | 51 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 4:54.8 | 7:00.6 72 | 4:37.3 57 | 6:28.4 62 | 4:25.5 56 | | 27:26.6 | 16 | 53 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 5:48.1 | 6:42.6 65 | 5:07.8 71 | 6:47.5 68 | 4:58.5 69 | | 29:24.5 | 17 | 62 |
85 | C | JOHN ROBERT/ GARY ROBERT | 5:55.5 | 7:01.4 73 | 5:02.5 69 | 6:58.1 73 | 4:54.2 67 | | 29:51.7 | 18 | 65 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 10:35.4 | 6:38.7 62 | 4:35.4 53 | 5:50.4 30 | 3:58.7 21 | | 31:38.6 | 19 | 71 |
75 | C | AARON PINEL/ MIKE OGIER | 6:43.0 | 11:00.0 80 | 4:45.4 62 | 6:50.6 71 | 7:09.6 74 | 7:00.0 | 43:28.6 | 20 | 73 |
Car 75 Penalty details:- |
7:00 for 7:00 early at Srv 3 Out
|
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 4:25.3 | 5:42.1 2 | 3:52.7 6 | 5:20.6 2 | 3:41.1 2 | | 23:01.8 | 1 | 1 |
6 | D | PETE RAYNER/ RICHARD BONNER | 4:36.2 | 5:56.2 12 | 3:59.8 14 | 5:40.8 16 | 3:47.4 6 | | 24:00.4 | 2 | 9 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 4:46.6 | 5:58.6 16 | 3:52.4 5 | 5:38.5 12 | 3:55.9 17 | | 24:12.0 | 3 | 11 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 4:44.7 | 5:47.8 5 | 4:06.4 23 | 5:41.4 17 | 3:56.0 18 | | 24:16.3 | 4 | 12 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 5:30.0 | 5:46.3 4 | 3:54.1 9 | 5:24.1 4 | 3:42.2 4 | | 24:16.7 | 5 | 13 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 4:33.5 | 6:10.0 31 | 4:07.4 26 | 5:39.4 13 | 3:54.7 16 | | 24:25.0 | 6 | 18 |
21 | D | PAUL KING/ ALICIA MILES | 4:37.9 | 6:00.5 18 | 4:07.2 25 | 5:48.7 28 | 3:54.4 14 | | 24:28.7 | 7 | 20 |
40 | D | MARCUS BISSON/ DAVID PETIT | 4:51.8 | 5:57.3 15 | 4:07.0 24 | 5:36.7 11 | 4:02.8 28 | | 24:35.6 | 8 | 22 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 4:40.6 | 6:18.5 41 | 4:05.4 22 | 5:45.4 23 | 3:56.2 20 | | 24:46.1 | 9 | 26 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 4:44.3 | 6:16.0 37 | 4:09.0 28 | 5:51.0 32 | 3:59.3 22 | | 24:59.6 | 10 | 27 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 5:01.7 | 6:25.1 47 | 4:21.3 37 | 6:09.9 45 | 4:10.1 38 | | 26:08.1 | 11 | 38 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 4:55.2 | 7:25.5 77 | 4:36.4 54 | 6:19.5 58 | 4:25.5 55 | | 27:42.1 | 12 | 56 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 5:34.3 | 6:29.5 56 | 7:27.7 75 | 6:18.9 57 | 4:23.3 52 | | 30:13.7 | 13 | 67 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 5:13.7 | 7:05.8 74 | 7:36.2 76 | 6:32.2 65 | 4:33.4 60 | | 31:01.3 | 14 | 68 |
37 | D | MARTIN WATERS/ BEN PUNELL | 13:26.8 | 6:24.4 46 | 4:25.0 39 | 6:17.1 53 | 4:21.6 50 | | 34:54.9 | 15 | 72 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | 4:34.5 | 5:42.3 3 | 3:50.2 3 | 5:22.7 3 | 3:41.1 3 | | 23:10.8 | 1 | 2 |
14 | E | TYSON FLATH/ DANIEL CHANNING | 4:45.1 | 6:00.7 19 | 4:03.3 18 | 5:28.6 6 | 3:50.4 10 | | 24:08.1 | 2 | 10 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 5:10.9 | 5:39.2 1 | 4:05.0 21 | 5:25.1 5 | 4:00.2 24 | | 24:20.4 | 3 | 16 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 4:54.3 | 6:06.4 28 | 3:53.4 7 | 5:41.9 18 | 3:56.1 19 | | 24:32.1 | 4 | 21 |
52 | E | TOM WHITE/ LAURA JOHNSON | 4:53.9 | 5:57.2 14 | 4:07.7 27 | 5:40.4 15 | 3:59.5 23 | | 24:38.7 | 5 | 23 |
28 | E | IAN STEVENS/ STEVE GULLY | 5:11.0 | 6:11.8 32 | 4:02.3 16 | 5:47.5 26 | 4:04.1 31 | | 25:16.7 | 6 | 29 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 4:49.2 | 6:21.2 45 | 4:20.4 35 | 5:53.4 34 | 4:22.6 51 | | 25:46.8 | 7 | 33 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 5:37.0 | 6:04.7 26 | 4:14.7 32 | 5:50.6 31 | 4:08.3 34 | | 25:55.3 | 8 | 35 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 5:08.4 | 6:27.2 52 | 4:27.2 48 | 6:04.0 43 | 4:14.3 43 | 0:30.0 | 26:51.1 | 9 | 46 |
Car 38 Penalty details:- |
0:30 for 0:30 early at Srv 3 In
|
45 | E | TIM ALDERSON/ PETER VILLARS | 5:39.6 | 6:29.5 55 | 4:25.7 45 | 6:17.9 54 | 4:18.3 49 | | 27:11.0 | 10 | 49 |
56 | E | DAVID PRICE/ NEIL OSMAND | 5:37.0 | 6:29.0 53 | 4:34.6 52 | 6:16.8 52 | 4:26.2 57 | | 27:23.6 | 11 | 52 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 5:23.2 | 6:26.6 51 | 4:39.7 59 | 6:27.6 61 | 5:02.0 70 | | 27:59.1 | 12 | 58 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 6:00.0 | 6:25.2 49 | 5:00.1 68 | 6:31.8 64 | 4:36.1 61 | 1:00.0 | 29:33.2 | 13 | 63 |
Car 80 Penalty details:- |
0:30 for 0:30 early at SSA 8 0:30 for 0:30 early at Srv 4 In
|
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 4:27.9 | 5:59.1 17 | 3:48.4 2 | 5:35.2 10 | 3:50.6 11 | | 23:41.2 | 1 | 5 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 4:27.3 | 6:07.5 29 | 4:09.7 29 | 5:43.2 20 | 3:54.4 13 | | 24:22.1 | 2 | 17 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 4:53.1 | 6:02.2 21 | 3:59.2 12 | 5:44.2 22 | 4:00.5 25 | | 24:39.2 | 3 | 24 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 4:34.1 | 6:12.6 33 | 4:03.6 19 | 5:46.1 24 | 4:06.4 32 | | 24:42.8 | 4 | 25 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 5:33.3 | 6:52.2 69 | 4:37.0 56 | 6:20.0 59 | 4:24.9 54 | | 27:47.4 | 5 | 57 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 5:43.8 | 6:59.6 71 | 4:55.1 65 | 7:02.0 74 | 5:03.1 72 | | 29:43.6 | 6 | 64 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 6:20.5 | 7:07.6 75 | 5:20.8 73 | 7:17.8 75 | 4:55.7 68 | | 31:02.4 | 7 | 69 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 6:42.0 | 7:30.5 78 | 5:41.8 74 | 6:53.5 72 | 4:46.6 65 | | 31:34.4 | 8 | 70 |