Class A |
---|
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 5:34.1 | 6:34.4 | 5:00.1 | | 17:08.6 | 5 | 61 |
65 | A | MICK JANDRON/ BEN BUESNEL | 5:14.2 | 6:39.4 | 4:41.6 | | 16:35.2 | 3 | 55 |
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | 2:53.0 | | | | Retired |
87 | A | KEVIN SHALES/ STEVE AHEARNE | | | | | Reserve |
Class B |
---|
81 | B | PHILIP VEDIER/ SARAH COX | 6:42.3 | 11:00.0 | 4:52.9 | | 22:35.2 | 12 | 75 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 5:14.9 | 6:35.7 | 4:27.2 | | 16:17.8 | 7 | 47 |
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 4:50.3 | 6:15.6 | 4:20.5 | | 15:26.4 | 1 | 32 |
88 | B | MARTIN YOUNG/ KEEGAN REES | | | | | Reserve |
Class C |
---|
75 | C | AARON PINEL/ MIKE OGIER | 6:43.0 | 11:00.0 | 4:45.4 | | 22:28.4 | 22 | 74 |
85 | C | JOHN ROBERT/ GARY ROBERT | 5:55.5 | 7:01.4 | 5:02.5 | | 17:59.4 | 20 | 67 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 4:54.8 | 7:00.6 | 4:37.3 | | 16:32.7 | 17 | 52 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 4:50.7 | 6:35.1 | 4:12.3 | | 15:38.1 | 12 | 35 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | 4:51.9 | 6:03.1 | 4:04.8 | | 14:59.8 | 10 | 26 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 4:40.3 | 6:03.4 | 3:54.1 | | 14:37.8 | 9 | 14 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | 4:30.6 | 5:51.4 | 4:13.7 | | 14:35.7 | 8 | 12 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 4:28.6 | 5:54.0 | 4:02.5 | | 14:25.1 | 3 | 6 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | 4:32.2 | 5:48.7 | 3:54.0 | | 14:14.9 | 1 | 3 |
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | 5:11.0 | | | | Rolled |
90 | C | GARY DUQUEMIN/ ANDREW HENRY | | | | | Reserve |
Class D |
---|
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 5:01.7 | 6:25.1 | 4:21.3 | | 15:48.1 | 11 | 39 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 4:44.3 | 6:16.0 | 4:09.0 | | 15:09.3 | 9 | 28 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 4:40.6 | 6:18.5 | 4:05.4 | | 15:04.5 | 8 | 27 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 4:33.5 | 6:10.0 | 4:07.4 | | 14:50.9 | 6 | 20 |
6 | D | PETE RAYNER/ RICHARD BONNER | 4:36.2 | 5:56.2 | 3:59.8 | | 14:32.2 | 2 | 11 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | 4:48.9 | 5:51.6 | | | Retired |
15 | D | LYNDON BARTON/ SIMON HUNTER | 4:41.9 | | | | Retired |
91 | D | BEN BURT/ TBA | | | | | Reserve |
Class E |
---|
29 | E | COLIN EDMOND/ GENO GOUVEIA | 8:42.2 | 6:16.9 | 8:00.0 | | 22:59.1 | 14 | 76 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 5:08.4 | 6:27.2 | 4:27.2 | 0:30.0 | 16:32.8 | 10 | 53 |
Car 38 Penalty details:- |
0:30 for 0:30 early at Srv 3 In
|
62 | E | ED COBLEY/ GARY SIMPSON | 5:32.7 | 11:00.0 | | | Retired |
83 | E | BARRY ELLISON/ SUE FOSSEY | 5:23.2 | 6:26.6 | 4:39.7 | | 16:29.5 | 9 | 49 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 5:37.0 | 6:04.7 | 4:14.7 | | 15:56.4 | 8 | 44 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 4:54.3 | 6:06.4 | 3:53.4 | | 14:54.1 | 3 | 21 |
14 | E | TYSON FLATH/ DANIEL CHANNING | 4:45.1 | 6:00.7 | 4:03.3 | | 14:49.1 | 2 | 18 |
5 | E | LEE VIVIAN/ ROB HANNAH | 4:34.5 | 5:42.3 | 3:50.2 | | 14:07.0 | 1 | 2 |
69 | E | SUE HAMILTON/ KIRK LEWIS | 5:34.7 | 6:48.3 | | | Retired |
89 | E | ANDREW JACKSON/ JOHNNY HARTFORD | | | | | Reserve |
Class FWD2 |
---|
13 | FWD2 | ANDY CORNER/ ADE CAMP | 4:27.3 | 6:07.5 | 4:09.7 | | 14:44.5 | 2 | 16 |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | 5:00.4 | 7:11.5 | | | Retired |
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | 5:55.3 | | | | Retired |
18 | FWD2 | IAN GODNEY/ PAUL BROWN | 2:22.9 | | | | Electrical |
92 | FWD2 | WAYNE LE SAUVAGE/ CRAIG ADDLESEE | | | | | Reserve |