Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 5:00.6 | 6:38.0 61 | 4:25.8 46 | | 16:04.4 | 1 | 45 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 5:14.0 | 6:14.5 35 | 5:03.2 70 | | 16:31.7 | 2 | 51 |
65 | A | MICK JANDRON/ BEN BUESNEL | 5:14.2 | 6:39.4 63 | 4:41.6 60 | | 16:35.2 | 3 | 55 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 5:40.7 | 6:29.1 54 | 4:27.6 50 | | 16:37.4 | 4 | 56 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 5:34.1 | 6:34.4 58 | 5:00.1 67 | | 17:08.6 | 5 | 61 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 5:29.5 | 6:58.0 70 | 5:16.6 72 | | 17:44.1 | 6 | 66 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 4:50.3 | 6:15.6 36 | 4:20.5 36 | | 15:26.4 | 1 | 32 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 4:53.7 | 6:16.9 40 | 4:18.7 33 | | 15:29.3 | 2 | 33 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 5:10.6 | 6:03.8 24 | 4:25.6 43 | | 15:40.0 | 3 | 36 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 5:15.6 | 6:05.1 27 | 4:26.5 47 | | 15:47.2 | 4 | 37 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 4:54.2 | 6:16.8 38 | 4:37.0 55 | | 15:48.0 | 5 | 38 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 5:02.7 | 6:25.5 50 | 4:25.0 40 | | 15:53.2 | 6 | 43 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 5:14.9 | 6:35.7 60 | 4:27.2 49 | | 16:17.8 | 7 | 47 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 5:29.8 | 6:19.9 44 | 4:38.8 58 | | 16:28.5 | 8 | 48 |
66 | B | JOHN EBORALL/ PETER JORY | 5:06.8 | 6:39.9 64 | 4:44.1 61 | | 16:30.8 | 9 | 50 |
82 | B | LEANNE PINEL/ ROSS PINEL | 5:47.7 | 6:25.1 48 | 4:51.2 63 | | 17:04.0 | 10 | 60 |
76 | B | DAVID SMITH/ BEN MASON | 6:22.7 | 6:48.6 68 | 4:57.7 66 | | 18:09.0 | 11 | 68 |
81 | B | PHILIP VEDIER/ SARAH COX | 6:42.3 | 11:00.0 81 | 4:52.9 64 | | 22:35.2 | 12 | 75 |
Class C |
---|
4 | C | STUART FOSSEY/ THERESA FOSSEY | 4:32.2 | 5:48.7 6 | 3:54.0 8 | | 14:14.9 | 1 | 3 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 4:31.1 | 5:54.2 10 | 3:51.3 4 | | 14:16.6 | 2 | 5 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 4:28.6 | 5:54.0 9 | 4:02.5 17 | | 14:25.1 | 3 | 6 |
36 | C | BEN ANDRE/ ADAM HARVEY | 4:31.5 | 6:09.9 30 | 3:44.7 1 | | 14:26.1 | 4 | 7 |
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 4:29.5 | 5:56.1 11 | 4:01.1 15 | | 14:26.7 | 5 | 8 |
12 | C | JIM MUNDEN/ ANDY FROST | 4:33.8 | 5:57.2 13 | 3:59.4 13 | | 14:30.4 | 6 | 9 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 4:21.7 | 6:13.4 34 | 3:56.6 11 | | 14:31.7 | 7 | 10 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | 4:30.6 | 5:51.4 7 | 4:13.7 31 | | 14:35.7 | 8 | 12 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 4:40.3 | 6:03.4 23 | 3:54.1 10 | | 14:37.8 | 9 | 14 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | 4:51.9 | 6:03.1 22 | 4:04.8 20 | | 14:59.8 | 10 | 26 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 4:39.5 | 6:18.7 42 | 4:19.7 34 | | 15:17.9 | 11 | 30 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 4:50.7 | 6:35.1 59 | 4:12.3 30 | | 15:38.1 | 12 | 35 |
59 | C | MATT LEGGATT/ GARRY TOY | 4:59.6 | 6:18.8 43 | 4:31.1 51 | | 15:49.5 | 13 | 40 |
73 | C | LIAM WHITE/ AIMEE PEZET | 5:23.2 | 6:02.1 20 | 4:25.6 44 | | 15:50.9 | 14 | 41 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 5:22.1 | 6:04.4 25 | 4:25.3 42 | | 15:51.8 | 15 | 42 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 5:15.6 | 6:30.9 57 | 4:25.1 41 | | 16:11.6 | 16 | 46 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 4:54.8 | 7:00.6 72 | 4:37.3 57 | | 16:32.7 | 17 | 52 |
47 | C | DICK MAUGER/ STEVE McNULTY | 6:03.4 | 6:45.6 66 | 4:23.2 38 | | 17:12.2 | 18 | 62 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 5:48.1 | 6:42.6 65 | 5:07.8 71 | | 17:38.5 | 19 | 65 |
85 | C | JOHN ROBERT/ GARY ROBERT | 5:55.5 | 7:01.4 73 | 5:02.5 69 | | 17:59.4 | 20 | 67 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 10:35.4 | 6:38.7 62 | 4:35.4 53 | | 21:49.5 | 21 | 73 |
75 | C | AARON PINEL/ MIKE OGIER | 6:43.0 | 11:00.0 80 | 4:45.4 62 | | 22:28.4 | 22 | 74 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 4:25.3 | 5:42.1 2 | 3:52.7 6 | | 14:00.1 | 1 | 1 |
6 | D | PETE RAYNER/ RICHARD BONNER | 4:36.2 | 5:56.2 12 | 3:59.8 14 | | 14:32.2 | 2 | 11 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 4:46.6 | 5:58.6 16 | 3:52.4 5 | | 14:37.6 | 3 | 13 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 4:44.7 | 5:47.8 5 | 4:06.4 23 | | 14:38.9 | 4 | 15 |
21 | D | PAUL KING/ ALICIA MILES | 4:37.9 | 6:00.5 18 | 4:07.2 25 | | 14:45.6 | 5 | 17 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 4:33.5 | 6:10.0 31 | 4:07.4 26 | | 14:50.9 | 6 | 20 |
40 | D | MARCUS BISSON/ DAVID PETIT | 4:51.8 | 5:57.3 15 | 4:07.0 24 | | 14:56.1 | 7 | 24 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 4:40.6 | 6:18.5 41 | 4:05.4 22 | | 15:04.5 | 8 | 27 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 4:44.3 | 6:16.0 37 | 4:09.0 28 | | 15:09.3 | 9 | 28 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 5:30.0 | 5:46.3 4 | 3:54.1 9 | | 15:10.4 | 10 | 29 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 5:01.7 | 6:25.1 47 | 4:21.3 37 | | 15:48.1 | 11 | 39 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 4:55.2 | 7:25.5 77 | 4:36.4 54 | | 16:57.1 | 12 | 58 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 5:34.3 | 6:29.5 56 | 7:27.7 75 | | 19:31.5 | 13 | 70 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 5:13.7 | 7:05.8 74 | 7:36.2 76 | | 19:55.7 | 14 | 72 |
37 | D | MARTIN WATERS/ BEN PUNELL | 13:26.8 | 6:24.4 46 | 4:25.0 39 | | 24:16.2 | 15 | 77 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | 4:34.5 | 5:42.3 3 | 3:50.2 3 | | 14:07.0 | 1 | 2 |
14 | E | TYSON FLATH/ DANIEL CHANNING | 4:45.1 | 6:00.7 19 | 4:03.3 18 | | 14:49.1 | 2 | 18 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 4:54.3 | 6:06.4 28 | 3:53.4 7 | | 14:54.1 | 3 | 21 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 5:10.9 | 5:39.2 1 | 4:05.0 21 | | 14:55.1 | 4 | 23 |
52 | E | TOM WHITE/ LAURA JOHNSON | 4:53.9 | 5:57.2 14 | 4:07.7 27 | | 14:58.8 | 5 | 25 |
28 | E | IAN STEVENS/ STEVE GULLY | 5:11.0 | 6:11.8 32 | 4:02.3 16 | | 15:25.1 | 6 | 31 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 4:49.2 | 6:21.2 45 | 4:20.4 35 | | 15:30.8 | 7 | 34 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 5:37.0 | 6:04.7 26 | 4:14.7 32 | | 15:56.4 | 8 | 44 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 5:23.2 | 6:26.6 51 | 4:39.7 59 | | 16:29.5 | 9 | 49 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 5:08.4 | 6:27.2 52 | 4:27.2 48 | 0:30.0 | 16:32.8 | 10 | 53 |
Car 38 Penalty details:- |
0:30 for 0:30 early at Srv 3 In
|
45 | E | TIM ALDERSON/ PETER VILLARS | 5:39.6 | 6:29.5 55 | 4:25.7 45 | | 16:34.8 | 11 | 54 |
56 | E | DAVID PRICE/ NEIL OSMAND | 5:37.0 | 6:29.0 53 | 4:34.6 52 | | 16:40.6 | 12 | 57 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 6:00.0 | 6:25.2 49 | 5:00.1 68 | | 17:25.3 | 13 | 63 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | 8:42.2 | 6:16.9 39 | 8:00.0 77 | | 22:59.1 | 14 | 76 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 4:27.9 | 5:59.1 17 | 3:48.4 2 | | 14:15.4 | 1 | 4 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 4:27.3 | 6:07.5 29 | 4:09.7 29 | | 14:44.5 | 2 | 16 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 4:34.1 | 6:12.6 33 | 4:03.6 19 | | 14:50.3 | 3 | 19 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 4:53.1 | 6:02.2 21 | 3:59.2 12 | | 14:54.5 | 4 | 22 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 5:33.3 | 6:52.2 69 | 4:37.0 56 | | 17:02.5 | 5 | 59 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 5:43.8 | 6:59.6 71 | 4:55.1 65 | | 17:38.5 | 6 | 64 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 6:20.5 | 7:07.6 75 | 5:20.8 73 | | 18:48.9 | 7 | 69 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 6:42.0 | 7:30.5 78 | 5:41.8 74 | | 19:54.3 | 8 | 71 |