Class A |
---|
58 | A | NICK MAUGER/ MELANIE HOLMES | 5:14.0 | 6:14.5 35 | | 11:28.5 | 1 | 45 |
41 | A | STUART THOMPSON/ LEE DARE | 5:00.6 | 6:38.0 61 | | 11:38.6 | 2 | 47 |
65 | A | MICK JANDRON/ BEN BUESNEL | 5:14.2 | 6:39.4 63 | | 11:53.6 | 3 | 54 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 5:34.1 | 6:34.4 58 | | 12:08.5 | 4 | 58 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 5:40.7 | 6:29.1 54 | | 12:09.8 | 5 | 60 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 5:29.5 | 6:58.0 70 | | 12:27.5 | 6 | 67 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 4:50.3 | 6:15.6 36 | | 11:05.9 | 1 | 31 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 4:53.7 | 6:16.9 40 | | 11:10.6 | 2 | 33 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 4:54.2 | 6:16.8 38 | | 11:11.0 | 3 | 34 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 5:10.6 | 6:03.8 24 | | 11:14.4 | 4 | 35 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 5:15.6 | 6:05.1 27 | | 11:20.7 | 5 | 38 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 5:02.7 | 6:25.5 50 | | 11:28.2 | 6 | 44 |
66 | B | JOHN EBORALL/ PETER JORY | 5:06.8 | 6:39.9 64 | | 11:46.7 | 7 | 50 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 5:29.8 | 6:19.9 44 | | 11:49.7 | 8 | 51 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 5:14.9 | 6:35.7 60 | | 11:50.6 | 9 | 53 |
82 | B | LEANNE PINEL/ ROSS PINEL | 5:47.7 | 6:25.1 48 | | 12:12.8 | 10 | 61 |
76 | B | DAVID SMITH/ BEN MASON | 6:22.7 | 6:48.6 68 | | 13:11.3 | 11 | 72 |
81 | B | PHILIP VEDIER/ SARAH COX | 6:42.3 | 11:00.0 81 | | 17:42.3 | 12 | 77 |
Class C |
---|
4 | C | STUART FOSSEY/ THERESA FOSSEY | 4:32.2 | 5:48.7 6 | | 10:20.9 | 1 | 3 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | 4:30.6 | 5:51.4 7 | | 10:22.0 | 2 | 4 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 4:28.6 | 5:54.0 9 | | 10:22.6 | 3 | 5 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 4:31.1 | 5:54.2 10 | | 10:25.3 | 4 | 6 |
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 4:29.5 | 5:56.1 11 | | 10:25.6 | 5 | 7 |
12 | C | JIM MUNDEN/ ANDY FROST | 4:33.8 | 5:57.2 13 | | 10:31.0 | 6 | 9 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 4:21.7 | 6:13.4 34 | | 10:35.1 | 7 | 13 |
36 | C | BEN ANDRE/ ADAM HARVEY | 4:31.5 | 6:09.9 30 | | 10:41.4 | 8 | 16 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 4:40.3 | 6:03.4 23 | | 10:43.7 | 9 | 18 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | 4:51.9 | 6:03.1 22 | | 10:55.0 | 10 | 25 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 4:39.5 | 6:18.7 42 | | 10:58.2 | 11 | 27 |
59 | C | MATT LEGGATT/ GARRY TOY | 4:59.6 | 6:18.8 43 | | 11:18.4 | 12 | 37 |
73 | C | LIAM WHITE/ AIMEE PEZET | 5:23.2 | 6:02.1 20 | | 11:25.3 | 13 | 40 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | 4:50.7 | 6:35.1 59 | | 11:25.8 | 14 | 41 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 5:22.1 | 6:04.4 25 | | 11:26.5 | 15 | 42 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 5:15.6 | 6:30.9 57 | | 11:46.5 | 16 | 49 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 4:54.8 | 7:00.6 72 | | 11:55.4 | 17 | 55 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 5:48.1 | 6:42.6 65 | | 12:30.7 | 18 | 68 |
47 | C | DICK MAUGER/ STEVE McNULTY | 6:03.4 | 6:45.6 66 | | 12:49.0 | 19 | 70 |
85 | C | JOHN ROBERT/ GARY ROBERT | 5:55.5 | 7:01.4 73 | | 12:56.9 | 20 | 71 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 10:35.4 | 6:38.7 62 | | 17:14.1 | 21 | 76 |
75 | C | AARON PINEL/ MIKE OGIER | 6:43.0 | 11:00.0 80 | | 17:43.0 | 22 | 78 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 4:25.3 | 5:42.1 2 | | 10:07.4 | 1 | 1 |
6 | D | PETE RAYNER/ RICHARD BONNER | 4:36.2 | 5:56.2 12 | | 10:32.4 | 2 | 10 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 4:44.7 | 5:47.8 5 | | 10:32.5 | 3 | 11 |
21 | D | PAUL KING/ ALICIA MILES | 4:37.9 | 6:00.5 18 | | 10:38.4 | 4 | 14 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | 4:48.9 | 5:51.6 8 | | 10:40.5 | 5 | 15 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 4:33.5 | 6:10.0 31 | | 10:43.5 | 6 | 17 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 4:46.6 | 5:58.6 16 | | 10:45.2 | 7 | 19 |
40 | D | MARCUS BISSON/ DAVID PETIT | 4:51.8 | 5:57.3 15 | | 10:49.1 | 8 | 22 |
19 | D | MARK FOLLAIN/ DAVE POWELL | 4:40.6 | 6:18.5 41 | | 10:59.1 | 9 | 28 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 4:44.3 | 6:16.0 37 | | 11:00.3 | 10 | 29 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 5:30.0 | 5:46.3 4 | | 11:16.3 | 11 | 36 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 5:01.7 | 6:25.1 47 | | 11:26.8 | 12 | 43 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 5:34.3 | 6:29.5 56 | | 12:03.8 | 13 | 56 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 5:13.7 | 7:05.8 74 | | 12:19.5 | 14 | 62 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 4:55.2 | 7:25.5 77 | | 12:20.7 | 15 | 63 |
37 | D | MARTIN WATERS/ BEN PUNELL | 13:26.8 | 6:24.4 46 | | 19:51.2 | 16 | 79 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | 4:34.5 | 5:42.3 3 | | 10:16.8 | 1 | 2 |
14 | E | TYSON FLATH/ DANIEL CHANNING | 4:45.1 | 6:00.7 19 | | 10:45.8 | 2 | 20 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | 5:10.9 | 5:39.2 1 | | 10:50.1 | 3 | 23 |
52 | E | TOM WHITE/ LAURA JOHNSON | 4:53.9 | 5:57.2 14 | | 10:51.1 | 4 | 24 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 4:54.3 | 6:06.4 28 | | 11:00.7 | 5 | 30 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 4:49.2 | 6:21.2 45 | | 11:10.4 | 6 | 32 |
28 | E | IAN STEVENS/ STEVE GULLY | 5:11.0 | 6:11.8 32 | | 11:22.8 | 7 | 39 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 5:08.4 | 6:27.2 52 | | 11:35.6 | 8 | 46 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 5:37.0 | 6:04.7 26 | | 11:41.7 | 9 | 48 |
83 | E | BARRY ELLISON/ SUE FOSSEY | 5:23.2 | 6:26.6 51 | | 11:49.8 | 10 | 52 |
56 | E | DAVID PRICE/ NEIL OSMAND | 5:37.0 | 6:29.0 53 | | 12:06.0 | 11 | 57 |
45 | E | TIM ALDERSON/ PETER VILLARS | 5:39.6 | 6:29.5 55 | | 12:09.1 | 12 | 59 |
69 | E | SUE HAMILTON/ KIRK LEWIS | 5:34.7 | 6:48.3 67 | | 12:23.0 | 13 | 64 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 6:00.0 | 6:25.2 49 | | 12:25.2 | 14 | 65 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | 8:42.2 | 6:16.9 39 | | 14:59.1 | 15 | 75 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 4:27.9 | 5:59.1 17 | | 10:27.0 | 1 | 8 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 4:27.3 | 6:07.5 29 | | 10:34.8 | 2 | 12 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 4:34.1 | 6:12.6 33 | | 10:46.7 | 3 | 21 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 4:53.1 | 6:02.2 21 | | 10:55.3 | 4 | 26 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 5:33.3 | 6:52.2 69 | | 12:25.5 | 5 | 66 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 5:43.8 | 6:59.6 71 | | 12:43.4 | 6 | 69 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 6:20.5 | 7:07.6 75 | | 13:28.1 | 7 | 73 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 6:42.0 | 7:30.5 78 | | 14:12.5 | 8 | 74 |