Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA HH-MS WRC | | 1 | 41 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | VAUXHALL NOVA | | 2 | 55 |
58 | A | NICK MAUGER/ MELANIE HOLMES | NISSAN MICRA | | 3 | 58 |
65 | A | MICK JANDRON/ BEN BUESNEL | VAUXHALL CORSA | | 4 | 65 |
68 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | | 5 | 68 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | NISSAN MICRA K2 | | 6 | 79 |
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | VAUXHALL NOVA | | 7 | 85 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | ROVER METRO | | 1 | 48 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | PEUGEOT 205 GTi | | 2 | 49 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | | 3 | 50 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT MK 2 | | 4 | 51 |
53 | B | DAVID EARTHY/ MARIA RAYNER | CITROEN C2 R2 | | 5 | 53 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | | 6 | 57 |
66 | B | JOHN EBORALL/ PETER JORY | PEUGEOT 106 GTi | | 7 | 66 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | FORD FIESTA XR2i | | 8 | 72 |
76 | B | DAVID SMITH/ BEN MASON | FORD PUMA | | 9 | 76 |
78 | B | JOHN MOORE/ ROBERT HAGIN | HONDA CIVIC | | 10 | 78 |
82 | B | LEANNE PINEL/ ROSS PINEL | FORD FIESTA | | 11 | 81 |
81 | B | PHILIP VEDIER/ SARAH COX | PEUGEOT 205 GTi | 1:00.0 | 12 | 86 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | FORD ESCORT MK 2 | | 1 | 2 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | FORD ESCORT MK 2 | | 2 | 4 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | FORD ESCORT | | 3 | 9 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | FORD ESCORT | | 4 | 11 |
12 | C | JIM MUNDEN/ ANDY FROST | FORD ESCORT | | 5 | 12 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | | 6 | 16 |
20 | C | RON ALLEN/ DEREK LE BAILLY | FORD ESCORT MK 2 | | 7 | 20 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | | 8 | 24 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT RS | | 9 | 30 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | FORD ESCORT | | 10 | 33 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | FORD ESCORT MEXICO | | 11 | 35 |
36 | C | BEN ANDRE/ ADAM HARVEY | TALBOT SUNBEAM | | 12 | 36 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | FORD ESCORT RS | | 13 | 39 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | DOUBLEDAY ESCORT MK2 | | 14 | 42 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | BMW 318i | | 15 | 46 |
47 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT | | 16 | 47 |
59 | C | MATT LEGGATT/ GARRY TOY | FORD ESCORT | | 17 | 59 |
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | FORD ESCORT MK 1 | | 18 | 71 |
73 | C | LIAM WHITE/ AIMEE PEZET | FORD ESCORT MK2 | | 19 | 73 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | BMW E30 | | 20 | 74 |
75 | C | AARON PINEL/ MIKE OGIER | FORD ESCORT MEXICO | | 21 | 75 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | | 22 | 83 |
85 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT | | 23 | 84 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK 2 | | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | FORD ESCORT MK 2 | | 2 | 3 |
6 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | | 3 | 6 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | FORD MEXICO MK 2 | | 4 | 7 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT RS | | 5 | 10 |
15 | D | LYNDON BARTON/ SIMON HUNTER | FORD ESCORT MK 2 | | 6 | 15 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | FORD ESCORT MK 2 | | 7 | 17 |
19 | D | MARK FOLLAIN/ DAVE POWELL | FORD ESCORT RS 1600 | | 8 | 19 |
21 | D | PAUL KING/ ALICIA MILES | FORD ESCORT RS | | 9 | 21 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT MK 2 | | 10 | 23 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | FORD ESCORT | | 11 | 27 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | MAZDA RX 8 | | 12 | 31 |
37 | D | MARTIN WATERS/ BEN PUNELL | BMW 325i | | 13 | 37 |
40 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | | 14 | 40 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | | 15 | 54 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | FORD ESCORT RS | | 16 | 63 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | BMW 325 SPORT | | 17 | 64 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | SUBARU IMPREZA S9 WRC | | 1 | 5 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | MG METRO 6R4 | | 2 | 8 |
14 | E | TYSON FLATH/ DANIEL CHANNING | FORD ESCORT GROUP A | | 3 | 14 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | FORD ESCORT COSWORTH | | 4 | 25 |
28 | E | IAN STEVENS/ STEVE GULLY | MITSUBISHI EVOLUTION | | 5 | 28 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | SUBARU IMPREZA | | 6 | 29 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESCORT COSWORTH | | 7 | 38 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | AUDI QUATTRO | | 8 | 43 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER | | 9 | 44 |
45 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | | 10 | 45 |
52 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | | 11 | 52 |
56 | E | DAVID PRICE/ NEIL OSMAND | SUBARU IMPREZA ST1 RA | | 12 | 56 |
62 | E | ED COBLEY/ GARY SIMPSON | FORD M-SPORT FREELANDER | | 13 | 62 |
69 | E | SUE HAMILTON/ KIRK LEWIS | SUBARU IMPREZA | | 14 | 69 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | FORD M-SPORT FREELANDER | | 15 | 80 |
83 | E | BARRY ELLISON/ SUE FOSSEY | FORD M-SPRT FREELANDER | | 16 | 82 |
Class FWD2 |
---|
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | | 1 | 13 |
18 | FWD2 | IAN GODNEY/ PAUL BROWN | VW GOLF | | 2 | 18 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | PEUGEOT 205 Gti | | 3 | 22 |
26 | FWD2 | DAN CORNER/ MARK REGAN | PEUGEOT 205 | | 4 | 26 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | PEUGEOT 205 GTi | | 5 | 32 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | PEUGEOT 205 GTi 6 | | 6 | 34 |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | RENAULT CLIO SPORT | | 7 | 60 |
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | | 8 | 61 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | VAUXHALL ASTRA GTE | | 9 | 67 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | PEUGEOT 205 GTi | | 10 | 70 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | PEUGEOT 205 GTi | | 11 | 77 |