Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | | | 1 | 41 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | | | 2 | 55 |
58 | A | NICK MAUGER/ MELANIE HOLMES | | | 3 | 58 |
65 | A | MICK JANDRON/ BEN BUESNEL | | | 4 | 65 |
68 | A | JAMES WEAVER/ TERESA BUTLER | | | 5 | 68 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | | | 6 | 79 |
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | | | 7 | 85 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | | | 1 | 48 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | | | 2 | 49 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | | | 3 | 50 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | | | 4 | 51 |
53 | B | DAVID EARTHY/ MARIA RAYNER | | | 5 | 53 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | | | 6 | 57 |
66 | B | JOHN EBORALL/ PETER JORY | | | 7 | 66 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | | | 8 | 72 |
76 | B | DAVID SMITH/ BEN MASON | | | 9 | 76 |
78 | B | JOHN MOORE/ ROBERT HAGIN | | | 10 | 78 |
82 | B | LEANNE PINEL/ ROSS PINEL | | | 11 | 81 |
81 | B | PHILIP VEDIER/ SARAH COX | 1:00.0 | 1:00.0 | 12 | 86 |
Car 81 Penalty details:- |
1:00 for 1:00 early at SSA 1
|
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | | | 1 | 2 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | | | 2 | 4 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | | | 3 | 9 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | | | 4 | 11 |
12 | C | JIM MUNDEN/ ANDY FROST | | | 5 | 12 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | | | 6 | 16 |
20 | C | RON ALLEN/ DEREK LE BAILLY | | | 7 | 20 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | | | 8 | 24 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | | | 9 | 30 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | | | 10 | 33 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | | | 11 | 35 |
36 | C | BEN ANDRE/ ADAM HARVEY | | | 12 | 36 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | | | 13 | 39 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | | | 14 | 42 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | | | 15 | 46 |
47 | C | DICK MAUGER/ STEVE McNULTY | | | 16 | 47 |
59 | C | MATT LEGGATT/ GARRY TOY | | | 17 | 59 |
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | | | 18 | 71 |
73 | C | LIAM WHITE/ AIMEE PEZET | | | 19 | 73 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | | | 20 | 74 |
75 | C | AARON PINEL/ MIKE OGIER | | | 21 | 75 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | | | 22 | 83 |
85 | C | JOHN ROBERT/ GARY ROBERT | | | 23 | 84 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | | | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | | | 2 | 3 |
6 | D | PETE RAYNER/ RICHARD BONNER | | | 3 | 6 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | | | 4 | 7 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | | | 5 | 10 |
15 | D | LYNDON BARTON/ SIMON HUNTER | | | 6 | 15 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | | | 7 | 17 |
19 | D | MARK FOLLAIN/ DAVE POWELL | | | 8 | 19 |
21 | D | PAUL KING/ ALICIA MILES | | | 9 | 21 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | | | 10 | 23 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | | | 11 | 27 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | | | 12 | 31 |
37 | D | MARTIN WATERS/ BEN PUNELL | | | 13 | 37 |
40 | D | MARCUS BISSON/ DAVID PETIT | | | 14 | 40 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | | | 15 | 54 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | | | 16 | 63 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | | | 17 | 64 |
Class E |
---|
5 | E | LEE VIVIAN/ ROB HANNAH | | | 1 | 5 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | | | 2 | 8 |
14 | E | TYSON FLATH/ DANIEL CHANNING | | | 3 | 14 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | | | 4 | 25 |
28 | E | IAN STEVENS/ STEVE GULLY | | | 5 | 28 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | | | 6 | 29 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | | | 7 | 38 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | | | 8 | 43 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | | | 9 | 44 |
45 | E | TIM ALDERSON/ PETER VILLARS | | | 10 | 45 |
52 | E | TOM WHITE/ LAURA JOHNSON | | | 11 | 52 |
56 | E | DAVID PRICE/ NEIL OSMAND | | | 12 | 56 |
62 | E | ED COBLEY/ GARY SIMPSON | | | 13 | 62 |
69 | E | SUE HAMILTON/ KIRK LEWIS | | | 14 | 69 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | | | 15 | 80 |
83 | E | BARRY ELLISON/ SUE FOSSEY | | | 16 | 82 |
Class FWD2 |
---|
13 | FWD2 | ANDY CORNER/ ADE CAMP | | | 1 | 13 |
18 | FWD2 | IAN GODNEY/ PAUL BROWN | | | 2 | 18 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | | | 3 | 22 |
26 | FWD2 | DAN CORNER/ MARK REGAN | | | 4 | 26 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | | | 5 | 32 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | | | 6 | 34 |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | | | 7 | 60 |
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | | | 8 | 61 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | | | 9 | 67 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | | | 10 | 70 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | | | 11 | 77 |