Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 1:40:39.2 | 6:41.2 28 | 3:30.7 25 | 6:28.7 26 | 3:23.2 21 | | 2:00:43.0 | 1 | 24 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 1:41:31.1 | 6:41.8 29 | 3:32.8 28 | 6:29.2 27 | 3:29.5 32 | | 2:01:44.4 | 2 | 25 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 1:41:04.6 | 7:01.0 40 | 3:39.6 37 | 6:35.0 30 | 3:35.8 36 | | 2:01:56.0 | 3 | 26 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 1:49:57.2 | 7:19.6 50 | 3:47.2 44 | 7:12.1 49 | 3:41.6 41 | | 2:11:57.7 | 4 | 42 |
Class B |
---|
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:37:51.2 | 6:51.3 35 | 3:32.3 27 | 6:22.7 21 | 3:23.0 20 | | 1:58:00.5 | 1 | 20 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:39:17.7 | 6:37.4 23 | 3:33.3 30 | 6:25.3 25 | 3:27.1 29 | | 1:59:20.8 | 2 | 21 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 1:39:21.2 | 6:40.1 26 | 3:33.8 31 | 6:19.4 17 | 3:26.8 28 | | 1:59:21.3 | 3 | 22 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:39:13.3 | 6:55.8 37 | 3:31.6 26 | 6:38.8 32 | 3:26.7 27 | | 1:59:46.2 | 4 | 23 |
66 | B | JOHN EBORALL/ PETER JORY | 1:43:43.9 | 7:06.7 43 | 3:39.8 38 | 6:45.9 36 | 3:28.3 30 | | 2:04:44.6 | 5 | 32 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 1:44:44.9 | 7:04.1 41 | 3:45.0 41 | 7:03.5 45 | 3:39.7 40 | | 2:06:17.2 | 6 | 36 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 1:48:35.8 | 7:14.5 47 | 3:43.8 40 | 7:05.4 46 | 3:39.0 38 | | 2:10:18.5 | 7 | 39 |
82 | B | LEANNE PINEL/ ROSS PINEL | 1:49:15.6 | 7:24.8 51 | 4:00.6 52 | 7:09.9 48 | 3:49.6 48 | | 2:11:40.5 | 8 | 41 |
76 | B | DAVID SMITH/ BEN MASON | 1:51:53.9 | 7:29.2 52 | 4:02.1 54 | 7:26.6 55 | 3:50.8 49 | | 2:14:42.6 | 9 | 45 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 1:28:45.1 | 6:09.8 2 | 3:16.5 5 | 5:46.8 1 | 3:08.0 2 | | 1:47:06.2 | 1 | 2 |
12 | C | JIM MUNDEN/ ANDY FROST | 1:31:29.1 | 6:26.0 11 | 3:18.9 9 | 6:05.7 9 | 3:06.2 1 | | 1:50:25.9 | 2 | 6 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 1:31:58.0 | 6:38.1 24 | 3:20.2 11 | 6:08.8 12 | 3:15.7 12 | | 1:51:20.8 | 3 | 8 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:33:28.5 | 6:15.6 5 | 3:10.0 1 | 5:59.8 5 | 3:09.8 5 | | 1:52:03.7 | 4 | 9 |
36 | C | BEN ANDRE/ ADAM HARVEY | 1:33:43.8 | 6:22.4 8 | 3:19.4 10 | 6:05.5 8 | 3:16.7 13 | | 1:52:47.8 | 5 | 10 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 1:36:27.1 | 6:19.8 7 | 3:17.5 8 | 6:01.5 6 | 3:13.3 8 | | 1:55:19.2 | 6 | 15 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 1:42:39.2 | 6:35.8 21 | 3:33.1 29 | 6:22.2 19 | 3:24.1 23 | | 2:02:34.4 | 7 | 27 |
73 | C | LIAM WHITE/ AIMEE PEZET | 1:42:12.4 | 6:51.2 34 | 3:35.6 33 | 6:36.4 31 | 3:30.2 33 | | 2:02:45.8 | 8 | 29 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 1:42:02.0 | 6:43.0 30 | 3:33.9 32 | 6:50.9 40 | 3:42.7 42 | | 2:02:52.5 | 9 | 30 |
47 | C | DICK MAUGER/ STEVE McNULTY | 1:43:01.9 | 6:56.2 38 | 3:41.3 39 | 6:46.1 37 | 3:33.4 35 | | 2:03:58.9 | 10 | 31 |
59 | C | MATT LEGGATT/ GARRY TOY | 1:44:05.0 | 6:59.0 39 | 3:39.2 36 | 6:39.2 33 | 3:26.3 26 | | 2:04:48.7 | 11 | 33 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 1:44:29.0 | 6:46.8 32 | 3:38.5 34 | 6:54.8 41 | 3:25.4 24 | | 2:05:14.5 | 12 | 34 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:57:56.0 | 7:56.3 61 | 4:09.6 56 | 7:22.2 53 | 3:51.4 50 | | 2:21:15.5 | 13 | 49 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 1:27:54.8 | 6:08.3 1 | 3:14.1 2 | 5:49.5 3 | 3:09.5 4 | | 1:46:16.2 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 1:29:30.8 | 6:12.3 4 | 3:15.6 3 | 5:48.5 2 | 3:08.6 3 | | 1:47:55.8 | 2 | 3 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 1:31:56.6 | 6:23.3 10 | 3:16.8 6 | 6:01.9 7 | 3:11.3 6 | | 1:50:49.9 | 3 | 7 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 1:33:48.4 | 6:30.2 14 | 3:21.5 13 | 6:09.3 13 | 3:14.0 10 | | 1:53:03.4 | 4 | 11 |
21 | D | PAUL KING/ ALICIA MILES | 1:33:51.6 | 6:26.8 12 | 3:20.3 12 | 6:15.2 14 | 3:14.4 11 | | 1:53:08.3 | 5 | 12 |
40 | D | MARCUS BISSON/ DAVID PETIT | 1:34:21.6 | 6:30.6 15 | 3:23.3 15 | 6:22.7 20 | 3:21.9 17 | | 1:54:00.1 | 6 | 13 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 1:46:07.9 | 6:40.9 27 | 3:30.0 22 | 6:25.2 24 | 3:31.0 34 | | 2:06:15.0 | 7 | 35 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 1:48:01.1 | 7:31.2 54 | 3:53.4 48 | 7:15.8 50 | 4:43.4 54 | | 2:11:24.9 | 8 | 40 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 1:50:54.1 | 7:16.6 48 | 3:45.3 42 | 6:56.5 42 | 3:39.7 39 | | 2:12:32.2 | 9 | 43 |
37 | D | MARTIN WATERS/ BEN PUNELL | 1:51:29.1 | 7:30.5 53 | 3:48.4 46 | 6:29.4 28 | 3:21.0 14 | | 2:12:38.4 | 10 | 44 |
Class E |
---|
8 | E | SIMON CHAPMAN/ MARK FOOTT | 1:30:44.3 | 6:10.8 3 | 3:15.8 4 | 5:55.0 4 | 3:12.9 7 | | 1:49:18.8 | 1 | 4 |
52 | E | TOM WHITE/ LAURA JOHNSON | 1:36:29.4 | 6:31.3 16 | 3:30.3 24 | 6:19.0 15 | 3:22.3 19 | | 1:56:12.3 | 2 | 16 |
28 | E | IAN STEVENS/ STEVE GULLY | 1:37:15.4 | 6:35.0 20 | 3:25.9 18 | 6:19.9 18 | 3:23.4 22 | | 1:56:59.6 | 3 | 18 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 1:37:24.3 | 6:38.5 25 | 3:27.5 20 | 6:24.5 23 | 3:22.0 18 | | 1:57:16.8 | 4 | 19 |
45 | E | TIM ALDERSON/ PETER VILLARS | 1:42:05.0 | 6:47.0 33 | 3:38.5 35 | 6:34.7 29 | 3:29.2 31 | | 2:02:34.4 | 5 | 28 |
56 | E | DAVID PRICE/ NEIL OSMAND | 1:45:36.1 | 7:06.8 44 | 3:53.7 49 | 6:46.3 38 | 3:43.2 44 | | 2:07:06.1 | 6 | 37 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 1:54:04.3 | 7:18.0 49 | 3:54.2 50 | 7:07.0 47 | 3:45.3 45 | | 2:16:08.8 | 7 | 46 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 1:31:05.1 | 6:28.2 13 | 3:21.6 14 | 6:08.0 11 | 3:13.3 9 | | 1:50:16.2 | 1 | 5 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 1:35:08.5 | 6:34.0 17 | 3:23.5 16 | 6:19.1 16 | 3:21.8 16 | | 1:54:46.9 | 2 | 14 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 1:36:39.7 | 6:51.6 36 | 3:27.0 19 | 6:23.3 22 | 3:21.2 15 | | 1:56:42.8 | 3 | 17 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 1:47:59.1 | 7:04.7 42 | 3:45.6 43 | 6:50.2 39 | 3:54.0 51 | | 2:09:33.6 | 4 | 38 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 1:56:01.7 | 7:48.0 59 | 3:59.5 51 | 7:21.8 52 | 3:48.2 46 | | 2:18:59.2 | 5 | 47 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 1:57:34.1 | 7:47.4 58 | 4:01.7 53 | 7:25.1 54 | 3:58.1 52 | | 2:20:46.4 | 6 | 48 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 1:58:32.6 | 7:49.4 60 | 4:12.3 57 | 7:32.0 56 | 4:05.1 53 | | 2:22:11.4 | 7 | 50 |