Final Positions after Each Stage - Saturday PM
Posn |
Stage 27 Lawrence 27 4.97 miles | Stage 28 North 28 2.80 miles | Stage 29 Lawrence 29 4.97 miles | Stage 30 North 30 2.80 miles | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
1:34:03.1 | 1 |
1:37:17.2 | 1 |
1:43:06.7 | 1 |
1:46:16.2 | 2 | 2 |
1:34:54.9 | 2 |
1:38:11.4 | 2 |
1:43:58.2 | 2 |
1:47:06.2 | 3 | 3 |
1:35:43.1 | 3 |
1:38:58.7 | 3 |
1:44:47.2 | 3 |
1:47:55.8 | 4 | 11 |
1:35:51.3 | 8 |
1:40:10.9 | 8 |
1:46:05.9 | 8 |
1:49:18.8 | 5 | 8 |
1:36:55.1 | 26 |
1:40:54.9 | 26 |
1:47:02.9 | 26 |
1:50:16.2 | 6 | 26 |
1:37:33.3 | 12 |
1:41:14.0 | 12 |
1:47:19.7 | 12 |
1:50:25.9 | 7 | 12 |
1:37:55.1 | 27 |
1:41:36.7 | 27 |
1:47:38.6 | 27 |
1:50:49.9 | 8 | 27 |
1:38:19.9 | 24 |
1:41:56.3 | 24 |
1:48:05.1 | 24 |
1:51:20.8 | 9 | 24 |
1:38:36.1 | 30 |
1:42:54.1 | 30 |
1:48:53.9 | 30 |
1:52:03.7 | 10 | 30 |
1:39:44.1 | 36 |
1:43:25.6 | 36 |
1:49:31.1 | 36 |
1:52:47.8 | 11 | 36 |
1:40:06.2 | 21 |
1:43:38.7 | 7 |
1:49:49.4 | 7 |
1:53:03.4 | 12 | 21 |
1:40:18.4 | 7 |
1:43:40.1 | 21 |
1:49:53.9 | 21 |
1:53:08.3 | 13 | 7 |
1:40:18.6 | 40 |
1:44:15.5 | 40 |
1:50:38.2 | 40 |
1:54:00.1 | 14 | 40 |
1:40:52.2 | 34 |
1:45:06.0 | 34 |
1:51:25.1 | 34 |
1:54:46.9 | 15 | 34 |
1:41:42.5 | 48 |
1:45:39.2 | 20 |
1:52:05.9 | 20 |
1:55:19.2 | 16 | 48 |
1:42:14.8 | 31 |
1:45:57.9 | 48 |
1:52:24.4 | 52 |
1:56:12.3 | 17 | 31 |
1:42:29.6 | 20 |
1:46:04.4 | 31 |
1:52:42.0 | 32 |
1:56:42.8 | 18 | 20 |
1:42:46.9 | 52 |
1:46:31.0 | 52 |
1:52:50.0 | 28 |
1:56:59.6 | 19 | 52 |
1:43:00.7 | 32 |
1:46:58.3 | 32 |
1:53:21.6 | 43 |
1:57:16.8 | 20 | 32 |
1:43:31.3 | 28 |
1:47:16.3 | 28 |
1:53:36.2 | 50 |
1:58:00.5 | 21 | 28 |
1:43:50.4 | 43 |
1:47:30.3 | 43 |
1:53:54.8 | 51 |
1:59:20.8 | 22 | 43 |
1:44:02.8 | 50 |
1:48:14.8 | 50 |
1:54:37.5 | 53 |
1:59:21.3 | 23 | 50 |
1:44:42.5 | 51 |
1:49:28.4 | 51 |
1:55:53.7 | 57 |
1:59:46.2 | 24 | 51 |
1:45:55.1 | 53 |
1:49:35.1 | 53 |
1:55:54.5 | 41 |
2:00:43.0 | 25 | 53 |
1:46:01.3 | 57 |
1:49:40.7 | 57 |
1:56:19.5 | 55 |
2:01:44.4 | 26 | 57 |
1:46:09.1 | 41 |
1:50:51.1 | 41 |
1:57:19.8 | 58 |
2:01:56.0 | 27 | 41 |
1:47:20.4 | 38 |
1:51:23.3 | 55 |
1:58:14.9 | 45 |
2:02:34.4 | 28 | 38 |
1:47:53.0 | 58 |
1:51:45.2 | 58 |
1:58:20.2 | 46 |
2:02:34.4 | 29 | 58 |
1:48:05.6 | 55 |
1:51:45.7 | 45 |
1:59:05.2 | 73 |
2:02:45.8 | 30 | 55 |
1:48:12.9 | 74 |
1:52:18.9 | 74 |
1:59:09.8 | 74 |
2:02:52.5 | 31 | 74 |
1:48:45.0 | 45 |
1:52:30.5 | 46 |
1:59:10.3 | 47 |
2:03:58.9 | 32 | 45 |
1:48:52.0 | 73 |
1:52:39.2 | 73 |
1:59:15.6 | 66 |
2:04:44.6 | 33 | 73 |
1:49:03.6 | 46 |
1:52:48.1 | 47 |
2:00:25.5 | 59 |
2:04:48.7 | 34 | 46 |
1:49:15.0 | 47 |
1:53:39.4 | 66 |
2:01:16.3 | 9 |
2:05:14.5 | 35 | 47 |
1:49:58.1 | 66 |
1:54:30.4 | 59 |
2:01:22.4 | 64 |
2:06:15.0 | 36 | 66 |
1:50:50.6 | 59 |
1:54:43.2 | 9 |
2:01:49.1 | 72 |
2:06:17.2 | 37 | 59 |
1:51:04.0 | 9 |
1:54:54.3 | 72 |
2:02:37.5 | 56 |
2:07:06.1 | 38 | 9 |
1:51:15.8 | 72 |
1:55:34.0 | 64 |
2:02:44.0 | 70 |
2:09:33.6 | 39 | 72 |
1:51:49.0 | 64 |
1:56:18.8 | 56 |
2:03:22.9 | 78 |
2:10:18.5 | 40 | 56 |
1:52:42.9 | 56 |
1:56:36.6 | 70 |
2:05:39.6 | 17 |
2:11:24.9 | 41 | 64 |
1:52:48.8 | 42 |
1:58:17.9 | 78 |
2:06:39.5 | 82 |
2:11:40.5 | 42 | 42 |
1:53:40.9 | 70 |
1:58:49.4 | 17 |
2:06:41.5 | 68 |
2:11:57.7 | 43 | 70 |
1:55:03.8 | 17 |
1:59:25.7 | 82 |
2:07:50.9 | 63 |
2:12:32.2 | 44 | 17 |
1:55:32.3 | 78 |
1:59:34.1 | 68 |
2:08:16.1 | 37 |
2:12:38.4 | 45 | 78 |
1:55:50.3 | 82 |
2:00:41.0 | 63 |
2:08:52.5 | 76 |
2:14:42.6 | 46 | 82 |
1:56:40.4 | 68 |
2:01:04.0 | 37 |
2:09:17.4 | 80 |
2:16:08.8 | 47 | 68 |
1:57:16.8 | 63 |
2:01:56.0 | 76 |
2:10:51.8 | 22 |
2:18:59.2 | 48 | 83 |
1:57:28.7 | 37 |
2:02:48.0 | 80 |
2:12:23.5 | 67 |
2:20:46.4 | 49 | 63 |
1:58:10.7 | 76 |
2:03:25.2 | 22 |
2:15:11.0 | 84 |
2:21:15.5 | 50 | 37 |
1:58:59.6 | 80 |
2:05:16.5 | 67 |
2:16:48.3 | 77 |
2:22:11.4 | 51 | 76 |
1:59:23.1 | 22 |
2:07:49.2 | 84 |
2:17:24.1 | | 52 | 80 |
2:01:22.3 | 67 |
2:09:23.2 | 77 |
2:18:06.3 | | 53 | 22 |
2:03:49.7 | 84 |
2:10:01.9 | | | 54 | 67 |
2:05:21.5 | 77 |
2:10:34.3 | | | 55 | 84 |
2:05:52.3 | | | | 56 | 77 |
2:06:22.0 | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 13th October 2012 at 17:55 BST