Class A |
---|
41 | A | STUART THOMPSON/ LEE DARE | 1:40:39.2 | 6:41.2 28 | 3:30.7 25 | | 1:50:51.1 | 1 | 26 |
58 | A | NICK MAUGER/ MELANIE HOLMES | 1:41:04.6 | 7:01.0 40 | 3:39.6 37 | | 1:51:45.2 | 2 | 27 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | 1:41:31.1 | 6:41.8 29 | 3:32.8 28 | | 1:51:45.7 | 3 | 28 |
68 | A | JAMES WEAVER/ TERESA BUTLER | 1:49:57.2 | 7:19.6 50 | 3:47.2 44 | | 2:01:04.0 | 4 | 44 |
Class B |
---|
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:35:40.6 | 6:34.2 18 | 3:24.4 17 | | 1:45:39.2 | 1 | 15 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | 1:37:51.2 | 6:51.3 35 | 3:32.3 27 | | 1:48:14.8 | 2 | 22 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | 1:39:17.7 | 6:37.4 23 | 3:33.3 30 | | 1:49:28.4 | 3 | 23 |
53 | B | DAVID EARTHY/ MARIA RAYNER | 1:39:21.2 | 6:40.1 26 | 3:33.8 31 | | 1:49:35.1 | 4 | 24 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | 1:39:13.3 | 6:55.8 37 | 3:31.6 26 | | 1:49:40.7 | 5 | 25 |
66 | B | JOHN EBORALL/ PETER JORY | 1:43:43.9 | 7:06.7 43 | 3:39.8 38 | | 1:54:30.4 | 6 | 34 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | 1:44:44.9 | 7:04.1 41 | 3:45.0 41 | | 1:55:34.0 | 7 | 37 |
78 | B | JOHN MOORE/ ROBERT HAGIN | 1:48:35.8 | 7:14.5 47 | 3:43.8 40 | | 1:59:34.1 | 8 | 42 |
82 | B | LEANNE PINEL/ ROSS PINEL | 1:49:15.6 | 7:24.8 51 | 4:00.6 52 | | 2:00:41.0 | 9 | 43 |
76 | B | DAVID SMITH/ BEN MASON | 1:51:53.9 | 7:29.2 52 | 4:02.1 54 | | 2:03:25.2 | 10 | 47 |
Class C |
---|
2 | C | STEVIE LEONARD/ SION HUMPHREYS | 1:28:45.1 | 6:09.8 2 | 3:16.5 5 | | 1:38:11.4 | 1 | 2 |
12 | C | JIM MUNDEN/ ANDY FROST | 1:31:29.1 | 6:26.0 11 | 3:18.9 9 | | 1:41:14.0 | 2 | 6 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | 1:31:58.0 | 6:38.1 24 | 3:20.2 11 | | 1:41:56.3 | 3 | 8 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | 1:33:28.5 | 6:15.6 5 | 3:10.0 1 | | 1:42:54.1 | 4 | 9 |
36 | C | BEN ANDRE/ ADAM HARVEY | 1:33:43.8 | 6:22.4 8 | 3:19.4 10 | | 1:43:25.6 | 5 | 10 |
20 | C | RON ALLEN/ DEREK LE BAILLY | 1:36:27.1 | 6:19.8 7 | 3:17.5 8 | | 1:46:04.4 | 6 | 17 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | 1:42:02.0 | 6:43.0 30 | 3:33.9 32 | | 1:52:18.9 | 7 | 29 |
73 | C | LIAM WHITE/ AIMEE PEZET | 1:42:12.4 | 6:51.2 34 | 3:35.6 33 | | 1:52:39.2 | 8 | 31 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | 1:42:39.2 | 6:35.8 21 | 3:33.1 29 | | 1:52:48.1 | 9 | 32 |
47 | C | DICK MAUGER/ STEVE McNULTY | 1:43:01.9 | 6:56.2 38 | 3:41.3 39 | | 1:53:39.4 | 10 | 33 |
59 | C | MATT LEGGATT/ GARRY TOY | 1:44:05.0 | 6:59.0 39 | 3:39.2 36 | | 1:54:43.2 | 11 | 35 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | 1:44:29.0 | 6:46.8 32 | 3:38.5 34 | | 1:54:54.3 | 12 | 36 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:57:56.0 | 7:56.3 61 | 4:09.6 56 | | 2:10:01.9 | 13 | 51 |
Class D |
---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | 1:27:54.8 | 6:08.3 1 | 3:14.1 2 | | 1:37:17.2 | 1 | 1 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | 1:29:30.8 | 6:12.3 4 | 3:15.6 3 | | 1:38:58.7 | 2 | 3 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | 1:31:56.6 | 6:23.3 10 | 3:16.8 6 | | 1:41:36.7 | 3 | 7 |
21 | D | PAUL KING/ ALICIA MILES | 1:33:51.6 | 6:26.8 12 | 3:20.3 12 | | 1:43:38.7 | 4 | 11 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | 1:33:48.4 | 6:30.2 14 | 3:21.5 13 | | 1:43:40.1 | 5 | 12 |
40 | D | MARCUS BISSON/ DAVID PETIT | 1:34:21.6 | 6:30.6 15 | 3:23.3 15 | | 1:44:15.5 | 6 | 13 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:36:06.8 | 6:22.8 9 | 3:28.3 21 | | 1:45:57.9 | 7 | 16 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | 1:46:07.9 | 6:40.9 27 | 3:30.0 22 | | 1:56:18.8 | 8 | 38 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | 1:48:01.1 | 7:31.2 54 | 3:53.4 48 | | 1:59:25.7 | 9 | 41 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | 1:50:54.1 | 7:16.6 48 | 3:45.3 42 | | 2:01:56.0 | 10 | 45 |
37 | D | MARTIN WATERS/ BEN PUNELL | 1:51:29.1 | 7:30.5 53 | 3:48.4 46 | | 2:02:48.0 | 11 | 46 |
Class E |
---|
8 | E | SIMON CHAPMAN/ MARK FOOTT | 1:30:44.3 | 6:10.8 3 | 3:15.8 4 | | 1:40:10.9 | 1 | 4 |
52 | E | TOM WHITE/ LAURA JOHNSON | 1:36:29.4 | 6:31.3 16 | 3:30.3 24 | | 1:46:31.0 | 2 | 18 |
28 | E | IAN STEVENS/ STEVE GULLY | 1:37:15.4 | 6:35.0 20 | 3:25.9 18 | | 1:47:16.3 | 3 | 20 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | 1:37:24.3 | 6:38.5 25 | 3:27.5 20 | | 1:47:30.3 | 4 | 21 |
45 | E | TIM ALDERSON/ PETER VILLARS | 1:42:05.0 | 6:47.0 33 | 3:38.5 35 | | 1:52:30.5 | 5 | 30 |
56 | E | DAVID PRICE/ NEIL OSMAND | 1:45:36.1 | 7:06.8 44 | 3:53.7 49 | | 1:56:36.6 | 6 | 39 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | 1:54:04.3 | 7:18.0 49 | 3:54.2 50 | | 2:05:16.5 | 7 | 48 |
Class FWD2 |
---|
26 | FWD2 | DAN CORNER/ MARK REGAN | 1:31:05.1 | 6:28.2 13 | 3:21.6 14 | | 1:40:54.9 | 1 | 5 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | 1:35:08.5 | 6:34.0 17 | 3:23.5 16 | | 1:45:06.0 | 2 | 14 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | 1:36:39.7 | 6:51.6 36 | 3:27.0 19 | | 1:46:58.3 | 3 | 19 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | 1:47:59.1 | 7:04.7 42 | 3:45.6 43 | | 1:58:49.4 | 4 | 40 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | 1:56:01.7 | 7:48.0 59 | 3:59.5 51 | | 2:07:49.2 | 5 | 49 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | 1:57:34.1 | 7:47.4 58 | 4:01.7 53 | | 2:09:23.2 | 6 | 50 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | 1:58:32.6 | 7:49.4 60 | 4:12.3 57 | | 2:10:34.3 | 7 | 52 |