Posn Stage 27
Lawrence 27
4.97 miles
Stage 28
North 28
2.80 miles
CarTimeCarTime
11 6:08.330 3:10.0
22 6:09.81 3:14.1
38 6:10.83 3:15.6
43 6:12.38 3:15.8
530 6:15.62 3:16.5
611 6:19.827 3:16.8
720 6:19.829 3:17.1
836 6:22.420 3:17.5
931 6:22.812 3:18.9
1027 6:23.336 3:19.4
1112 6:26.024 3:20.2
1221 6:26.821 3:20.3
1326 6:28.27 3:21.5
147 6:30.226 3:21.6
1540 6:30.640 3:23.3
1652 6:31.334 3:23.5
1734 6:34.048 3:24.4
1848 6:34.228 3:25.9
1929 6:34.732 3:27.0
2028 6:35.043 3:27.5
2146 6:35.831 3:28.3
2216 6:37.464 3:30.0
2351 6:37.438 3:30.3
2424 6:38.152 3:30.3
2543 6:38.541 3:30.7
2653 6:40.157 3:31.6
2764 6:40.950 3:32.3
2841 6:41.255 3:32.8
2955 6:41.846 3:33.1
3074 6:43.051 3:33.3
3138 6:44.853 3:33.8
329 6:46.874 3:33.9
3345 6:47.073 3:35.6
3473 6:51.29 3:38.5
3550 6:51.345 3:38.5
3632 6:51.659 3:39.2
3757 6:55.858 3:39.6
3847 6:56.266 3:39.8
3959 6:59.047 3:41.3
4058 7:01.078 3:43.8
4172 7:04.172 3:45.0
4270 7:04.763 3:45.3
4366 7:06.770 3:45.6
4456 7:06.868 3:47.2
4562 7:08.369 3:47.5
4642 7:10.337 3:48.4
4778 7:14.562 3:50.7
4863 7:16.617 3:53.4
4980 7:18.056 3:53.7
5068 7:19.680 3:54.2
5182 7:24.822 3:59.5
5276 7:29.282 4:00.6
5337 7:30.567 4:01.7
5417 7:31.276 4:02.1
5583 7:35.475 4:08.2
5669 7:36.584 4:09.6
5775 7:41.477 4:12.3
5867 7:47.442 4:37.0
5922 7:48.0 
6077 7:49.4 
6184 7:56.3 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST

Download PDF documents